Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Strategy Inc - Class A Common Stock | MSTR | 99.53 | 94.85 | 8,783,233 | -326.75 (-76.65%) |
| Outset Medical, Inc. - Common Stock | OM | 4.090 | 4.200 | 98,015 | -13.42 (-76.64%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 4.990 | 4.990 | 57,547 | -16.30 (-76.56%) |
| Hertz Global Holdings, Inc - Common Stock | HTZ | 1.745 | 1.800 | 7,942,342 | -5.70 (-76.55%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 18.82 | 18.59 | 6,379,749 | -61.20 (-76.48%) |
| PAR Technology Corporation Common Stock | PAR | 16.59 | 16.35 | 211,635 | -53.57 (-76.35%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.910 | 1.890 | 131,304 | -6.09 (-76.12%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 2.790 | 2.740 | 59,468 | -8.85 (-76.03%) |
| Nano Labs Ltd - Class A Ordinary Shares | NA | 1.795 | 1.770 | 8,723 | -5.69 (-76.00%) |
| EpicQuest Education Group International Limited - Common Stock | EEIQ | 2.460 | 2.520 | 22,815 | -7.78 (-75.98%) |
| FuboTV Inc. Class A Common Stock | FUBO | 9.615 | 9.720 | 826,013 | -30.23 (-75.87%) |
| Vertical Aerospace Ltd. Ordinary Shares | EVTL | 1.650 | 1.480 | 2,796,711 | -5.15 (-75.74%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.375 | 1.440 | 91,012 | -4.29 (-75.71%) |
| Sphere 3D Corp. - Common Shares | ANY | 1.635 | 1.700 | 148,558 | -5.08 (-75.67%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 8.190 | 7.830 | 582,725 | -25.45 (-75.65%) |
| Imunon, Inc. - Common Stock | IMNN | 1.780 | 1.830 | 9,135 | -5.52 (-75.63%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.690 | 1.730 | 32,340 | -5.24 (-75.61%) |
| Sonnet BioTherapeutics Holdings, Inc. - Common Stock | SONN | 1.260 | 1.260 | 0 | -3.89 (-75.53%) |
| Sharplink, Inc. - Common Stock | SBET | 6.180 | 5.660 | 4,961,733 | -19.07 (-75.52%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -6.34 (-75.48%) |
| Huachen AI | HCAI | 6.000 | 6.970 | 17,408 | -18.17 (-75.18%) |
| Tonix Pharmaceuticals Holding Corp. - Common Stock | TNXP | 11.30 | 12.43 | 365,221 | -33.80 (-74.94%) |
| X Financial American Depositary Shares | XYF | 4.640 | 4.640 | 20,471 | -13.78 (-74.81%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 11.46 | 11.01 | 21,128 | -33.95 (-74.77%) |
| Terrestrial Energy Inc. - Common Stock | IMSR | 4.850 | 4.630 | 1,087,632 | -14.25 (-74.61%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 12.19 | 10.97 | 669,285 | -35.73 (-74.56%) |
| Cel-Sci Corporation Common Stock | CVM | 1.110 | 1.170 | 237,515 | -3.24 (-74.48%) |
| Smartbird, Inc. - Class A Common Stock | BIRD | 2.665 | 2.700 | 211,971 | -7.75 (-74.40%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.110 | 1.130 | 148,906 | -3.21 (-74.31%) |
| Lucid Group, Inc. - Common Stock | LCID | 7.265 | 7.360 | 15,396,686 | -20.93 (-74.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
