Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.080 | 1.040 | 1,889,868 | -130.87 (-99.18%) |
| Interactive Strength Inc. - Common Stock | TRNR | 3.020 | 2.980 | 16,588 | -288.88 (-98.97%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.150 | 1.170 | 38,218 | -109.20 (-98.96%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.160 | 1.130 | 18,627 | -88.44 (-98.71%) |
| Cemtrex Inc. - Common Stock | CETX | 2.470 | 2.500 | 66,612 | -185.03 (-98.68%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.630 | 1.630 | 15,814 | -120.77 (-98.67%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.300 | 1.460 | 658,542 | -95.09 (-98.65%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 15.93 | 16.39 | 29,491 | -1140.31 (-98.62%) |
| Robin Energy Ltd. - Common Stock | RBNE | 2.490 | 2.440 | 152,599 | -177.51 (-98.62%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 2.350 | 2.260 | 10,530 | -167.05 (-98.61%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.500 | 2.470 | 75,110 | -175.50 (-98.60%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.640 | 1.490 | 464,479 | -112.24 (-98.56%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.300 | 5.400 | 4,161 | -339.71 (-98.46%) |
| Nakamoto Inc. - Common Stock | NAKA | 4.750 | 4.950 | 64,495 | -298.45 (-98.43%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 3.920 | 4.050 | 41,697 | -244.88 (-98.42%) |
| Faraday Future Intelligent Electric Inc. - Class A Common Stock | FFAI | 5.930 | 5.350 | 9,765,445 | -355.57 (-98.36%) |
| LQR House Inc. - Common Stock | YHC | 2.100 | 1.930 | 304,666 | -119.90 (-98.28%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.170 | 3.360 | 70,553 | -174.17 (-98.21%) |
| Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 1.670 | 1.720 | 27,603 | -89.13 (-98.16%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 3.400 | 3.610 | 1,242,505 | -177.85 (-98.12%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.550 | 2.490 | 6,148 | -127.71 (-98.04%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.880 | 1.840 | 92,151 | -88.52 (-97.92%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.010 | 1.040 | 39,354 | -44.99 (-97.80%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 2.880 | 2.860 | 211,930 | -126.62 (-97.78%) |
| Lakewood-Amedex Biotherapeutics Inc. - Common Stock | LABT | 2.020 | 1.930 | 255,351 | -84.48 (-97.66%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.850 | 1.820 | 72,883 | -73.95 (-97.56%) |
| Auddia Inc. - Common Stock | AUUD | 1.020 | 1.050 | 96,318 | -35.80 (-97.23%) |
| CCH Holdings Ltd - Class A Ordinary Shares | CCHH | 1.270 | 1.410 | 92,214 | -43.13 (-97.14%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.530 | 1.800 | 2,135,697 | -51.06 (-97.09%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 1.050 | 1.060 | 340,537 | -34.35 (-97.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
