Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.270 | 1.290 | 27,590 | -122.53 (-98.97%) |
| Nakamoto Inc. - Common Stock | NAKA | 4.475 | 4.690 | 69,146 | -419.12 (-98.94%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 1.067 | 1.040 | 39,626 | -99.93 (-98.94%) |
| Vivakor, Inc. - Common Stock | VIVK | 1.940 | 2.100 | 1,979,847 | -177.15 (-98.92%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.470 | 2.570 | 30,339 | -182.53 (-98.66%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.400 | 5.400 | 4,242 | -374.90 (-98.58%) |
| Cemtrex Inc. - Common Stock | CETX | 2.820 | 2.870 | 20,116 | -187.68 (-98.52%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.725 | 1.660 | 4,725 | -107.88 (-98.43%) |
| Hitek Global Inc. - Class A Ordinary Share | HKIT | 3.330 | 3.530 | 26,407 | -204.78 (-98.40%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 4.000 | 4.050 | 29,345 | -244.80 (-98.39%) |
| Zeta Network Group - Class A Ordinary Shares | ZNB | 2.870 | 2.690 | 394,981 | -166.13 (-98.30%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 2.435 | 2.700 | 189,170 | -130.56 (-98.17%) |
| Focus Universal Inc. - Common Stock | FCUV | 2.240 | 2.280 | 7,452 | -114.16 (-98.08%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.540 | 2.530 | 14,552 | -128.71 (-98.06%) |
| Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 1.700 | 1.870 | 49,198 | -85.70 (-98.05%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.200 | 1.220 | 81,656 | -59.70 (-98.03%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.610 | 2.600 | 11,322 | -117.75 (-97.83%) |
| Lakewood-Amedex Biotherapeutics Inc. - Common Stock | LABT | 1.950 | 2.500 | 224,049 | -84.55 (-97.75%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.420 | 1.400 | 18,880 | -58.50 (-97.63%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.230 | 1.320 | 61,802 | -44.77 (-97.33%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.479 | 1.510 | 735,463 | -52.54 (-97.26%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 1.051 | 1.140 | 157,540 | -37.15 (-97.25%) |
| Auddia Inc. - Common Stock | AUUD | 1.080 | 1.070 | 138,143 | -36.90 (-97.16%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.130 | 1.070 | 17,833,517 | -38.00 (-97.11%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.913 | 2.120 | 177,138 | -62.29 (-97.02%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.315 | 1.350 | 398,331 | -41.48 (-96.93%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.440 | 1.570 | 25,449 | -42.56 (-96.73%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 3.580 | 3.340 | 717,444 | -98.67 (-96.50%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.335 | 2.420 | 28,658 | -64.19 (-96.49%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.876 | 2.900 | 6,462 | -69.70 (-96.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
