Financial News
52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Healthcare Triangle, Inc. - Common Stock | HCTI | 2.670 | 2.760 | 2,476,178 | -124.59 (-97.90%) |
Interactive Strength Inc. - Common Stock | TRNR | 3.510 | 3.510 | 43,595 | -161.49 (-97.87%) |
Wolfspeed, Inc. Common Stock New | WOLF | 24.37 | 24.69 | 5,074,586 | -1008.83 (-97.64%) |
Graphjet Technology - Class A Ordinary Shares | GTI | 3.930 | 4.030 | 65,109 | -159.87 (-97.60%) |
Icon Energy Corp. - Common stock | ICON | 2.050 | 2.100 | 55,311 | -81.95 (-97.56%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 5.280 | 5.280 | 2,144,325 | -205.76 (-97.50%) |
Algorhythm Holdings, Inc. - Common Stock | RIME | 2.730 | 2.750 | 33,961 | -94.45 (-97.19%) |
OceanPal Inc. - Common Stock | OP | 1.260 | 1.280 | 111,617 | -43.24 (-97.17%) |
CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 5.280 | 5.390 | 25,279 | -179.52 (-97.14%) |
Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -214.41 (-97.12%) |
Globavend Holdings Limited - Ord Shares | GVH | 4.880 | 4.768 | 29,682 | -162.12 (-97.08%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.500 | 1.550 | 941,941 | -46.05 (-96.85%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.510 | 1.500 | 182,070 | -46.18 (-96.83%) |
Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.080 | 5.290 | 158,331 | -150.50 (-96.73%) |
Steakholder Foods Ltd. - American Depositary Shares | STKH | 4.240 | 4.350 | 327,142 | -119.76 (-96.58%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.710 | 4.490 | 20,047 | -128.49 (-96.46%) |
TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -136.80 (-96.34%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 1.500 | 1.530 | 212,398 | -37.64 (-96.17%) |
Solana Company - Class A Common Stock | HSDT | 16.24 | 17.00 | 575,260 | -381.86 (-95.92%) |
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.000 | 1.970 | 96,287 | -45.23 (-95.77%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.460 | 1.430 | 313,568 | -32.29 (-95.67%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 7.090 | 7.090 | 82,210 | -149.51 (-95.47%) |
Stardust Power Inc. - Common Stock | SDST | 3.660 | 3.190 | 476,853 | -75.84 (-95.40%) |
zSpace, Inc. - Common stock | ZSPC | 1.020 | 0.9800 | 1,259,257 | -20.98 (-95.36%) |
bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.610 | 2.780 | 569,167 | -53.49 (-95.35%) |
Q32 Bio Inc. - Common Stock | QTTB | 2.070 | 2.070 | 36,704 | -40.68 (-95.16%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 10.34 | 10.38 | 328,021 | -200.26 (-95.09%) |
Kindly MD, Inc. - Common Stock | NAKA | 1.130 | 1.100 | 30,317,560 | -21.51 (-95.01%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.430 | 2.410 | 89,350 | -45.07 (-94.88%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 3.140 | 3.340 | 738,770 | -57.18 (-94.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.