Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.210 | 1.230 | 11,547 | -141.59 (-99.15%) |
| CDT Equity Inc. - Common Stock | CDT | 3.565 | 0.3100 | 224,981 | -416.44 (-99.15%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.270 | 1.400 | 29,557 | -143.73 (-99.12%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.250 | 1.250 | 4,951,294 | -138.25 (-99.10%) |
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 2.430 | 2.450 | 10,431 | -241.23 (-99.00%) |
| Vivakor, Inc. - Common Stock | VIVK | 1.730 | 2.260 | 1,299,001 | -168.48 (-98.98%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.040 | 1.040 | 185,418 | -100.96 (-98.98%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.380 | 1.210 | 142,595 | -133.02 (-98.97%) |
| Nakamoto Inc. - Common Stock | NAKA | 4.630 | 4.060 | 331,591 | -433.37 (-98.94%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 1.010 | 1.020 | 118,211 | -94.51 (-98.94%) |
| Hitek Global Inc. - Class A Ordinary Share | HKIT | 3.030 | 3.360 | 49,511 | -206.81 (-98.56%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 17.66 | 16.52 | 30,893 | -1173.10 (-98.52%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.265 | 1.300 | 67,632 | -83.08 (-98.50%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.790 | 5.750 | 220,060 | -374.86 (-98.48%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.160 | 3.070 | 86,259 | -204.46 (-98.48%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.240 | 1.190 | 391,922 | -78.66 (-98.45%) |
| Cemtrex Inc. - Common Stock | CETX | 2.880 | 2.700 | 297,397 | -180.12 (-98.43%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 3.150 | 3.300 | 27,797 | -184.60 (-98.32%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.850 | 1.910 | 2,729 | -102.95 (-98.23%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 5.110 | 5.080 | 89,418 | -243.69 (-97.95%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.590 | 2.580 | 12,507 | -121.13 (-97.91%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.230 | 1.130 | 825,737 | -55.89 (-97.85%) |
| Lakewood-Amedex Biotherapeutics Inc. - Common Stock | LABT | 1.930 | 1.890 | 33,186 | -84.57 (-97.77%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.580 | 2.530 | 18,605 | -112.88 (-97.77%) |
| Focus Universal Inc. - Common Stock | FCUV | 2.510 | 2.710 | 19,785 | -107.29 (-97.71%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 3.510 | 2.560 | 26,675,964 | -135.49 (-97.47%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.120 | 1.150 | 68,319 | -42.53 (-97.43%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.470 | 1.500 | 26,336 | -54.25 (-97.36%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 2.170 | 2.420 | 288,718 | -78.83 (-97.32%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.100 | 1.150 | 121,638 | -37.00 (-97.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
