Financial News
52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bone Biologics Corp - Common Stock | BBLG | 2.500 | 2.550 | 55,750 | -8.12 (-76.46%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -13.33 (-76.34%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.733 | 1.800 | 56,173 | -5.50 (-76.03%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.340 | 2.250 | 8,740,817 | -7.42 (-76.02%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.50 (-75.89%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
GreenPower Motor Company Inc. - Common Shares | GP | 3.160 | 3.090 | 43,554 | -9.84 (-75.69%) |
TechTarget, Inc. - Common Stock | TTGT | 5.720 | 5.560 | 463,000 | -17.67 (-75.55%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.060 | 3.220 | 931,838 | -9.45 (-75.54%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 8.240 | 8.120 | 4,818,069 | -25.39 (-75.50%) |
OFA Group - Ordinary shares | OFAL | 1.150 | 1.160 | 445,374 | -3.53 (-75.43%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 1.990 | 2.065 | 172,685 | -5.98 (-75.03%) |
Volato Group, Inc. Class A Common Stock | SOAR | 2.040 | 1.830 | 6,930,040 | -6.10 (-74.93%) |
Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.400 | 1.390 | 191,966 | -4.18 (-74.91%) |
Pulmonx Corporation - Common Stock | LUNG | 1.840 | 1.690 | 577,127 | -5.47 (-74.83%) |
Inno Holdings Inc. - Common Stock | INHD | 1.320 | 1.310 | 646,805 | -3.89 (-74.66%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.810 | 4.580 | 409,462 | -14.09 (-74.55%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 2.540 | 2.410 | 7,866 | -7.40 (-74.44%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -13.01 (-74.43%) |
PDS Biotechnology Corporation - Common Stock | PDSB | 1.020 | 1.020 | 633,214 | -2.94 (-74.24%) |
Silence Therapeutics Plc - American Depository Share | SLN | 5.000 | 5.200 | 75,562 | -14.27 (-74.05%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.120 | 1.140 | 55,861 | -3.18 (-73.95%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 6.880 | 6.580 | 696,896 | -19.25 (-73.67%) |
Tron Inc. - Common Stock | TRON | 2.900 | 2.610 | 10,995,380 | -8.10 (-73.64%) |
SunTrust Banks | STI | 4.840 | 4.860 | 159,345 | -13.43 (-73.51%) |
Keros Therapeutics, Inc. - common stock | KROS | 15.94 | 15.58 | 476,047 | -43.96 (-73.39%) |
Generation Bio Co. - Common stock | GBIO | 6.340 | 6.140 | 36,334 | -17.46 (-73.36%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.420 | 1.430 | 42,829 | -3.88 (-73.21%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 4.910 | 5.210 | 729,794 | -13.41 (-73.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.