Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| OIO Group - Ordinary Shares | OIO | 1.960 | 2.110 | 180,869 | -9.59 (-83.03%) |
| Treasure Global Inc. - Common Stock | TGL | 3.750 | 3.690 | 24,067 | -18.05 (-82.80%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.230 | 5.320 | 7,236 | -24.83 (-82.60%) |
| NuScale Power Corporation Class A Common Stock | SMR | 7.960 | 7.720 | 36,380,186 | -37.48 (-82.48%) |
| LanzaTech Global, Inc. - Common Stock | LNZA | 5.710 | 5.570 | 55,638 | -26.25 (-82.13%) |
| ZOOZ Strategy Ltd. - Ordinary Shares | ZOOZ | 4.970 | 4.990 | 993 | -22.83 (-82.12%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 2.045 | 2.170 | 181,007 | -9.34 (-82.03%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.550 | 1.550 | 64,275 | -6.97 (-81.81%) |
| Venu Holding Corporation Common Stock | VENU | 2.360 | 2.340 | 278,132 | -10.58 (-81.76%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.270 | 1.330 | 16,217 | -5.68 (-81.72%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 9.520 | 9.490 | 22,211 | -41.98 (-81.51%) |
| Femasys Inc. - Common Stock | FEMY | 3.270 | 3.010 | 14,580 | -14.37 (-81.46%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.420 | 1.410 | 8,637 | -6.24 (-81.46%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.910 | 1.900 | 12,005 | -8.33 (-81.35%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -8.36 (-81.32%) |
| Alight, Inc. Class A Common Stock | ALIT | 20.35 | 21.74 | 447,237 | -88.45 (-81.30%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 2.010 | 1.980 | 6,470 | -8.69 (-81.21%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.120 | 1.120 | 23,255 | -4.81 (-81.11%) |
| Solana Company - Class A Common Stock | HSDT | 1.810 | 1.685 | 236,059 | -7.77 (-81.11%) |
| Cardlytics, Inc. - Common Stock | CDLX | 3.910 | 4.180 | 102,661 | -16.39 (-80.74%) |
| Cadrenal Therapeutics, Inc. - Common Stock | CVKD | 2.090 | 2.160 | 30,806 | -8.70 (-80.62%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.210 | 1.450 | 748,272 | -5.03 (-80.61%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.500 | 4.190 | 1,034,355 | -18.70 (-80.60%) |
| BioVie Inc. - Common stock | BIVI | 1.425 | 1.800 | 684,260 | -5.88 (-80.51%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.980 | 2.000 | 1,128,916 | -8.16 (-80.47%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.490 | 2.490 | 117,295 | -10.24 (-80.44%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.560 | 1.570 | 55,749 | -6.38 (-80.35%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.110 | 1.020 | 545,309 | -4.52 (-80.28%) |
| Triller Group Inc. - Common Stock | ILLR | 1.440 | 1.460 | 534,016 | -5.82 (-80.18%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.250 | 1.250 | 55,633 | -4.93 (-79.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
