Financial News
52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 5.710 | 5.430 | 105,734 | -23262.29 (-99.98%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.390 | 1.610 | 27,941,169 | -2385.44 (-99.94%) |
Digital Ally, Inc. - Common Stock | DGLY | 2.030 | 2.040 | 24,281 | -2017.97 (-99.90%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.990 | 3.940 | 38,754 | -3228.51 (-99.88%) |
VCI Global Limited - Ordinary Share | VCIG | 6.370 | 6.430 | 163,145 | -4012.61 (-99.84%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.600 | 2.670 | 76,974 | -1393.40 (-99.81%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.450 | 1.410 | 56,040 | -678.55 (-99.79%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.090 | 1.090 | 237,228 | -386.41 (-99.72%) |
22nd Century Group, Inc - Common Stock | XXII | 1.680 | 1.630 | 583,074 | -568.40 (-99.71%) |
GlucoTrack, Inc. - Common Stock | GCTK | 7.400 | 6.640 | 153,966 | -2332.60 (-99.68%) |
Aclarion, Inc. - Common Stock | ACON | 7.350 | 7.480 | 13,800 | -1557.43 (-99.53%) |
Sharps Technology Inc. - Common Stock | STSS | 6.750 | 6.750 | 469,467 | -997.77 (-99.33%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -501.40 (-99.22%) |
Onconetix, Inc. - Common Stock | ONCO | 3.120 | 3.150 | 23,921 | -379.38 (-99.18%) |
Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.580 | 2.560 | 2,412,926 | -313.42 (-99.18%) |
PMGC Holdings Inc. - Common Stock | ELAB | 5.340 | 5.440 | 32,670 | -643.08 (-99.18%) |
Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.280 | 3.620 | 44,121 | -309.22 (-98.95%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 2.610 | 2.640 | 56,069 | -240.59 (-98.93%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.280 | 1.300 | 8,112 | -116.72 (-98.92%) |
Cyngn Inc. - Common stock | CYN | 6.360 | 6.220 | 628,641 | -559.14 (-98.88%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.430 | 1.450 | 844,897 | -123.63 (-98.86%) |
NuCana plc - American Depositary Shares | NCNA | 4.680 | 4.630 | 375,384 | -389.32 (-98.81%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 4.270 | 4.100 | 226,795 | -272.86 (-98.46%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -174.15 (-98.39%) |
Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -93.31 (-98.22%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -265.05 (-98.17%) |
Treasure Global Inc. - Common Stock | TGL | 1.150 | 1.090 | 347,866 | -60.85 (-98.15%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 10.56 | 10.58 | 5,590 | -555.85 (-98.13%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.035 | 1.040 | 74,531 | -49.97 (-97.97%) |
Shineco, Inc. - Common Stock | SISI | 5.770 | 5.600 | 70,966 | -275.15 (-97.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.