Financial News
52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.220 | 3.290 | 59,215 | -58.58 (-94.79%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.860 | 1.830 | 195,372 | -32.16 (-94.53%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.840 | 1.920 | 53,386 | -30.26 (-94.27%) |
Nuwellis, Inc. - Common Stock | NUWE | 3.570 | 3.320 | 127,845 | -58.59 (-94.26%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 3.350 | 3.550 | 305,929 | -53.61 (-94.12%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.900 | 4.020 | 36,592 | -58.34 (-93.73%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.680 | 2.410 | 873,024 | -39.92 (-93.71%) |
Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 5.090 | 4.770 | 220,460 | -71.11 (-93.32%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.190 | 2.210 | 59,041 | -30.56 (-93.31%) |
Blue Gold Limited - Class A ordinary shares | BGL | 9.590 | 9.250 | 99,674 | -123.41 (-92.79%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 1.920 | 1.890 | 810,570 | -24.42 (-92.71%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 3.050 | 2.890 | 513,744 | -38.65 (-92.69%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.260 | 3.450 | 16,013 | -40.74 (-92.59%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.12 (-91.98%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.470 | 1.510 | 125,420 | -16.53 (-91.83%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.195 | 1.215 | 100,299 | -13.05 (-91.61%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 7.800 | 7.990 | 174,452 | -85.20 (-91.61%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -13.63 (-91.48%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 3.770 | 3.770 | 60,429 | -39.83 (-91.35%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -15.99 (-91.11%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 5.780 | 5.800 | 53,608 | -59.02 (-91.08%) |
Leslie's, Inc. - Common Stock | LESL | 4.920 | 5.570 | 583,606 | -49.28 (-90.92%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 4.050 | 3.790 | 585,494 | -40.32 (-90.87%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 2.000 | 1.950 | 40,833 | -19.12 (-90.53%) |
XCHG Limited - ADS | XCH | 1.288 | 1.280 | 16,816 | -11.99 (-90.30%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.140 | 1.170 | 69,080 | -10.48 (-90.19%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 3.270 | 3.590 | 184,211 | -29.49 (-90.02%) |
NanoVibronix, Inc. - Common Stock | NAOV | 6.140 | 6.195 | 102,749 | -53.67 (-89.73%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.550 | 4.560 | 27,905 | -38.05 (-89.32%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.640 | 2.650 | 161,030 | -21.56 (-89.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.