Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NANO-X IMAGING LTD - Ordinary Shares | NNOX | 1.050 | 1.050 | 381,917 | -4.10 (-79.61%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 2.365 | 2.500 | 516,676 | -9.12 (-79.40%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -6.58 (-79.37%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.610 | 2.630 | 31,414 | -9.97 (-79.25%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 1.675 | 1.730 | 209,240 | -6.33 (-79.06%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -7.23 (-79.02%) |
| BellRing Brands, Inc. Common Stock | BRBR | 12.37 | 12.48 | 794,748 | -46.38 (-78.94%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.660 | 1.710 | 27,324 | -6.18 (-78.83%) |
| AIRO Group Holdings, Inc. - Common Stock | AIRO | 6.030 | 6.280 | 226,797 | -22.25 (-78.68%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.550 | 6.980 | 27,967 | -27.65 (-78.55%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.820 | 2.960 | 202,322 | -10.30 (-78.51%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 1.475 | 1.600 | 4,076,410 | -5.37 (-78.44%) |
| Abits Group Inc - Ordinary Shares | ABTS | 1.170 | 1.230 | 3,670 | -4.24 (-78.35%) |
| Fermi Inc. - Common Stock | FRMI | 6.245 | 6.590 | 9,968,328 | -22.54 (-78.30%) |
| ZenaTech, Inc. - Common Stock | ZENA | 1.355 | 1.390 | 573,276 | -4.84 (-78.11%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 3.000 | 2.740 | 153,900 | -10.66 (-78.04%) |
| Sharplink, Inc. - Common Stock | SBET | 5.355 | 5.510 | 3,399,757 | -18.52 (-77.58%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 1.790 | 1.480 | 1,336,377 | -6.18 (-77.53%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.800 | 1.810 | 172,901 | -6.20 (-77.50%) |
| Solana Company - Class A Common Stock | HSDT | 1.670 | 1.750 | 103,797 | -5.68 (-77.28%) |
| ZOOZ Strategy Ltd. - Ordinary Shares | ZOOZ | 5.001 | 5.290 | 3,786 | -17.00 (-77.27%) |
| Gogo Inc. - Common Stock | GOGO | 3.560 | 3.630 | 912,218 | -11.99 (-77.11%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.421 | 1.210 | 2,218,712 | -4.78 (-77.09%) |
| Venu Holding Corporation Common Stock | VENU | 2.745 | 2.660 | 187,371 | -9.12 (-76.87%) |
| Cardlytics, Inc. - Common Stock | CDLX | 4.155 | 4.320 | 23,153 | -13.74 (-76.79%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 16.55 | 17.08 | 226,016 | -54.71 (-76.78%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 4.260 | 0.4600 | 93,719 | -13.99 (-76.66%) |
| Hertz Global Holdings, Inc - Common Stock | HTZ | 1.855 | 2.050 | 12,770,297 | -6.05 (-76.55%) |
| Exicure, Inc. - Common Stock | XCUR | 1.650 | 1.750 | 12,840 | -5.38 (-76.53%) |
| Outset Medical, Inc. - Common Stock | OM | 4.455 | 4.430 | 38,272 | -14.35 (-76.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
