Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.170 | 1.250 | 162,800 | -4.15 (-78.01%) |
| Sow Good Inc. - Common Stock | SOWG | 2.890 | 2.990 | 6,332 | -10.21 (-77.94%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -6.75 (-77.85%) |
| YXT.COM GROUP HOLDING LIMITED - American Depository Shares | YXT | 2.980 | 3.050 | 526 | -10.38 (-77.69%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -7.48 (-77.59%) |
| BellRing Brands, Inc. Common Stock | BRBR | 12.39 | 13.15 | 3,267,110 | -41.72 (-77.10%) |
| Domo, Inc. - Class B Common Stock | DOMO | 3.690 | 3.700 | 483,154 | -12.42 (-77.09%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.640 | 1.490 | 464,479 | -5.44 (-76.85%) |
| Regentis Biomaterials Ltd. Ordinary Shares | RGNT | 1.740 | 1.800 | 128,894 | -5.76 (-76.80%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 1.460 | 1.490 | 1,286,058 | -4.83 (-76.79%) |
| Exicure, Inc. - Common Stock | XCUR | 1.600 | 1.570 | 17,696 | -5.29 (-76.76%) |
| Smartbird, Inc. - Class A Common Stock | BIRD | 2.220 | 2.300 | 204,210 | -7.28 (-76.63%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.440 | 1.420 | 27,411 | -4.70 (-76.55%) |
| Heartcore Enterprises, Inc. - Common Stock | HTCR | 2.290 | 2.150 | 25,829 | -7.42 (-76.43%) |
| OceanPal Inc. - Common Stock | SVRN | 6.460 | 6.100 | 8,967 | -20.94 (-76.42%) |
| Nexentis Technologies Inc. - Common Stock | NXTS | 1.710 | 1.550 | 151,426 | -5.50 (-76.28%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 3.150 | 3.280 | 15,518 | -9.98 (-76.01%) |
| FG Nexus Inc. - Common Stock | FGNX | 7.250 | 7.620 | 155,485 | -22.75 (-75.83%) |
| Cre8 Enterprise Limited - Class A Ordinary Shares | CRE | 2.420 | 2.590 | 26,517 | -7.56 (-75.76%) |
| INLIF LIMITED - Class A Ordinary shares | INLF | 4.250 | 5.180 | 254,443 | -13.19 (-75.63%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 2.750 | 2.700 | 1,198,644 | -8.45 (-75.45%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.190 | 1.150 | 5,152 | -3.62 (-75.26%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 13.28 | 12.87 | 56,948 | -40.25 (-75.19%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 2.990 | 2.890 | 245,976 | -8.95 (-74.96%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.330 | 1.360 | 175,889 | -3.97 (-74.91%) |
| BioVie Inc. - Common stock | BIVI | 1.520 | 1.430 | 203,812 | -4.51 (-74.79%) |
| BTCS Inc. - Common Stock | BTCS | 1.030 | 1.050 | 417,768 | -3.03 (-74.63%) |
| Incannex Healthcare Inc. - Common Stock | IXHL | 2.940 | 2.930 | 71,722 | -8.62 (-74.58%) |
| Strategy Inc - Class A Common Stock | MSTR | 93.28 | 97.74 | 20,678,526 | -273.35 (-74.56%) |
| Tonix Pharmaceuticals Holding Corp. - Common Stock | TNXP | 10.01 | 10.09 | 468,294 | -29.00 (-74.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
