Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.400 | 2.830 | 796,764 | -17.82 (-88.13%) |
| iQSTEL Inc. - Common Stock | IQST | 1.040 | 1.060 | 1,358,696 | -7.67 (-88.06%) |
| Focus Universal Inc. - Common Stock | FCUV | 11.60 | 1.880 | 103,149,462 | -84.40 (-87.92%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.300 | 1.460 | 658,542 | -9.41 (-87.86%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 2.890 | 2.840 | 50,195 | -20.81 (-87.81%) |
| Cel-Sci Corporation Common Stock | CVM | 1.160 | 1.220 | 165,578 | -8.29 (-87.72%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 1.810 | 1.580 | 165,033 | -12.89 (-87.69%) |
| Virax Biolabs Group Limited - Ordinary Shares | VRAX | 2.620 | 2.800 | 65,403 | -18.51 (-87.60%) |
| LanzaTech Global, Inc. - Common Stock | LNZA | 5.520 | 5.360 | 79,098 | -38.49 (-87.46%) |
| HCW Biologics Inc. - Common Stock | HCWB | 3.200 | 3.150 | 64,676 | -21.55 (-87.07%) |
| FreeCast, Inc. - Class A common stock | CAST | 1.230 | 1.320 | 393,523 | -7.90 (-86.53%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 1.680 | 1.670 | 62,809 | -10.51 (-86.22%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.420 | 1.430 | 37,908 | -8.83 (-86.15%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 7.120 | 8.700 | 109,322 | -43.91 (-86.05%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 4.130 | 4.150 | 80,253 | -25.42 (-86.02%) |
| Moolec Science SA - Ordinary Shares | MLEC | 6.730 | 7.200 | 3,377 | -41.27 (-85.98%) |
| LivePerson, Inc. - Common Stock | LPSN | 1.770 | 1.780 | 52,827 | -10.83 (-85.95%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.230 | 2.010 | 28,008 | -13.41 (-85.74%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 4.130 | 4.090 | 6,792 | -24.77 (-85.71%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.010 | 3.190 | 623 | -17.99 (-85.67%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 11.70 | 12.58 | 101,873 | -68.59 (-85.43%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 1.370 | 1.400 | 41,479 | -7.86 (-85.16%) |
| Venu Holding Corporation Common Stock | VENU | 2.030 | 2.240 | 549,522 | -11.44 (-84.93%) |
| Token Cat Limited - American Depositary Shares | TC | 1.960 | 2.110 | 153,878 | -11.04 (-84.93%) |
| Treasure Global Inc. - Common Stock | TGL | 2.840 | 2.750 | 13,574 | -15.83 (-84.79%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 4.749 | 4.790 | 13,268 | -26.41 (-84.76%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.110 | 1.170 | 157,074 | -6.15 (-84.71%) |
| Curis, Inc. - Common Stock | CRIS | 5.020 | 4.960 | 14,714 | -27.58 (-84.60%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.050 | 3.170 | 43,098 | -16.75 (-84.60%) |
| JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | ZJYL | 1.980 | 1.910 | 12,737 | -10.83 (-84.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
