Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.055 | 1.030 | 57,160 | -6.75 (-86.47%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.430 | 1.410 | 1,783 | -9.07 (-86.38%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.501 | 1.500 | 27,417 | -9.46 (-86.31%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.545 | 1.360 | 116,798 | -9.46 (-85.95%) |
| Waton Financial Limited - Ordinary Shares | WTF | 2.790 | 3.540 | 232,180 | -17.06 (-85.94%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 5.032 | 4.570 | 24,278 | -30.27 (-85.75%) |
| Exicure, Inc. - Common Stock | XCUR | 3.870 | 4.120 | 27,972 | -22.87 (-85.53%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.170 | 1.210 | 32,573 | -6.52 (-84.79%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.030 | 4.140 | 28,935 | -22.37 (-84.73%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.140 | 4.890 | 135,137 | -28.05 (-84.51%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.850 | 6.480 | 2,611,520 | -37.12 (-84.42%) |
| Brazil Potash Corp. Common Shares | GRO | 2.147 | 2.150 | 70,586 | -11.36 (-84.11%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.190 | 1.200 | 24,637 | -6.26 (-84.03%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.240 | 1.290 | 9,244 | -6.47 (-83.92%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.360 | 1.410 | 27,058 | -7.06 (-83.85%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.080 | 2.090 | 50,086 | -10.48 (-83.44%) |
| Tron Inc. - Common Stock | TRON | 1.830 | 1.890 | 304,703 | -9.17 (-83.36%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 19.21 | 18.91 | 1,545,881 | -95.44 (-83.24%) |
| FST Corp. - Ordinary Shares | KBSX | 1.330 | 1.330 | 4,288 | -6.57 (-83.16%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.030 | 1.070 | 5,580 | -4.92 (-82.69%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 3.945 | 3.870 | 295,989 | -18.59 (-82.50%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.300 | 2.340 | 844,221 | -10.79 (-82.43%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.095 | 2.080 | 26,689 | -9.69 (-82.23%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.045 | 1.050 | 54,466 | -4.82 (-82.17%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.980 | 1.980 | 124,324 | -9.06 (-82.07%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.420 | 1.360 | 34,251 | -6.44 (-81.93%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.725 | 1.730 | 767,506 | -7.78 (-81.84%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.285 | 1.310 | 12,025 | -5.77 (-81.78%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.555 | 1.580 | 4,240 | -6.95 (-81.71%) |
| Sable Offshore Corp. Common Stock | SOC | 4.460 | 4.770 | 1,533,420 | -19.85 (-81.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
