Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 135.44 | 135.44 | 894 | +80.45 (146.30%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 79.42 | 79.42 | 4,067 | +47.17 (146.26%) |
| Tenax Therapeutics, Inc. - Common Stock | TENX | 14.79 | 14.79 | 1,619 | +8.77 (145.68%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 228.27 | 228.27 | 65,437 | +135.34 (145.64%) |
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 52.85 | 52.85 | 808 | +31.29 (145.13%) |
| Bicara Therapeutics Inc. - Common Stock | BCAX | 27.96 | 27.96 | 12 | +16.51 (144.19%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 10.96 | 10.96 | 354 | +6.46 (143.56%) |
| Legence Corp. - Class A Common stock | LGN | 72.87 | 72.87 | 2,312 | +42.90 (143.14%) |
| Flex Ltd. - Ordinary Shares | FLEX | 127.00 | 127.00 | 2,794 | +74.55 (142.14%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 59.20 | 59.20 | 24,257 | +34.75 (142.13%) |
| Corvex, Inc. - Common Stock | MOVE | 13.20 | 13.20 | 9 | +7.74 (141.78%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 110.34 | 110.34 | 6,706 | +64.58 (141.13%) |
| KLA-Tencor Corp | KLAC | 214.69 | 214.69 | 55,390 | +125.47 (140.62%) |
| One Stop Systems, Inc. - Common Stock | OSS | 13.01 | 13.01 | 6,999 | +7.60 (140.48%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 16.06 | 16.06 | 19,243 | +9.38 (140.42%) |
| Vertiv Holdings, LLC Class A Common Stock | VRT | 301.16 | 301.16 | 47,017 | +175.87 (140.37%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.870 | 6.870 | 0 | +4.01 (140.21%) |
| ProPetro Holding Corp. Common Stock | PUMP | 13.59 | 13.59 | 1,213 | +7.92 (139.68%) |
| High Roller Technologies, Inc. Common Stock | ROLR | 6.800 | 6.800 | 608 | +3.96 (139.10%) |
| Nuvectis Pharma, Inc. - Common Stock | NVCT | 19.29 | 19.29 | 739 | +11.21 (138.74%) |
| Achieve Life Sciences, Inc. - Common Shares | ACHV | 6.310 | 6.310 | 1,233 | +3.66 (138.11%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.090 | 9.090 | 2,444 | +5.27 (137.96%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +10.51 (137.57%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 97.86 | 97.86 | 86 | +56.56 (136.95%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 57.17 | 57.17 | 3 | +33.03 (136.83%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 45.03 | 45.03 | 838 | +26.01 (136.75%) |
| Hyliion Holdings Corp. Class A Common Stock | HYLN | 3.930 | 3.930 | 487,448 | +2.27 (136.75%) |
| Centene Corporation Common Stock | CNC | 65.89 | 65.89 | 14,712 | +38.00 (136.25%) |
| HudBay Minerals | HBM | 23.55 | 23.55 | 7,092 | +13.57 (135.97%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 48.13 | 48.13 | 35,118 | +27.72 (135.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
