Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Centerra Gold Inc. Common Shares | CGAU | 21.76 | 22.56 | 1,155,447 | +11.36 (109.23%) |
| Marex Group Limited - Ordinary Shares | MRX | 71.29 | 71.31 | 581,119 | +37.20 (109.12%) |
| ZIM Integrated Shipping Services Ltd. Ordinary Shares | ZIM | 28.39 | 29.19 | 4,963,557 | +14.78 (108.60%) |
| Immunovant, Inc. - Common Stock | IMVT | 33.49 | 33.30 | 1,229,312 | +17.43 (108.53%) |
| Delek US Holdings, Inc. Common Stock | DK | 67.47 | 67.84 | 2,475,148 | +35.11 (108.50%) |
| VivoPower PLC - Class A Ordinary Shares | VIVO | 3.940 | 4.120 | 379,723 | +2.05 (108.47%) |
| Fortinet, Inc. - Common Stock | FTNT | 176.33 | 173.46 | 2,832,526 | +91.68 (108.30%) |
| Trekor Metals Limited Common Shares | TGB | 8.800 | 8.610 | 5,245,396 | +4.57 (108.04%) |
| Amneal Pharmaceuticals, Inc. - Class A Common Stock | AMRX | 20.50 | 19.77 | 2,989,109 | +10.63 (107.70%) |
| Keysight Technologies Inc. Common Stock | KEYS | 359.74 | 362.15 | 862,562 | +186.46 (107.61%) |
| Mesa Laboratories, Inc. - Common Stock | MLAB | 132.99 | 134.04 | 82,239 | +68.92 (107.57%) |
| FuelCell Energy, Inc. - Common Stock | FCEL | 16.14 | 16.49 | 4,050,050 | +8.36 (107.46%) |
| Candel Therapeutics, Inc. - Common Stock | CADL | 11.19 | 11.02 | 771,017 | +5.79 (107.22%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,658.30 | 1658.91 | 335,367 | +856.50 (106.82%) |
| Tsakos Energy Navigation Ltd Common Shares | TEN | 46.31 | 46.23 | 451,564 | +23.83 (106.01%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 17.33 | 17.54 | 411,726 | +8.91 (105.82%) |
| Vera Bradley, Inc. - Common Stock | VRA | 4.150 | 4.030 | 322,913 | +2.13 (105.45%) |
| FIGS, Inc. Class A Common Stock | FIGS | 13.62 | 13.42 | 2,517,398 | +6.99 (105.43%) |
| Victorias Secret & Co. Common Stock | VSCO | 54.30 | 54.30 | 0 | +27.81 (104.98%) |
| Bruker Corporation - Common Stock | BRKR | 63.28 | 64.18 | 2,612,652 | +32.40 (104.92%) |
| Axe Compute Inc. - Common Stock | AGPU | 12.15 | 12.09 | 164,128 | +6.20 (104.20%) |
| Patterson-UTI Energy, Inc. - Common Stock | PTEN | 10.85 | 10.91 | 6,503,173 | +5.53 (103.95%) |
| High Roller Technologies, Inc. Common Stock | ROLR | 5.600 | 5.900 | 43,359 | +2.85 (103.64%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 24.78 | 24.78 | 0 | +12.61 (103.62%) |
| Ethos Technologies Inc. - Class A Common Stock | LIFE | 34.24 | 34.30 | 1,294,179 | +17.39 (103.20%) |
| Kezar Life Sciences, Inc. - Common Stock | KZR | 7.290 | 7.290 | 0 | +3.70 (103.06%) |
| Teva Pharmaceutical Industries Limited Ordinary Shares | TEVA | 38.88 | 39.19 | 4,306,549 | +19.70 (102.71%) |
| Arm Holdings plc - American Depositary Shares | ARM | 283.33 | 310.32 | 9,103,968 | +143.53 (102.67%) |
| YPF Sociedad Anonima American Depositary Shares | YPF | 51.37 | 52.10 | 1,061,649 | +26.02 (102.64%) |
| HF Sinclair Corporation Common Stock | DINO | 106.19 | 106.82 | 2,532,571 | +53.71 (102.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
