Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Personalis Inc | PSNL | 5.090 | 5.050 | 1,276,035 | +3.97 (354.46%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 10.89 | 10.67 | 322,449 | +8.47 (350.00%) |
Audioeye Inc | AEYE | 21.42 | 21.30 | 125,334 | +16.57 (341.65%) |
Eledon Pharmaceuticals Inc | ELDN | 5.300 | 4.650 | 1,138,378 | +4.07 (330.89%) |
Grupo Supervielle S.A. ADR | SUPV | 8.910 | 9.100 | 1,158,545 | +6.83 (328.37%) |
G1 Therapeutics Inc | GTHX | 7.150 | 7.150 | 0 | +5.48 (328.14%) |
Grupo Fin Galicia ADR | GGAL | 51.93 | 52.72 | 890,433 | +39.49 (317.44%) |
Commscope Holding Company | COMM | 6.790 | 6.730 | 3,281,637 | +5.16 (316.56%) |
Vera Therapeutics Inc Cl A | VERA | 43.82 | 40.38 | 1,403,889 | +33.30 (316.54%) |
Applovin Corp Cl A | APP | 163.53 | 169.39 | 3,780,500 | +124.26 (316.42%) |
Praxis Precision Medicines Inc | PRAX | 68.33 | 69.99 | 205,786 | +51.53 (306.73%) |
ARS Pharmaceuticals, Inc. - Common Stock | SPRY | 15.26 | 14.72 | 1,069,108 | +11.49 (304.77%) |
Sera Prognostics Inc Cl A | SERA | 7.810 | 7.690 | 48,515 | +5.88 (304.66%) |
Hawaiian Hlds Inc | HA | 18.00 | 18.00 | 0 | +13.47 (297.35%) |
Chromadex Corp CS | CDXC | 5.860 | 3.490 | 37,879,817 | +4.38 (295.95%) |
Clover Health Investments Corp | CLOV | 4.200 | 4.120 | 7,106,777 | +3.11 (285.32%) |
Instil Bio, Inc. | TIL | 28.78 | 31.77 | 106,549 | +21.28 (283.73%) |
Applied Therapeutics Inc | APLT | 9.090 | 8.840 | 2,311,847 | +6.72 (283.54%) |
Nurix Therapeutics Inc | NRIX | 24.47 | 24.58 | 618,504 | +18.01 (278.79%) |
Core Scientific, Inc. - Common Stock | CORZ | 13.03 | 13.29 | 10,424,475 | +9.59 (278.78%) |
Emergent Biosolutions | EBS | 9.120 | 9.060 | 1,024,100 | +6.70 (276.86%) |
Ies Holdings | IESC | 232.63 | 218.67 | 105,895 | +170.77 (276.06%) |
Korro Bio, Inc. - Common Stock | KRRO | 58.16 | 57.50 | 73,317 | +42.68 (275.71%) |
Nano Nuclear Energy Inc. - common stock | NNE | 19.26 | 19.56 | 3,769,238 | +14.07 (271.10%) |
Banco Macro S.A. ADR | BMA | 75.65 | 78.23 | 294,007 | +55.20 (269.93%) |
Alarum Technologies Ltd. - American Depositary Shares | ALAR | 12.34 | 12.70 | 175,100 | +8.99 (268.36%) |
Amer Superconductor | AMSC | 28.54 | 24.52 | 2,746,527 | +20.79 (268.26%) |
Gatos Silver Inc | GATO | 18.09 | 18.55 | 563,187 | +13.11 (263.25%) |
Ftai Aviation Ltd | FTAI | 142.46 | 134.44 | 2,497,481 | +102.98 (260.84%) |
Tutor Perini Corp | TPC | 26.31 | 25.92 | 404,804 | +19.00 (259.92%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.