Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Seagate Technology Plc | STX | 805.83 | 787.66 | 2,880,715 | +656.20 (438.55%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 19.38 | 19.91 | 637,231 | +15.75 (433.75%) |
| Liquidia Corporation - Common Stock | LQDA | 78.49 | 79.94 | 527,682 | +63.39 (419.80%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +9.15 (415.91%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +8.36 (411.82%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +28.83 (403.22%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 18.43 | 19.76 | 56,614 | +14.76 (402.18%) |
| Vicor Corporation - Common Stock | VICR | 239.83 | 237.62 | 486,843 | +192.03 (401.74%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 60.45 | 62.92 | 278,004 | +48.27 (395.94%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +46.32 (395.90%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 102.74 | 105.60 | 303,753 | +82.00 (395.37%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 72.73 | 74.30 | 986,458 | +58.02 (394.43%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 18.80 | 19.05 | 569,441 | +14.99 (393.44%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 49.36 | 48.86 | 343,352 | +39.25 (388.23%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 22.33 | 22.81 | 160,013 | +17.73 (385.43%) |
| Space Exploration Technologies Corp. - Class A Common Stock | SPCX | 121.94 | 123.99 | 36,537,103 | +96.77 (384.54%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 20.78 | 22.16 | 11,509 | +16.47 (382.13%) |
| ViaSat, Inc. - Common Stock | VSAT | 71.26 | 71.48 | 567,313 | +56.45 (381.16%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 183.49 | 186.16 | 479,499 | +145.06 (377.58%) |
| Hut 8 Corp. - Common Stock | HUT | 101.69 | 91.45 | 5,075,187 | +80.35 (376.52%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +11.05 (374.58%) |
| Entravision Communications Corporation Common Stock | EVC | 10.92 | 10.69 | 409,040 | +8.61 (372.73%) |
| MaxLinear, Inc - Common Stock | MXL | 75.08 | 71.84 | 2,142,459 | +59.16 (371.61%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 72.64 | 71.81 | 649,581 | +57.18 (369.89%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.66 (369.19%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| SIFCO Industries, Inc. Common Stock | SIF | 23.24 | 22.50 | 65,763 | +18.25 (366.20%) |
| Aehr Test Systems - Common Stock | AEHR | 76.36 | 81.05 | 2,168,527 | +59.91 (364.22%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 230.97 | 234.10 | 620,384 | +181.07 (362.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
