Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 127.98 | 125.87 | 21,405,272 | +107.98 (539.90%) |
Rocket Lab Corporation - Common Stock | RKLB | 56.16 | 52.47 | 37,742,052 | +46.91 (507.14%) |
Sify Technologies Limited - American Depository Shares | SIFY | 13.23 | 12.70 | 54,482 | +10.97 (485.19%) |
Kodiak Sciences Inc - Common Stock | KOD | 15.06 | 13.43 | 649,701 | +12.46 (479.23%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 26.93 | 15.08 | 7,154,937 | +22.11 (458.71%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 32.16 | 25.40 | 647,399 | +26.39 (457.37%) |
mF International Limited - Class A Ordinary Shares | MFI | 38.16 | 38.67 | 30,884 | +31.20 (447.96%) |
Innodata Inc. - Common Stock | INOD | 84.14 | 87.41 | 1,906,065 | +68.46 (436.58%) |
Scholar Rock Holding Corporation - Common Stock | SRRK | 37.47 | 35.19 | 2,096,501 | +30.40 (429.99%) |
Centrus Energy Corp. Class A Common Stock | LEU | 343.49 | 349.09 | 1,076,987 | +278.62 (429.51%) |
Hesai Group - American Depositary Share | HSAI | 27.35 | 27.62 | 1,767,091 | +22.13 (423.95%) |
Nutex Health Inc. - Common Stock | NUTX | 107.88 | 107.19 | 98,801 | +87.28 (423.69%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.770 | 8.170 | 1,366,403 | +6.28 (421.48%) |
GRAIL, Inc. - Common Stock | GRAL | 65.55 | 64.73 | 2,169,359 | +52.98 (421.44%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 17.00 | 16.62 | 48,141 | +13.70 (415.15%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 65.78 | 62.63 | 151,230 | +52.95 (412.70%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 25.52 | 24.35 | 2,697,065 | +20.53 (411.42%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.66 (410.14%) |
Dave Inc. - Class A Common Stock | DAVE | 203.43 | 204.23 | 233,134 | +163.51 (409.59%) |
Applovin Corporation - Class A Common Stock | APP | 682.76 | 683.64 | 4,207,477 | +547.51 (404.81%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.53 (400.61%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 48.00 | 52.00 | 458,358 | +38.38 (398.96%) |
Palladyne AI Corp. - Common stock | PDYN | 9.870 | 9.870 | 2,376,764 | +7.87 (393.50%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 5.230 | 5.140 | 4,737,989 | +4.17 (393.40%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 18.41 | 18.71 | 1,584,432 | +14.61 (384.47%) |
BigBear.ai, Inc. Common Stock | BBAI | 7.190 | 7.270 | 87,622,319 | +5.70 (382.55%) |
Cerence Inc. - Common Stock | CRNC | 12.55 | 13.30 | 2,618,733 | +9.91 (375.38%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 18.45 | 18.10 | 182,715 | +14.53 (370.44%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 143.87 | 149.63 | 6,153,752 | +112.98 (365.75%) |
Xunlei Limited - American Depositary Shares | XNET | 9.780 | 9.880 | 705,305 | +7.65 (359.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.