Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SIFCO Industries, Inc. Common Stock | SIF | 22.72 | 22.02 | 15,480 | +17.80 (361.79%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 5.815 | 5.630 | 578,330 | +4.56 (361.51%) |
| NFT Limited Class A Ordinary Share | MI | 11.62 | 9.200 | 129,119 | +9.07 (355.88%) |
| Butterfly Network, Inc. Class A Common Stock | BFLY | 8.270 | 7.980 | 2,165,455 | +6.45 (354.40%) |
| Hut 8 Corp. - Common Stock | HUT | 100.35 | 102.22 | 673,202 | +78.23 (353.66%) |
| Intel Corp | INTC | 105.21 | 109.84 | 34,018,753 | +81.91 (351.55%) |
| Anterix Inc. - Common Stock | ATEX | 105.48 | 100.96 | 88,492 | +81.98 (348.86%) |
| WidePoint Corporation Common Stock | WYY | 14.00 | 13.15 | 116,278 | +10.88 (348.72%) |
| Lightwave Logic, Inc. - Common Stock | LWLG | 6.590 | 6.830 | 531,817 | +5.12 (348.30%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 4.590 | 4.500 | 22,399 | +3.56 (345.63%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 126.89 | 130.49 | 477,705 | +98.41 (345.52%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.56 (332.35%) |
| Entravision Communications Corporation Common Stock | EVC | 10.93 | 11.76 | 756,711 | +8.40 (332.02%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 4.560 | 4.500 | 103,645 | +3.49 (326.17%) |
| Planet Labs PBC Class A Common Stock | PL | 26.34 | 26.05 | 1,994,051 | +20.14 (324.92%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 305.72 | 326.35 | 201,547 | +233.31 (322.21%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 58.51 | 61.05 | 172,757 | +44.64 (321.85%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Ichor Holdings - Ordinary Shares | ICHR | 95.90 | 100.30 | 188,941 | +73.00 (318.78%) |
| Astera Labs, Inc. - Common Stock | ALAB | 378.13 | 412.97 | 1,405,501 | +287.81 (318.66%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 41.14 | 43.92 | 219,847 | +31.30 (318.30%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 216.91 | 219.65 | 3,516,492 | +164.96 (317.55%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 9.040 | 9.640 | 83,892 | +6.86 (314.68%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 42.34 | 43.08 | 730,049 | +32.12 (314.29%) |
| TeraWulf Inc. - Common Stock | WULF | 20.98 | 21.97 | 7,896,822 | +15.87 (310.57%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 100.81 | 106.27 | 285,280 | +76.24 (310.23%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 41.45 | 42.66 | 2,084,442 | +31.25 (306.37%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 21.20 | 23.04 | 571,981 | +15.94 (303.04%) |
| Dawson Geophysical Company - Common Stock | DWSN | 5.340 | 7.570 | 416,238 | +4.01 (301.50%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +166.06 (300.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
