Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tetra Technologies, Inc. Common Stock | TTI | 9.080 | 9.100 | 1,131,428 | +5.57 (158.69%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.680 | 4.340 | 754,931 | +2.87 (158.56%) |
| Vestis Corporation Common Stock | VSTS | 15.90 | 16.01 | 976,064 | +9.71 (156.87%) |
| Victorias Secret & Co. Common Stock | VSCO | 54.30 | 54.30 | 0 | +33.16 (156.86%) |
| Smart Sand, Inc. - Common Stock | SND | 4.820 | 4.910 | 236,293 | +2.94 (156.38%) |
| ASML Holding N.V. - New York Registry Shares | ASML | 1,801.86 | 1801.51 | 1,007,367 | +1096.38 (155.41%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 15.45 | 15.02 | 50,996 | +9.40 (155.37%) |
| CECO Environmental Corp. - Common Stock | CECO | 81.82 | 82.09 | 563,462 | +49.71 (154.81%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +29.12 (154.40%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 4.770 | 4.880 | 232,179 | +2.89 (154.40%) |
| Tilly's, Inc. Common Stock | TLYS | 3.790 | 3.840 | 112,910 | +2.30 (154.36%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 11.49 | 11.59 | 681,569 | +6.95 (153.08%) |
| Bel Fuse Inc. - Class A Common Stock | BELFA | 237.61 | 236.96 | 72,956 | +143.61 (152.78%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.60 | 14.79 | 32,009 | +8.82 (152.60%) |
| Dyne Therapeutics, Inc. - Common Stock | DYN | 23.21 | 23.83 | 9,160,167 | +14.00 (152.01%) |
| Surrozen, Inc. - Common Stock | SRZN | 21.72 | 22.99 | 378,172 | +13.07 (151.10%) |
| Enviri Corporation Common Stock | NVRI | 22.97 | 21.87 | 722,041 | +13.81 (150.76%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.61 (150.57%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 40.50 | 40.50 | 0 | +24.33 (150.46%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +27.02 (150.28%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.050 | 3.060 | 555,528 | +1.83 (150.00%) |
| Okeanis Eco Tankers Corp. Common Stock | ECO | 56.47 | 57.11 | 227,011 | +33.80 (149.10%) |
| Backblaze, Inc. - Common Stock | BLZE | 13.42 | 13.48 | 1,618,088 | +8.03 (148.98%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 112.48 | 113.57 | 439,891 | +67.26 (148.74%) |
| Hecla Mining Company Common Stock | HL | 15.69 | 15.29 | 36,206,373 | +9.38 (148.65%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 17.36 | 18.18 | 1,296,764 | +10.36 (148.00%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 42.06 | 43.78 | 486,958 | +25.10 (148.00%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.695 | 3.690 | 678,170 | +2.21 (147.99%) |
| Methode Electronics, Inc. Common Stock | MEI | 16.43 | 16.53 | 474,560 | +9.78 (147.07%) |
| Veracyte, Inc. - Common Stock | VCYT | 58.01 | 59.53 | 610,078 | +34.50 (146.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
