Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.96 (274.02%) |
Exagen Inc. - Common Stock | XGN | 10.96 | 10.89 | 130,508 | +8.00 (270.27%) |
Allot Ltd. - Ordinary Shares | ALLT | 10.64 | 10.97 | 560,059 | +7.74 (267.07%) |
The RealReal, Inc. - Common Stock | REAL | 10.99 | 11.17 | 3,467,548 | +7.98 (265.12%) |
Interlink Electronics, Inc. - Common Stock | LINK | 12.56 | 13.36 | 162,473 | +9.06 (258.86%) |
Lithium Americas Corp. Common Shares | LAC | 9.040 | 6.860 | 191,312,993 | +6.52 (258.73%) |
Inventiva S.A. - American Depository Shares | IVA | 6.530 | 6.300 | 113,125 | +4.71 (257.81%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 15.09 | 13.70 | 443,102 | +10.84 (255.06%) |
Quantum Corporation - Common Stock | QMCO | 11.76 | 10.92 | 5,414,876 | +8.37 (246.90%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.79 | 106.82 | 1,970,271 | +75.98 (246.61%) |
Sezzle Inc. - Common Stock | SEZL | 85.53 | 83.29 | 760,015 | +60.76 (245.34%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 8.720 | 8.490 | 2,931,934 | +6.18 (243.74%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 4.320 | 3.880 | 17,712,157 | +3.06 (242.86%) |
Hut 8 Corp. - Common Stock | HUT | 40.10 | 39.04 | 7,170,631 | +28.37 (241.86%) |
Vuzix Corporation - Common Stock | VUZI | 3.890 | 3.790 | 3,377,445 | +2.75 (241.23%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 46.70 | 44.30 | 625,853 | +33.01 (241.03%) |
Celcuity Inc. - Common Stock | CELC | 50.51 | 49.42 | 1,476,163 | +35.69 (240.82%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 134.79 | 138.00 | 23,405,762 | +94.79 (236.97%) |
Optical Cable Corporation - Common Stock | OCC | 8.610 | 9.290 | 115,537 | +6.05 (236.33%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 37.75 | 35.05 | 3,509,140 | +26.49 (235.31%) |
Flotek Industries, Inc. Common Stock | FTK | 15.92 | 15.18 | 402,107 | +11.17 (235.16%) |
NuScale Power Corporation Class A Common Stock | SMR | 40.12 | 39.51 | 17,498,505 | +28.11 (234.05%) |
Nova Minerals Limited - American Depositary Shares | NVA | 21.87 | 22.07 | 262,636 | +15.31 (233.38%) |
Boqii Holding Limited Class A Ordinary Shares | BQ | 15.35 | 14.82 | 524,197 | +10.74 (233.26%) |
I-MAB - American Depositary Shares | IMAB | 4.320 | 4.130 | 1,980,456 | +3.02 (232.31%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 44.64 | 45.41 | 2,509,138 | +31.19 (231.90%) |
Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +17.60 (231.58%) |
Lemonade, Inc. Common Stock | LMND | 54.52 | 53.30 | 2,352,934 | +38.02 (230.42%) |
Applied Digital Corporation - Common Stock | APLD | 26.53 | 26.47 | 27,235,749 | +18.49 (229.98%) |
TTM Technologies, Inc. - Common Stock | TTMI | 59.18 | 60.28 | 3,028,388 | +41.12 (227.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.