Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bbva Banco Frances S.A. | BBAR | 13.78 | 13.77 | 872,849 | +9.40 (214.61%) |
Hims & Hers Health Inc | HIMS | 20.36 | 18.83 | 12,245,000 | +13.88 (214.20%) |
Silk Road Medical Inc | SILK | 27.49 | 27.49 | 0 | +18.73 (213.81%) |
Sprouts Farmers Market | SFM | 130.21 | 128.43 | 2,282,329 | +88.57 (212.70%) |
Aveanna Healthcare Holdings Inc | AVAH | 4.590 | 4.650 | 144,085 | +3.12 (212.24%) |
Alliance Entertainment Holding Corporation - common stock | AENT | 3.650 | 4.880 | 217,232 | +2.48 (211.97%) |
Proqr Therapeutics | PRQR | 3.730 | 3.500 | 323,934 | +2.52 (208.26%) |
Zim Integrated Shipping Services Ltd | ZIM | 24.30 | 23.79 | 6,263,042 | +16.41 (207.98%) |
Neurogene Inc. - Common Stock | NGNE | 46.07 | 44.01 | 91,503 | +30.97 (205.10%) |
Argan Inc | AGX | 136.88 | 132.04 | 325,147 | +91.75 (203.30%) |
The Honest Company | HNST | 3.760 | 3.720 | 1,192,165 | +2.52 (203.23%) |
Semtech Corp | SMTC | 44.54 | 44.19 | 815,389 | +29.82 (202.58%) |
Stoke Therapeutics Inc | STOK | 12.86 | 12.36 | 685,489 | +8.60 (201.88%) |
Byrna Technologies Inc | BYRN | 14.68 | 14.41 | 234,810 | +9.81 (201.44%) |
NVIDIA Corp | NVDA | 135.40 | 132.76 | 209,272,670 | +90.40 (200.86%) |
Jasper Therapeutics Inc. | JSPR | 21.27 | 21.18 | 205,446 | +14.17 (199.49%) |
Sensus Healthcare Inc | SRTS | 6.570 | 6.400 | 65,031 | +4.37 (198.64%) |
Galaxy Payroll Group Limited - Ordinary Shares | GLXG | 13.27 | 12.67 | 475,572 | +8.82 (198.20%) |
Brinker International | EAT | 104.92 | 102.71 | 1,846,352 | +69.64 (197.39%) |
Vital Farms Inc | VITL | 34.56 | 34.68 | 598,734 | +22.91 (196.65%) |
Pulse Biosciences CS | PLSE | 14.56 | 17.43 | 402,495 | +9.64 (195.93%) |
Tarsus Pharmaceuticals Inc | TARS | 47.30 | 44.49 | 1,617,471 | +31.30 (195.62%) |
Compass Inc Cl A | COMP | 6.410 | 6.350 | 9,328,700 | +4.22 (192.69%) |
Universal Stainless & Alloy | USAP | 43.90 | 43.72 | 342,568 | +28.81 (190.92%) |
Natera Inc | NTRA | 124.16 | 120.96 | 1,272,200 | +81.42 (190.50%) |
Aurora Innovation, Inc. - Class A Common Stock | AUR | 5.810 | 5.200 | 13,677,685 | +3.80 (189.05%) |
Cardiff Oncology Inc | CRDF | 3.205 | 3.120 | 683,914 | +2.09 (188.74%) |
Rush Street Interactive Inc | RSI | 10.91 | 10.82 | 3,473,749 | +7.11 (187.11%) |
Sight Sciences Inc | SGHT | 5.210 | 5.000 | 148,630 | +3.39 (186.26%) |
Cormedix Inc | CRMD | 9.990 | 10.06 | 1,562,080 | +6.50 (186.25%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.