Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
GeneDx Holdings Corp. - Class A Common Stock | WGS | 89.61 | 89.61 | 2,453 | +85.75 (2221.50%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 41.41 | 41.41 | 205 | +39.53 (2102.66%) |
Rigetti Computing, Inc. - Common stock | RGTI | 19.51 | 19.51 | 2,238,959 | +18.37 (1611.40%) |
Sezzle Inc. - Common Stock | SEZL | 276.05 | 276.05 | 103 | +257.36 (1376.99%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 23.60 | 23.60 | 82 | +21.45 (999.46%) |
Dave Inc. - Class A Common Stock | DAVE | 91.23 | 91.23 | 299 | +82.30 (921.61%) |
Alliance Entertainment Holding Corporation - common stock | AENT | 10.26 | 10.26 | 323 | +9.23 (896.12%) |
Intuitive Machines, Inc. - Class A Common Stock | LUNR | 21.76 | 21.76 | 154,874 | +19.47 (850.22%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 19.89 | 19.89 | 699,958 | +17.79 (847.14%) |
Core Scientific, Inc. - Tranche 2 Warrants | CORZZ | 15.16 | 15.16 | 0 | +13.52 (824.22%) |
NuScale Power Corporation Class A Common Stock | SMR | 23.66 | 23.66 | 310,412 | +21.08 (817.05%) |
Mesoblast Limited - American Depositary Shares | MESO | 18.96 | 18.96 | 2,408 | +16.88 (811.54%) |
Applovin Corporation - Class A Common Stock | APP | 354.93 | 354.93 | 17,101 | +315.64 (803.36%) |
Ionq Inc WT [Ionq/W] | ION-WS | 39.49 | 39.49 | 193 | +34.92 (764.11%) |
Quantum Corporation - Common Stock | QMCO | 51.88 | 51.88 | 22,660 | +45.66 (734.35%) |
Serve Robotics Inc. - Common Stock | SERV | 22.89 | 22.89 | 444,882 | +19.78 (636.01%) |
Dogness (International) Corporation - Class A Common Stock | DOGZ | 38.00 | 38.00 | 32 | +32.81 (632.18%) |
Root, Inc. - Common Stock | ROOT | 77.45 | 77.45 | 85 | +66.33 (596.49%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 61.78 | 61.78 | 53,732 | +52.78 (586.44%) |
Fitell Corporation - Ordinary Shares | FTEL | 8.950 | 8.950 | 489 | +7.63 (578.03%) |
Eco Wave Power Global AB (publ) - American Depositary Shares | WAVE | 10.53 | 10.53 | 119 | +8.88 (538.18%) |
MicroStrategy Incorporated - Class A Common Stock | MSTR | 379.09 | 379.09 | 688,017 | +319.29 (533.92%) |
Candel Therapeutics, Inc. - Common Stock | CADL | 8.700 | 8.700 | 4,689 | +7.32 (530.43%) |
Nano Nuclear Energy Inc. - common stock | NNE | 32.56 | 32.56 | 52,698 | +27.37 (527.36%) |
Kingstone Companies, Inc - Common Stock | KINS | 15.03 | 15.03 | 263 | +12.61 (520.59%) |
SEALSQ Corp - Ordinary Shares | LAES | 7.730 | 7.730 | 4,663,868 | +6.43 (494.62%) |
Redwire Corporation Common Stock | RDW | 17.46 | 17.46 | 4,989 | +14.44 (478.15%) |
Innodata Inc. - Common Stock | INOD | 43.76 | 43.76 | 12,529 | +36.04 (466.84%) |
T Stamp Inc. - Class A Common Stock | IDAI | 8.260 | 8.260 | 39,521 | +6.77 (454.36%) |
Laser Photonics Corporation - Common Stock | LASE | 5.560 | 5.560 | 544 | +4.54 (445.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.