Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
WW International, Inc. - Common Stock | WW | 39.05 | 39.55 | 83,693 | +37.79 (2999.21%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 24.81 | 25.93 | 19,906 | +23.79 (2332.35%) |
Nutex Health Inc. - Common Stock | NUTX | 114.61 | 117.61 | 196,037 | +108.66 (1826.22%) |
Ionq Inc WT [Ionq/W] | ION-WS | 31.00 | 34.80 | 26,003 | +28.90 (1376.19%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.42 (1191.41%) |
D-Wave Quantum Inc. Common Shares | QBTS | 14.81 | 16.01 | 30,063,613 | +13.48 (1013.53%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +22.59 (961.28%) |
Neonode Inc. - Common Stock | NEON | 25.49 | 25.20 | 160,577 | +23.08 (957.68%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 36.87 | 38.26 | 40,442 | +33.32 (938.59%) |
Rigetti Computing, Inc. - Common stock | RGTI | 12.18 | 13.03 | 30,500,408 | +10.99 (923.53%) |
Sezzle Inc. - Common Stock | SEZL | 134.73 | 148.63 | 1,680,843 | +120.45 (843.82%) |
Diginex Limited - Ordinary Shares | DGNX | 66.50 | 63.02 | 62,958 | +59.00 (786.67%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 49.26 | 50.73 | 204,966 | +43.49 (753.73%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 23.90 | 23.90 | 3,075 | +21.06 (741.55%) |
Unusual Machines, Inc. Common Stock | UMAC | 12.12 | 8.690 | 26,639,127 | +10.67 (735.86%) |
Mingteng International Corporation Inc. - Ordinary Shares | MTEN | 16.65 | 17.11 | 221,457 | +14.39 (636.73%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 20.24 | 21.10 | 3,519,806 | +17.32 (593.15%) |
Rocket Lab Corporation - Common Stock | RKLB | 39.03 | 39.10 | 16,371,534 | +33.31 (582.34%) |
111, Inc. - American Depositary Shares | YI | 7.500 | 7.520 | 1,592 | +6.37 (563.72%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 26.10 | 29.21 | 2,839,405 | +22.13 (557.43%) |
Oklo Inc. Class A common stock | OKLO | 56.08 | 55.45 | 15,123,519 | +47.36 (543.12%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +7.79 (535.18%) |
Porch Group, Inc. - Common Stock | PRCH | 12.28 | 13.31 | 2,066,700 | +10.18 (484.76%) |
SRM Entertainment, Inc. - Common Stock | SRM | 6.480 | 6.810 | 2,995,024 | +5.36 (478.57%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 11.42 | 11.19 | 540,275 | +9.45 (478.23%) |
MiNK Therapeutics, Inc. - Common Stock | INKT | 64.17 | 7.730 | 47,858,573 | +52.77 (462.89%) |
Pheton Holdings Ltd - Class A Ordinary Shares | PTHL | 21.01 | 20.41 | 764,789 | +17.23 (455.82%) |
Dave Inc. - Class A Common Stock | DAVE | 202.66 | 229.98 | 976,970 | +164.12 (425.84%) |
Hesai Group - American Depositary Share | HSAI | 23.90 | 22.00 | 3,841,163 | +19.27 (416.20%) |
QuantaSing Group Limited - American Depositary Shares | QSG | 8.910 | 9.790 | 799,853 | +7.18 (415.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.