Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cipher Digital Inc. - Common Stock | CIFR | 20.54 | 17.56 | 40,892,394 | +14.29 (228.64%) |
| Service Properties Trust - Common Shares of Beneficial Interest | SVC | 8.760 | 8.600 | 2,781,400 | +6.08 (226.87%) |
| Guardant Health, Inc. - Common Stock | GH | 148.07 | 155.87 | 2,521,508 | +102.43 (224.43%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 503.57 | 495.76 | 23,311,281 | +346.57 (220.75%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 14.10 | 14.90 | 656,657 | +9.65 (216.85%) |
| AirNet Technology Inc. - Ordinary Share | ANTE | 3.480 | 3.480 | 0 | +2.38 (216.36%) |
| Planet Labs PBC Class A Common Stock | PL | 22.15 | 22.47 | 8,102,698 | +15.12 (215.08%) |
| Arteris, Inc. - Common Stock | AIP | 30.68 | 31.04 | 634,825 | +20.93 (214.67%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,712.18 | 1674.06 | 487,578 | +1167.23 (214.19%) |
| MKS Inc. - Common Stock | MKSI | 324.28 | 324.69 | 812,040 | +220.94 (213.80%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 10.36 | 10.46 | 2,237,468 | +7.04 (212.05%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 38.30 | 39.08 | 1,170,323 | +26.00 (211.38%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 19.50 | 19.44 | 1,911,479 | +13.23 (211.00%) |
| Powell Industries, Inc. - Common Stock | POWL | 228.28 | 232.79 | 584,723 | +154.64 (210.01%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.260 | 5.450 | 798,271 | +3.54 (205.81%) |
| Globalstar, Inc. - Common Stock | GSAT | 79.33 | 79.18 | 1,032,268 | +53.35 (205.35%) |
| Ondas Inc - Common Stock | ONDS | 6.870 | 6.520 | 186,879,950 | +4.62 (205.33%) |
| Arcus Biosciences, Inc. Common Stock | RCUS | 28.17 | 27.37 | 1,127,134 | +18.91 (204.21%) |
| Dawson Geophysical Company - Common Stock | DWSN | 4.400 | 4.480 | 122,216 | +2.95 (203.45%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 137.54 | 142.62 | 432,926 | +92.18 (203.22%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 4.300 | 4.150 | 9,738,937 | +2.88 (202.82%) |
| Lam Research | LRCX | 306.76 | 313.30 | 8,061,039 | +205.02 (201.51%) |
| CareDx, Inc. - Common Stock | CDNA | 38.37 | 39.73 | 1,183,567 | +25.62 (200.94%) |
| Marqeta, Inc. - Class A Common Stock | MQ | 17.56 | 17.49 | 971,547 | +11.71 (200.17%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +7.84 (197.98%) |
| Velo3D, Inc. - Common stock | VELO | 9.980 | 10.59 | 1,325,314 | +6.62 (197.02%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 34.05 | 34.51 | 6,014,320 | +22.57 (196.60%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 381.88 | 396.34 | 4,709,007 | +252.92 (196.12%) |
| FormFactor, Inc. - Common Stock | FORM | 105.31 | 105.57 | 1,041,695 | +69.69 (195.65%) |
| Cardinal Infrastructure Group Inc. - Class A Common Stock | CDNL | 69.25 | 71.23 | 470,778 | +45.75 (194.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
