Financial News
52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.130 | 1.120 | 554,830 | -4.36 (-79.42%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.680 | 2.820 | 325,567 | -10.27 (-79.31%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 8.180 | 8.250 | 124,062 | -31.25 (-79.25%) |
Cetus Capital Acquisition Corp. - Class A Common Stock | CETU | 2.220 | 2.220 | 0 | -8.43 (-79.15%) |
Solarmax Technology Inc. - Common Stock | SMXT | 1.100 | 1.110 | 84,912 | -4.16 (-79.09%) |
Lexeo Therapeutics, Inc. - Common Stock | LXEO | 3.940 | 4.090 | 356,440 | -14.82 (-79.00%) |
Evogene Ltd. - Ordinary Shares | EVGN | 1.380 | 1.520 | 674,236 | -5.18 (-78.97%) |
Singularity Future Technology Ltd. - Common Stock | SGLY | 1.080 | 1.090 | 37,493 | -4.05 (-78.95%) |
Inovio Pharmaceuticals, Inc. - Common Stock | INO | 2.000 | 2.080 | 617,314 | -7.45 (-78.84%) |
Sera Prognostics, Inc. - Class A Common Stock | SERA | 1.710 | 1.780 | 392,256 | -6.33 (-78.73%) |
BingEx Limited - American Depositary Shares | FLX | 3.870 | 3.420 | 331,060 | -14.14 (-78.51%) |
Auddia Inc. - Common Stock | AUUD | 4.510 | 5.070 | 24,156 | -16.40 (-78.43%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 5.030 | 5.190 | 1,304,023 | -18.26 (-78.40%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 2.640 | 2.730 | 2,647,881 | -9.42 (-78.11%) |
Tilly's, Inc. Common Stock | TLYS | 1.150 | 1.220 | 209,409 | -4.08 (-78.01%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.990 | 2.070 | 190,723 | -6.99 (-77.84%) |
Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 8.980 | 9.170 | 7,158,943 | -31.32 (-77.72%) |
Kyverna Therapeutics, Inc. - Common Stock | KYTX | 3.220 | 3.460 | 288,522 | -11.22 (-77.70%) |
FST Corp. - Ordinary Shares | KBSX | 1.770 | 2.160 | 223,478 | -6.13 (-77.59%) |
FuelCell Energy, Inc. - Common Stock | FCEL | 6.030 | 6.320 | 867,751 | -20.58 (-77.34%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.250 | 1.150 | 237,522 | -4.25 (-77.27%) |
TechTarget, Inc. - Common Stock | TTGT | 7.070 | 7.220 | 553,813 | -24.02 (-77.26%) |
Fluence Energy, Inc. - Class A Common Stock | FLNC | 5.010 | 4.850 | 4,076,222 | -16.99 (-77.23%) |
Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 4.060 | 3.950 | 62,146 | -13.69 (-77.13%) |
Volatility Shares Trust 2x Ether ETF | ETHU | 58.58 | 66.82 | 4,733,540 | -197.42 (-77.12%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 5.580 | 5.570 | 151,057 | -18.76 (-77.07%) |
Zynex, Inc. - Common Stock | ZYXI | 2.100 | 2.070 | 99,589 | -7.03 (-77.00%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.610 | 1.620 | 608,247 | -5.37 (-76.93%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.620 | 1.700 | 1,106,089 | -5.39 (-76.89%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.080 | 2.290 | 53,117 | -6.92 (-76.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.