Financial News
52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Feutune Light Acquisition Corporation - Class A Common Stock | FLFV | 2.560 | 2.560 | 0 | -8.17 (-76.14%) |
Sunnova Energy International Inc. Common Stock | NOVA | 3.770 | 3.770 | 4,003,328 | -12.03 (-76.14%) |
ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 10.53 | 12.03 | 4,483,369 | -33.54 (-76.11%) |
E.W. Scripps Company (The) - Class A Common Stock | SSP | 1.880 | 1.870 | 236,178 | -5.89 (-75.80%) |
Sow Good Inc. - Common Stock | SOWG | 2.360 | 2.190 | 196,173 | -7.39 (-75.79%) |
MingZhu Logistics Holdings Limited - Ordinary Shares | YGMZ | 1.038 | 0.8801 | 44,524 | -3.24 (-75.75%) |
Tenax Therapeutics, Inc. - Common Stock | TENX | 5.650 | 5.490 | 2,897 | -17.64 (-75.74%) |
Wellchange Holdings Company Limited - Ordinary shares | WCT | 1.010 | 1.010 | 473,701 | -3.10 (-75.43%) |
The Cooper Companies, Inc. - Common Stock | COO | 92.81 | 92.52 | 451,163 | -284.16 (-75.38%) |
Sage Therapeutics, Inc. - Common Stock | SAGE | 5.480 | 5.440 | 1,812,994 | -16.69 (-75.28%) |
American Well Corporation Class A Common Stock | AMWL | 7.630 | 7.440 | 19,530 | -22.77 (-74.90%) |
B. Riley Financial, Inc. - Common Stock | RILY | 4.850 | 4.860 | 219,425 | -14.47 (-74.90%) |
Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.510 | 1.380 | 279,620 | -4.49 (-74.83%) |
MEDIFAST INC Common Stock | MED | 16.97 | 16.85 | 101,035 | -50.23 (-74.75%) |
PainReform Ltd. - Ordinary Shares | PRFX | 4.440 | 4.460 | 336,487 | -13.05 (-74.61%) |
Allbirds, Inc. - Class A Common Stock | BIRD | 7.190 | 7.200 | 49,728 | -21.01 (-74.50%) |
Digital Turbine, Inc. - Common Stock | APPS | 1.780 | 1.870 | 2,145,531 | -5.19 (-74.46%) |
ModivCare Inc. - Common Stock | MODV | 11.39 | 11.20 | 144,937 | -33.21 (-74.46%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 5.248 | 5.104 | 213,319 | -15.27 (-74.43%) |
Big 5 Sporting Goods Corporation - Common Stock | BGFV | 1.690 | 1.690 | 247,616 | -4.89 (-74.32%) |
Accelerate Diagnostics, Inc. - Common Stock | AXDX | 1.070 | 1.100 | 12,633 | -3.09 (-74.28%) |
MEDIROM Healthcare Technologies Inc. - American Depositary Share | MRM | 1.115 | 1.185 | 48,777 | -3.21 (-74.25%) |
Raytech Holding Limited - ordinary shares | RAY | 1.090 | 1.130 | 16,050 | -3.14 (-74.23%) |
Tractor Supply | TSCO | 54.49 | 53.69 | 2,000,568 | -156.24 (-74.14%) |
10x Genomics, Inc. - Common Stock | TXG | 14.67 | 14.73 | 970,450 | -41.87 (-74.05%) |
YXT.COM GROUP HOLDING LIMITED - American Depository Shares | YXT | 2.610 | 2.700 | 70,158 | -7.41 (-73.95%) |
Greenidge Generation Holdings Inc. - Class A Common Stock | GREE | 1.730 | 1.730 | 253,068 | -4.91 (-73.95%) |
Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 5.680 | 5.540 | 255,235 | -16.12 (-73.94%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 4.010 | 4.030 | 373,952 | -11.15 (-73.55%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.81 (-73.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.