Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 2.710 | 2.460 | 227,044 | -92.04 (-97.14%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.400 | 1.370 | 19,281 | -44.60 (-96.96%) |
| Auddia Inc. - Common Stock | AUUD | 1.250 | 1.290 | 390,919 | -38.98 (-96.89%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 6.355 | 5.690 | 1,070,265,881 | -194.25 (-96.83%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 2.140 | 2.060 | 284,366 | -64.46 (-96.79%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 4.610 | 4.990 | 24,394 | -135.53 (-96.71%) |
| Quhuo Limited - American Depository Shares | QH | 3.505 | 3.620 | 16,495 | -100.00 (-96.61%) |
| Solana Company - Class A Common Stock | HSDT | 1.475 | 1.380 | 389,435 | -41.77 (-96.59%) |
| 3 E Network Technology Group Ltd - Class A Ordinary Shares | MASK | 3.080 | 3.150 | 433,192 | -79.92 (-96.29%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 14.75 | 17.31 | 4,561,421 | -375.45 (-96.22%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 3.214 | 3.780 | 35,407,547 | -80.09 (-96.14%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.540 | 3.700 | 10,041 | -87.76 (-96.12%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 1.018 | 1.110 | 148,693,742 | -24.92 (-96.07%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.290 | 1.350 | 2,185,818 | -30.71 (-95.97%) |
| Wellgistics Health, Inc. - Common Stock | WGRX | 3.560 | 4.020 | 29,235 | -84.44 (-95.95%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 14.00 | 15.30 | 845,846 | -327.31 (-95.90%) |
| Agape ATP Corporation - Common Stock | ATPC | 3.080 | 3.050 | 1,429,122 | -71.92 (-95.89%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 27.19 | 31.16 | 122,897 | -631.09 (-95.87%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.090 | 2.050 | 47,327 | -47.41 (-95.78%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 1.255 | 1.340 | 411,938 | -28.25 (-95.75%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 3.390 | 3.700 | 43,745 | -65.89 (-95.11%) |
| Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 3.030 | 2.860 | 106,537 | -58.37 (-95.07%) |
| Cuprina Holdings (Cayman) Limited - Class A Ordinary shares | CUPR | 2.410 | 2.500 | 10,197 | -45.59 (-94.98%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 3.186 | 3.250 | 44,763 | -59.21 (-94.89%) |
| Sadot Group Inc. - Common Stock | SDOT | 11.95 | 20.53 | 439,705 | -222.05 (-94.89%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 3.100 | 3.260 | 9,981 | -54.40 (-94.61%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.601 | 4.890 | 14,198 | -79.64 (-94.54%) |
| iSpecimen Inc. - Common Stock | ISPC | 2.800 | 2.950 | 83,718 | -48.00 (-94.49%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 1.908 | 2.000 | 195,671 | -30.33 (-94.08%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 33.56 | 32.16 | 600,972 | -532.18 (-94.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
