Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 47.47 | 47.99 | 503,494 | -546.53 (-92.01%) |
| T-REX 2X Long RBLX Daily Target ETF | RBLU | 6.600 | 6.610 | 40,351 | -75.23 (-91.93%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 2.750 | 3.300 | 10,780,328 | -31.33 (-91.93%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 5.330 | 5.720 | 11,704 | -60.55 (-91.91%) |
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 5.260 | 5.980 | 493,471 | -59.52 (-91.88%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 3.930 | 3.990 | 32,967 | -43.82 (-91.77%) |
| Incannex Healthcare Inc. - Common Stock | IXHL | 2.950 | 3.160 | 100,780 | -32.75 (-91.74%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.390 | 4.370 | 2,539 | -48.53 (-91.70%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.290 | 1.320 | 107,446 | -13.83 (-91.47%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 12.97 | 14.37 | 106,006 | -137.66 (-91.39%) |
| Akanda Corp. - Common Shares | AKAN | 7.730 | 8.070 | 5,729,592 | -80.60 (-91.25%) |
| Direxion Daily TSLA Bear 1X ETF | TSLS | 66.45 | 65.05 | 713,710 | -685.55 (-91.16%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 2.120 | 2.260 | 112,773 | -21.57 (-91.05%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 4.703 | 4.904 | 77,507 | -47.74 (-91.03%) |
| Cenntro Inc. - Common Stock | CENN | 3.342 | 3.410 | 3,673 | -33.86 (-91.02%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 4.800 | 4.980 | 12,172,729 | -47.88 (-90.89%) |
| Bonk, Inc. - Common Stock | BNKK | 1.120 | 1.170 | 45,302 | -11.15 (-90.87%) |
| Sadot Group Inc. - Common Stock | SDOT | 17.52 | 19.11 | 173,922 | -172.50 (-90.78%) |
| AMASS Brands Inc. - Common Stock | AMSS | 1.060 | 1.140 | 69,872 | -10.29 (-90.66%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 2.400 | 2.270 | 642,401 | -23.11 (-90.59%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 1.350 | 1.390 | 1,372,930 | -12.85 (-90.49%) |
| Elme Communities Common Stock | ELME | 1.490 | 1.470 | 1,843,329 | -14.17 (-90.49%) |
| Leslie's, Inc. - Common Stock | LESL | 1.240 | 1.330 | 731,557 | -11.64 (-90.37%) |
| Tradr 2X Short BE Daily ETF | BEZ | 21.97 | 16.80 | 751,852 | -205.71 (-90.35%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 7.980 | 9.440 | 1,756,953 | -74.02 (-90.27%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.930 | 2.680 | 3,460,736 | -17.82 (-90.23%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 10.09 | 10.36 | 62,813 | -92.93 (-90.20%) |
| LivePerson, Inc. - Common Stock | LPSN | 1.530 | 1.510 | 38,849 | -14.07 (-90.19%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.450 | 5.420 | 10,353 | -50.10 (-90.19%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.060 | 1.070 | 31,809 | -9.70 (-90.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
