Financial News
52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Mullen Automotive, Inc. - Common Stock | MULN | 2.000 | 3.230 | 6,155,704 | -1601998.00 (-100.00%) |
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.760 | 4.420 | 113,540 | -75092.24 (-99.99%) |
Aditxt, Inc. - Common Stock | ADTX | 1.380 | 1.450 | 79,744 | -17798.62 (-99.99%) |
Digital Ally, Inc. - Common Stock | DGLY | 2.560 | 2.850 | 213,326 | -5917.44 (-99.96%) |
Conduit Pharmaceuticals Inc. - Common Stock | CDT | 2.330 | 2.470 | 219,610 | -3027.67 (-99.92%) |
Cemtrex Inc. - Common Stock | CETX | 1.030 | 1.020 | 3,815,890 | -654.80 (-99.84%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -1662.15 (-99.83%) |
Sharps Technology Inc. - Common Stock | STSS | 5.450 | 5.890 | 90,299 | -2358.01 (-99.77%) |
Femto Technologies Inc. - Common Stock | FMTO | 4.610 | 4.890 | 11,530 | -1980.39 (-99.77%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.590 | 1.630 | 120,803 | -678.41 (-99.77%) |
PMGC Holdings Inc. - Common Stock | ELAB | 2.080 | 2.170 | 83,795 | -865.92 (-99.76%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.980 | 3.890 | 44,842 | -1436.02 (-99.72%) |
Aclarion, Inc. - Common Stock | ACON | 7.440 | 7.410 | 18,454 | -2635.51 (-99.72%) |
Cyngn Inc. - Common stock | CYN | 4.330 | 4.520 | 15,504 | -1435.67 (-99.70%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.250 | 4.750 | 2,299,589 | -1115.75 (-99.62%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.330 | 1.330 | 27,596 | -294.67 (-99.55%) |
VCI Global Limited - Ordinary Share | VCIG | 2.890 | 3.120 | 292,908 | -628.23 (-99.54%) |
Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.225 | 1.290 | 88,848 | -253.78 (-99.52%) |
Starbox Group Holdings Ltd. - Class A Ordinary Shares | STBX | 2.110 | 2.110 | 0 | -389.89 (-99.46%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 6.970 | 7.200 | 40,314 | -1083.35 (-99.36%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 2.350 | 2.470 | 168,661 | -327.45 (-99.29%) |
Enveric Biosciences, Inc. - Common Stock | ENVB | 1.210 | 1.240 | 100,804 | -167.54 (-99.28%) |
Treasure Global Inc. - Common Stock | TGL | 1.270 | 1.350 | 119,811 | -171.23 (-99.26%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 4.390 | 4.780 | 148,127 | -573.55 (-99.24%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 2.110 | 2.320 | 870,544 | -249.89 (-99.16%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 2.520 | 3.110 | 1,238,792 | -293.13 (-99.15%) |
Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.660 | 1.770 | 109,768 | -181.10 (-99.09%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 4.740 | 4.830 | 45,208,830 | -484.33 (-99.03%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 8.100 | 7.920 | 16,901 | -788.40 (-98.98%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 4.540 | 4.635 | 38,603 | -373.46 (-98.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.