Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily MU Bear 1X ETF | MUD | 12.37 | 11.67 | 18,622,166 | -1742.15 (-99.29%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.080 | 1.040 | 1,889,868 | -142.67 (-99.25%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -414.23 (-99.23%) |
| Tradr 2X Long SMR Daily ETF | SMU | 5.460 | 5.700 | 1,545,646 | -681.69 (-99.21%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.150 | 1.170 | 38,218 | -117.20 (-99.03%) |
| Interactive Strength Inc. - Common Stock | TRNR | 3.020 | 2.980 | 16,588 | -300.08 (-99.00%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.160 | 1.130 | 18,627 | -111.84 (-98.97%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 6.860 | 7.710 | 120,267 | -651.42 (-98.96%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.880 | 1.840 | 92,151 | -147.52 (-98.74%) |
| Cemtrex Inc. - Common Stock | CETX | 2.470 | 2.500 | 66,612 | -192.53 (-98.73%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 15.93 | 16.39 | 29,491 | -1200.72 (-98.69%) |
| Robin Energy Ltd. - Common Stock | RBNE | 2.490 | 2.440 | 152,599 | -182.76 (-98.66%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.300 | 1.460 | 658,542 | -95.09 (-98.65%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.630 | 1.630 | 15,814 | -116.57 (-98.62%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.640 | 1.490 | 464,479 | -112.75 (-98.57%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.300 | 5.400 | 4,161 | -356.05 (-98.53%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.500 | 2.470 | 75,110 | -167.49 (-98.53%) |
| LQR House Inc. - Common Stock | YHC | 2.100 | 1.930 | 304,666 | -137.90 (-98.50%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 3.920 | 4.050 | 41,697 | -244.88 (-98.42%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.170 | 3.360 | 70,553 | -193.31 (-98.39%) |
| Nakamoto Inc. - Common Stock | NAKA | 4.750 | 4.950 | 64,495 | -284.05 (-98.36%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 7.880 | 8.370 | 82,120 | -455.52 (-98.30%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 2.350 | 2.260 | 10,530 | -128.33 (-98.20%) |
| Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 1.670 | 1.720 | 27,603 | -88.83 (-98.15%) |
| Faraday Future Intelligent Electric Inc. - Class A Common Stock | FFAI | 5.930 | 5.350 | 9,765,445 | -313.57 (-98.14%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 3.400 | 3.610 | 1,242,505 | -171.42 (-98.06%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 8.040 | 8.790 | 9,538,219 | -369.26 (-97.87%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 1.760 | 1.920 | 127,764,983 | -79.74 (-97.84%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.550 | 2.490 | 6,148 | -114.49 (-97.82%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.010 | 1.040 | 39,354 | -44.99 (-97.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
