Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hecla Mining Company Common Stock | HL | 14.11 | 14.55 | 34,968,692 | +8.13 (135.95%) |
| Vestis Corporation Common Stock | VSTS | 15.09 | 15.36 | 470,871 | +8.67 (134.97%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 40.15 | 40.99 | 1,042,744 | +23.06 (134.93%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 17.95 | 18.43 | 876,279 | +10.30 (134.88%) |
| Enova International, Inc. Common Stock | ENVA | 244.84 | 249.04 | 410,369 | +140.22 (134.02%) |
| Fossil Group | FOSL | 4.329 | 4.440 | 432,869 | +2.48 (134.00%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 82.36 | 90.93 | 1,375,529 | +47.13 (133.78%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 7.800 | 7.970 | 135,393 | +4.46 (133.53%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 11.26 | 11.62 | 473,442 | +6.43 (133.13%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 29.85 | 29.39 | 532,626 | +17.04 (133.02%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.28 | 12.28 | 13,275 | +7.01 (133.01%) |
| Applied Materials | AMAT | 443.14 | 476.46 | 6,940,036 | +252.87 (132.90%) |
| Twist Bioscience Corporation - Common Stock | TWST | 85.00 | 88.55 | 1,148,690 | +48.47 (132.69%) |
| RTB Digital, Inc. - Common Stock | RTB | 16.74 | 18.78 | 190,699 | +9.54 (132.50%) |
| Defiance Daily Target 2X Short SPCX ETF | SPCQ | 28.38 | 25.81 | 1,105,466 | +16.16 (132.20%) |
| Amneal Pharmaceuticals, Inc. - Class A Common Stock | AMRX | 18.97 | 18.76 | 1,450,652 | +10.80 (132.19%) |
| Edesa Biotech, Inc. - Common Shares | EDSA | 5.410 | 4.970 | 117,338 | +3.08 (132.19%) |
| Immunovant, Inc. - Common Stock | IMVT | 38.86 | 38.90 | 1,371,371 | +22.10 (131.86%) |
| International Seaways, Inc. Common Stock | INSW | 94.98 | 93.60 | 369,598 | +53.99 (131.72%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.600 | 4.990 | 20,755 | +2.61 (131.16%) |
| Absci Corporation - Common Stock | ABSI | 6.852 | 7.130 | 2,953,196 | +3.88 (130.71%) |
| Centene Corporation Common Stock | CNC | 61.94 | 63.91 | 6,113,832 | +35.08 (130.60%) |
| Aureus Greenway Holdings Inc. - Common Stock | AGH | 4.330 | 4.330 | 0 | +2.45 (130.32%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +3.04 (129.91%) |
| Powell Industries, Inc. - Common Stock | POWL | 185.65 | 201.00 | 994,693 | +104.85 (129.76%) |
| Nordic American Tankers Limited Common Stock | NAT | 6.425 | 6.390 | 3,308,862 | +3.62 (129.46%) |
| Achieve Life Sciences, Inc. - Common Shares | ACHV | 6.155 | 6.180 | 1,131,968 | +3.47 (128.81%) |
| Axsome Therapeutics, Inc. - Common Stock | AXSM | 229.04 | 234.20 | 357,988 | +128.65 (128.15%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 36.95 | 52.25 | 4,008,693 | +20.73 (127.91%) |
| Pulse Biosciences, Inc - Common Stock | PLSE | 34.62 | 35.47 | 736,844 | +19.41 (127.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
