Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Par Pacific Holdings, Inc. Common Stock | PARR | 77.39 | 77.61 | 998,425 | +45.96 (146.23%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +11.61 (145.67%) |
| Dyne Therapeutics, Inc. - Common Stock | DYN | 24.44 | 23.89 | 5,066,098 | +14.49 (145.63%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.800 | 7.010 | 36,687 | +4.03 (145.49%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +6.98 (144.81%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 109.87 | 105.70 | 229,819 | +64.90 (144.32%) |
| Vestis Corporation Common Stock | VSTS | 15.58 | 15.59 | 588,876 | +9.20 (144.20%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 14.06 | 14.37 | 122,844 | +8.29 (143.67%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +10.70 (143.62%) |
| Garrett Motion Inc. - Common Stock | GTX | 31.51 | 31.52 | 1,491,544 | +18.57 (143.51%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 7.980 | 8.010 | 205,702 | +4.70 (143.29%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +28.21 (142.69%) |
| Jade Biosciences, Inc. - Common Stock | JBIO | 20.08 | 19.62 | 684,672 | +11.80 (142.51%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 110.57 | 110.38 | 585,217 | +64.78 (141.47%) |
| Okeanis Eco Tankers Corp. Common Stock | ECO | 57.88 | 57.46 | 395,023 | +33.89 (141.27%) |
| Argan, Inc. Common Stock | AGX | 568.92 | 602.30 | 216,962 | +333.01 (141.16%) |
| Invesco Semiconductors ETF | PSI | 144.79 | 153.19 | 260,492 | +84.63 (140.67%) |
| Tenax Therapeutics, Inc. - Common Stock | TENX | 14.53 | 14.64 | 1,160,155 | +8.48 (140.17%) |
| One Stop Systems, Inc. - Common Stock | OSS | 12.49 | 13.31 | 1,291,202 | +7.27 (139.27%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 45.70 | 44.06 | 654,939 | +26.60 (139.27%) |
| Amicus Therapeutics, Inc. - Common Stock | FOLD | 14.49 | 14.49 | 0 | +8.43 (139.11%) |
| Axsome Therapeutics, Inc. - Common Stock | AXSM | 241.00 | 241.53 | 461,990 | +140.17 (139.02%) |
| Lattice Semiconductor Corporation - Common Stock | LSCC | 128.42 | 138.13 | 1,950,482 | +74.63 (138.74%) |
| MicroSectors U.S. Big Oil 3 Leveraged ETNs due February 17, 2045 | NRGU | 43.86 | 44.96 | 169,984 | +25.49 (138.72%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 62.84 | 63.05 | 619,974 | +36.51 (138.66%) |
| Aveanna Healthcare Holdings Inc. - Common Stock | AVAH | 9.450 | 9.080 | 2,955,590 | +5.49 (138.64%) |
| Astera Labs, Inc. - Common Stock | ALAB | 291.58 | 326.97 | 4,275,678 | +169.35 (138.55%) |
| Septerna, Inc. - Common Stock | SEPN | 33.10 | 33.47 | 242,036 | +19.22 (138.47%) |
| Semtech Corporation - Common Stock | SMTC | 125.92 | 138.68 | 1,320,594 | +72.85 (137.27%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 15.09 | 16.60 | 1,128,232 | +8.73 (137.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
