Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
NVIDIA Corp | NVDA | 140.22 | 139.67 | 105,313,945 | +90.94 (184.54%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.170 | 5.150 | 310,049 | +3.34 (182.51%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.490 | 9.480 | 442,160 | +6.13 (182.44%) |
Exagen Inc. - Common Stock | XGN | 5.020 | 4.950 | 65,825 | +3.24 (182.02%) |
TeraWulf Inc. - Common Stock | WULF | 6.230 | 5.810 | 17,488,832 | +4.01 (180.63%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 4.000 | 4.060 | 441,504 | +2.57 (179.72%) |
Oklo Inc. Class A common stock | OKLO | 23.61 | 22.02 | 11,124,352 | +15.16 (179.41%) |
MicroSectors FANG Index 3X Leveraged ETNs due January 8, 2038 | FNGU | 666.00 | 642.32 | 365,257 | +427.23 (178.93%) |
Omeros Corporation - Common Stock | OMER | 10.00 | 10.11 | 346,084 | +6.41 (178.55%) |
Aclaris Therapeutics, Inc. - Common Stock | ACRS | 2.900 | 2.890 | 499,772 | +1.85 (176.19%) |
Sprouts Farmers Market, Inc. - Common Stock | SFM | 131.43 | 129.40 | 578,597 | +83.50 (174.21%) |
FTAI Aviation Ltd. - Common Stock | FTAI | 129.38 | 128.04 | 431,077 | +82.07 (173.47%) |
Sensus Healthcare, Inc. - Common Stock | SRTS | 6.800 | 6.870 | 255,320 | +4.30 (172.00%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 12.66 | 12.50 | 34,571 | +8.00 (171.67%) |
Viant Technology Inc. - common stock | DSP | 20.09 | 19.25 | 90,054 | +12.69 (171.49%) |
Similarweb Ltd. Ordinary Shares | SMWB | 14.53 | 14.66 | 134,077 | +9.17 (171.08%) |
CAVA Group, Inc. Common Stock | CAVA | 118.52 | 117.84 | 687,633 | +74.72 (170.59%) |
Fusion Pharmaceuticals Inc. - Common Shares | FUSN | 21.55 | 21.55 | 0 | +13.58 (170.39%) |
PureCycle Technologies, Inc. - Common stock | PCT | 10.70 | 10.62 | 716,070 | +6.74 (170.20%) |
Tutor Perini Corporation Common Stock | TPC | 24.34 | 25.03 | 246,885 | +15.32 (169.84%) |
Tarsus Pharmaceuticals, Inc. - Common Stock | TARS | 54.04 | 54.41 | 128,793 | +33.88 (168.06%) |
Wave Life Sciences Ltd. - Ordinary Shares | WVE | 13.41 | 13.12 | 354,517 | +8.40 (167.66%) |
Natera, Inc. - Common Stock | NTRA | 162.39 | 161.99 | 286,702 | +101.22 (165.47%) |
L Brands | LB | 60.96 | 58.52 | 127,010 | +37.81 (163.33%) |
Hyliion Holdings Corp. Class A Common Stock | HYLN | 2.760 | 2.630 | 682,644 | +1.71 (162.86%) |
Vera Therapeutics, Inc. - Class A Common Stock | VERA | 41.92 | 42.31 | 158,565 | +25.94 (162.33%) |
Powell Industries, Inc. - Common Stock | POWL | 232.60 | 234.18 | 205,520 | +143.37 (160.67%) |
Vital Farms, Inc. - Common Stock | VITL | 39.33 | 38.81 | 344,317 | +24.20 (159.95%) |
ProShares Ultra Semiconductors | USD | 70.63 | 69.23 | 570,545 | +43.21 (157.63%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 13.68 | 13.96 | 2,347,484 | +8.36 (157.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.