Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Maase Inc. - Class A Ordinary Shares | MAAS | 16.75 | 16.76 | 25,004 | +12.55 (298.81%) |
| PACS Group, Inc. Common Stock | PACS | 46.85 | 44.82 | 856,542 | +35.09 (298.38%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 100.15 | 112.02 | 7,103,570 | +74.93 (297.11%) |
| Direxion Small Cap Bear 3X ETF | TZA | 41.83 | 41.39 | 2,317,844 | +31.27 (296.12%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 27.62 | 27.88 | 1,537,742 | +20.60 (293.45%) |
| Ondas Inc - Common Stock | ONDS | 7.800 | 7.930 | 101,180,977 | +5.80 (290.00%) |
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | 245.60 | 253.77 | 300,944 | +182.59 (289.78%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 39.52 | 41.80 | 2,869,635 | +29.33 (287.83%) |
| Teradyne, Inc. - Common Stock | TER | 349.92 | 373.75 | 2,945,193 | +258.78 (283.94%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 49.45 | 52.08 | 28,732 | +36.52 (282.42%) |
| 2x Long VIX Futures ETF | UVIX | 62.05 | 63.70 | 1,669,936 | +45.80 (281.85%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.59 (281.24%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +12.95 (276.12%) |
| Cipher Digital Inc. - Common Stock | CIFR | 23.15 | 25.82 | 21,181,730 | +16.99 (275.81%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 92.75 | 100.56 | 752,264 | +68.02 (275.05%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 57.36 | 56.68 | 1,229,269 | +41.96 (272.47%) |
| Direxion Daily MRVL Bull 2X ETF | MRVU | 91.12 | 106.05 | 128,372 | +66.52 (270.42%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 104.44 | 110.54 | 494,769 | +76.19 (269.70%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 59.80 | 58.74 | 1,219,703 | +43.59 (268.91%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.250 | 9.250 | 0 | +6.74 (268.53%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 15.56 | 16.08 | 103,985 | +11.31 (266.12%) |
| Aehr Test Systems - Common Stock | AEHR | 76.32 | 88.51 | 2,726,823 | +55.41 (264.99%) |
| nLIGHT, Inc. - Common Stock | LASR | 70.02 | 73.00 | 736,858 | +50.68 (262.05%) |
| TeraWulf Inc. - Common Stock | WULF | 18.46 | 20.05 | 22,638,664 | +13.36 (261.96%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 270.90 | 289.08 | 666,659 | +195.11 (257.44%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 10.83 | 12.37 | 3,112,875 | +7.80 (257.43%) |
| T1 Energy Inc. Common Stock | TE | 5.000 | 5.680 | 30,692,872 | +3.60 (257.14%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 72.91 | 69.84 | 2,482,559 | +52.43 (256.01%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 187.77 | 220.97 | 24,095,927 | +135.02 (255.96%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.020 | 7.020 | 0 | +5.04 (254.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
