Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SkyWater Technology, Inc. - Common Stock | SKYT | 30.97 | 31.18 | 1,013,028 | +20.52 (196.36%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 11.95 | 11.87 | 132,812 | +7.91 (195.67%) |
| Ichor Holdings - Ordinary Shares | ICHR | 63.42 | 68.10 | 308,941 | +41.95 (195.39%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 79.78 | 79.44 | 605,075 | +52.74 (195.04%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 33.41 | 33.84 | 637,270 | +22.06 (194.36%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 13.90 | 14.68 | 139,955 | +9.16 (193.25%) |
| Cipher Digital Inc. - Common Stock | CIFR | 18.02 | 20.42 | 14,766,546 | +11.86 (192.53%) |
| Dawson Geophysical Company - Common Stock | DWSN | 4.350 | 4.400 | 34,678 | +2.86 (191.95%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 82.00 | 91.88 | 217,064 | +53.75 (190.27%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 51.38 | 52.11 | 110,842 | +33.65 (189.82%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 71.58 | 77.50 | 623,955 | +46.85 (189.45%) |
| Arteris, Inc. - Common Stock | AIP | 27.26 | 28.96 | 161,453 | +17.81 (188.47%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.045 | 6.380 | 215,652 | +3.94 (187.86%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 18.94 | 19.52 | 164,461 | +12.36 (187.84%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 151.78 | 169.69 | 12,464,613 | +99.03 (187.73%) |
| Nektar Therapeutics - Common Stock | NKTR | 68.00 | 70.77 | 148,177 | +44.35 (187.53%) |
| NWPX Infrastructure, Inc. - Common Stock | NWPX | 121.84 | 126.25 | 69,697 | +79.36 (186.82%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 3.750 | 3.810 | 2,296,342 | +2.43 (184.09%) |
| EDAP TMS S.A. - American Depositary Shares, each representing One Ordinary Share | EDAP | 4.320 | 4.320 | 0 | +2.80 (183.28%) |
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 40.16 | 40.35 | 173,841 | +25.91 (181.66%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 13.05 | 13.31 | 157,459 | +8.40 (180.65%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 212.21 | 221.42 | 465,711 | +136.42 (180.00%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 373.95 | 392.10 | 2,126,519 | +240.09 (179.36%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.350 | 3.410 | 176,770 | +2.15 (179.17%) |
| CareDx, Inc. - Common Stock | CDNA | 35.57 | 35.75 | 124,071 | +22.78 (178.11%) |
| Service Properties Trust - Common Shares of Beneficial Interest | SVC | 8.255 | 8.410 | 424,918 | +5.29 (177.95%) |
| Expion360 Inc. - Common Stock | XPON | 3.613 | 3.590 | 5,535 | +2.31 (177.90%) |
| Omeros Corporation - Common Stock | OMER | 11.53 | 11.28 | 435,364 | +7.38 (177.83%) |
| Delek US Holdings, Inc. Common Stock | DK | 64.67 | 62.80 | 346,373 | +41.32 (176.96%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 83.88 | 83.86 | 809,236 | +53.58 (176.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
