Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily AI and Big Data Bear 2X ETF | AIBD | 57.31 | 63.83 | 9,401 | +48.22 (530.29%) |
| Churchill Capital Corp XI - Warrants | CCXIW | 6.600 | 5.850 | 6,713 | +5.55 (528.57%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 10.29 | 10.10 | 4,316,325 | +8.60 (508.88%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 101.50 | 97.87 | 851,502 | +84.73 (505.25%) |
| Bloom Energy Corporation Class A Common Stock | BE | 207.12 | 163.75 | 35,333,901 | +172.37 (496.03%) |
| Nanobiotix S.A. - ADSs | NBTX | 40.16 | 37.85 | 151,864 | +33.21 (477.97%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 20.07 | 19.16 | 1,719,218 | +16.58 (475.07%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 20.49 | 17.22 | 930,869 | +16.87 (466.60%) |
| Tradr 2X Long LRCX Daily ETF | LRCU | 48.07 | 35.00 | 400,408 | +39.49 (460.22%) |
| Seagate Technology Plc | STX | 851.68 | 764.43 | 7,380,151 | +699.00 (457.82%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 24.85 | 22.19 | 673,375 | +20.37 (454.69%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 307.75 | 291.03 | 516,298 | +251.79 (449.95%) |
| Hut 8 Corp. - Common Stock | HUT | 108.27 | 88.18 | 5,492,189 | +88.57 (449.59%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 87.32 | 86.22 | 1,367,331 | +71.40 (448.49%) |
| Kodiak Sciences Inc - Common Stock | KOD | 42.50 | 40.01 | 628,865 | +34.70 (444.87%) |
| Direxion Daily GOOGL Bear 1X ETF | GGLS | 60.85 | 60.43 | 109,397 | +49.68 (444.53%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 19.45 | 18.37 | 1,866,021 | +15.83 (437.29%) |
| SIFCO Industries, Inc. Common Stock | SIF | 25.64 | 26.76 | 78,051 | +20.86 (435.84%) |
| ViaSat, Inc. - Common Stock | VSAT | 77.60 | 70.19 | 2,200,772 | +62.91 (428.25%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 112.64 | 104.09 | 929,630 | +91.25 (426.60%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +11.33 (424.34%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 192.17 | 180.92 | 1,811,515 | +155.16 (419.24%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +28.96 (412.54%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +46.49 (403.21%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 9.400 | 9.010 | 2,350 | +7.50 (394.74%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 5.330 | 5.020 | 358,502 | +4.25 (393.52%) |
| Entravision Communications Corporation Common Stock | EVC | 11.62 | 11.04 | 1,646,173 | +9.26 (392.37%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| FuelCell Energy, Inc. - Common Stock | FCEL | 23.62 | 18.08 | 12,581,246 | +18.73 (383.03%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
