Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 90.75 | 90.20 | 647,503 | +76.74 (547.75%) |
| Churchill Capital Corp XI - Warrants | CCXIW | 6.710 | 6.470 | 134,399 | +5.66 (539.06%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 650.01 | 711.96 | 5,261,502 | +542.84 (506.52%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 100.64 | 100.04 | 1,248,278 | +83.66 (492.70%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +8.62 (487.01%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 20.11 | 20.43 | 1,311,952 | +16.64 (479.68%) |
| Nanobiotix S.A. - ADSs | NBTX | 37.80 | 40.18 | 124,506 | +31.15 (468.76%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 10.12 | 10.84 | 9,645,110 | +8.34 (468.54%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +14.17 (444.20%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 19.61 | 23.24 | 1,807,482 | +15.97 (439.84%) |
| Direxion Daily GOOGL Bear 1X ETF | GGLS | 60.84 | 62.21 | 60,666 | +49.48 (435.56%) |
| SIFCO Industries, Inc. Common Stock | SIF | 26.86 | 26.15 | 86,749 | +21.84 (435.06%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 296.54 | 315.80 | 377,120 | +240.89 (432.87%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 85.69 | 85.53 | 1,441,633 | +69.49 (428.98%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +29.04 (418.44%) |
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X ETF | DRIP | 45.32 | 44.00 | 342,245 | +36.32 (403.53%) |
| Hut 8 Corp. - Common Stock | HUT | 101.08 | 104.59 | 4,264,975 | +80.75 (397.17%) |
| ViaSat, Inc. - Common Stock | VSAT | 73.68 | 74.87 | 1,273,549 | +58.82 (395.83%) |
| Seagate Technology Plc | STX | 744.76 | 816.99 | 7,237,235 | +594.30 (394.99%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 18.29 | 18.64 | 1,264,713 | +14.59 (394.32%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 183.72 | 188.07 | 1,906,744 | +146.47 (393.09%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Kodiak Sciences Inc - Common Stock | KOD | 40.31 | 41.91 | 591,589 | +32.07 (389.20%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 21.94 | 20.88 | 526,377 | +17.41 (384.33%) |
| Bloom Energy Corporation Class A Common Stock | BE | 167.91 | 188.18 | 23,073,050 | +133.13 (382.78%) |
| Tradr 2X Long LRCX Daily ETF | LRCU | 41.06 | 47.57 | 135,493 | +32.48 (378.52%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 20.36 | 21.00 | 30,649 | +16.10 (377.93%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 17.66 | 18.83 | 6,839 | +13.85 (363.46%) |
| Space Exploration Technologies Corp. - Class A Common Stock | SPCX | 116.33 | 113.50 | 74,920,957 | +91.14 (361.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
