Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T1 Energy Inc. Common Stock | TE | 8.500 | 8.370 | 23,391,482 | +7.14 (525.00%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.450 | 8.820 | 3,151,980 | +7.92 (517.65%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.03 | 13.92 | 4,870,556 | +11.72 (507.36%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.63 | 57.64 | 1,931,082 | +48.11 (505.36%) |
| TMC the metals company Inc. - Common Stock | TMC | 9.440 | 8.320 | 23,866,055 | +7.87 (501.27%) |
| Hecla Mining Company Common Stock | HL | 31.81 | 31.29 | 31,827,594 | +26.35 (482.60%) |
| Ondas Inc - Common Stock | ONDS | 12.17 | 12.62 | 79,504,323 | +10.06 (476.78%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 113.57 | 116.37 | 11,544,706 | +93.77 (473.59%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 74.66 | 79.49 | 122,056 | +61.57 (470.36%) |
| Planet Labs PBC Class A Common Stock | PL | 26.94 | 26.06 | 14,841,135 | +22.20 (468.35%) |
| United States Antimony Corporation Common Stock | UAMY | 10.85 | 10.19 | 21,782,757 | +8.94 (468.06%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +5.02 (464.81%) |
| Aris Mining Corporation Common Shares | ARMN | 20.26 | 19.63 | 1,865,275 | +16.64 (459.67%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 24.54 | 23.04 | 1,097,951 | +20.14 (457.73%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 19.45 | 18.15 | 12,241,964 | +15.79 (431.42%) |
| Bloom Energy Corporation Class A Common Stock | BE | 144.89 | 145.63 | 7,806,647 | +117.22 (423.64%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 30.12 | 28.61 | 11,603 | +24.35 (422.01%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 11.62 | 11.61 | 13,159,458 | +9.39 (421.08%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 55.79 | 58.90 | 10,201 | +45.00 (417.05%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 48.96 | 46.33 | 77,782 | +39.33 (408.41%) |
| Erasca, Inc. - Common Stock | ERAS | 9.960 | 10.29 | 6,771,510 | +7.97 (400.50%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 25.10 | 25.52 | 5,453,811 | +19.80 (373.58%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.85 | 15.52 | 124,399 | +11.71 (372.93%) |
| Galecto, Inc. - Common Stock | GLTO | 25.76 | 29.58 | 46,662 | +20.26 (368.36%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| IREN Limited - Ordinary Shares | IREN | 56.68 | 52.26 | 56,632,244 | +44.40 (361.56%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.51 (360.13%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.80 (359.38%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 7.295 | 8.060 | 9,717,904 | +5.71 (358.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
