Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Veradermics, Incorporated Common Stock | MANE | 109.51 | 115.86 | 533,174 | +71.76 (190.09%) |
| Optical Cable Corporation - Common Stock | OCC | 14.41 | 15.77 | 150,779 | +9.44 (189.94%) |
| Arcus Biosciences, Inc. Common Stock | RCUS | 28.42 | 29.73 | 1,230,517 | +18.57 (188.53%) |
| Velo3D, Inc. - Common stock | VELO | 9.670 | 10.11 | 1,121,996 | +6.31 (187.80%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 101.33 | 106.08 | 620,629 | +66.10 (187.62%) |
| Powell Industries, Inc. - Common Stock | POWL | 232.21 | 242.47 | 592,799 | +151.41 (187.38%) |
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 40.84 | 39.29 | 1,027,995 | +26.58 (186.40%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 131.41 | 144.85 | 1,268,797 | +85.46 (185.98%) |
| Service Properties Trust - Common Shares of Beneficial Interest | SVC | 8.460 | 8.530 | 1,095,104 | +5.49 (184.85%) |
| SiTime Corporation - Common Stock | SITM | 554.46 | 576.41 | 431,394 | +359.70 (184.69%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 19.52 | 19.50 | 1,343,523 | +12.65 (184.13%) |
| Eton Pharmaceuticals, Inc. - Common Stock | ETON | 42.59 | 44.14 | 385,773 | +27.56 (183.37%) |
| EDAP TMS S.A. - American Depositary Shares, each representing One Ordinary Share | EDAP | 4.320 | 4.320 | 0 | +2.80 (183.28%) |
| Applied Materials | AMAT | 536.25 | 562.80 | 6,262,493 | +345.98 (181.84%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 13.07 | 13.68 | 955,996 | +8.42 (181.08%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 43.17 | 42.93 | 1,118,189 | +27.79 (180.69%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 57.86 | 57.55 | 83,309 | +37.23 (180.47%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 18.44 | 17.76 | 800,236 | +11.86 (180.24%) |
| Tradr 2X Long WDC Daily ETF | WDCX | 25.63 | 29.84 | 1,023,362 | +16.47 (179.80%) |
| Enerflex Ltd Common Shares | EFXT | 22.76 | 23.88 | 846,685 | +14.62 (179.61%) |
| Globus Maritime Limited - Common Stock | GLBS | 3.010 | 2.940 | 154,655 | +1.93 (178.70%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 9.340 | 9.240 | 875,468 | +5.97 (177.15%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 83.73 | 83.65 | 2,344,336 | +53.43 (176.34%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.500 | 4.460 | 294,288 | +2.87 (176.07%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 30.63 | 30.80 | 646,283 | +19.52 (175.70%) |
| Coherent Corp. - Common Stock | COHR | 282.39 | 313.22 | 3,765,793 | +178.09 (170.75%) |
| Delek US Holdings, Inc. Common Stock | DK | 63.20 | 64.78 | 1,206,657 | +39.85 (170.66%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 19.48 | 20.87 | 16,398,925 | +12.28 (170.56%) |
| Cardinal Infrastructure Group Inc. - Class A Common Stock | CDNL | 63.30 | 71.27 | 673,974 | +39.80 (169.36%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 49.12 | 50.80 | 655,410 | +30.85 (168.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
