Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
GeneDx Holdings Corp. - Class A Common Stock | WGS | 78.09 | 73.39 | 289,270 | +76.85 (6197.58%) |
Sezzle Inc. - Common Stock | SEZL | 358.79 | 427.21 | 168,509 | +348.29 (3317.05%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 38.24 | 44.11 | 221,236 | +37.02 (3034.43%) |
Glatfelter | GLT | 21.05 | 21.05 | 0 | +19.68 (1436.50%) |
Dogness Corp Cl A | DOGZ | 38.52 | 38.44 | 5,250 | +35.38 (1126.75%) |
Longboard Pharmaceuticals Inc | LBPH | 59.74 | 59.77 | 577,432 | +54.81 (1111.76%) |
Dave Inc | DAVE | 61.50 | 59.26 | 683,067 | +56.30 (1082.69%) |
Monopar Therapeutics Inc | MNPR | 16.52 | 16.66 | 91,705 | +14.96 (958.64%) |
Core Scientific, Inc. - Tranche 2 Warrants | CORZZ | 17.25 | 17.54 | 84,404 | +15.61 (951.64%) |
SMR | SMR | 23.23 | 23.49 | 12,566,765 | +20.92 (905.41%) |
Core Scientific, Inc. - Tranche 1 Warrants | CORZW | 11.23 | 11.43 | 446,716 | +10.03 (835.83%) |
Fitell Corporation - Ordinary Shares | FTEL | 30.06 | 30.50 | 81,542 | +26.81 (824.92%) |
Carvana Company Cl A | CVNA | 245.29 | 250.06 | 1,268,598 | +216.65 (756.46%) |
TeraWulf Inc. - Common Stock | WULF | 8.615 | 8.820 | 23,264,113 | +7.61 (752.97%) |
Avidity Biosciences Inc | RNA | 46.33 | 47.12 | 522,122 | +40.60 (708.55%) |
Lumen Technologies, Inc. | LUMN | 9.175 | 10.12 | 13,198,269 | +8.03 (697.83%) |
Inseego Corp | INSG | 18.63 | 19.66 | 197,173 | +16.12 (643.42%) |
Janux Therapeutics Inc | JANX | 52.51 | 53.68 | 308,470 | +45.42 (640.55%) |
Audioeye Inc | AEYE | 29.04 | 33.64 | 359,521 | +24.93 (606.45%) |
Microstrategy Cl A | MSTR | 353.40 | 340.00 | 29,712,555 | +302.91 (599.97%) |
FTSE China Bear -3X ETF Direxion | YANG | 78.97 | 71.03 | 1,349,889 | +67.59 (593.94%) |
Applovin Corp Cl A | APP | 286.70 | 286.43 | 4,173,228 | +245.29 (592.34%) |
Root Inc | ROOT | 72.60 | 81.30 | 505,838 | +62.00 (584.91%) |
Corvus Pharma Com | CRVS | 8.840 | 9.560 | 468,655 | +7.51 (564.66%) |
Capricor Therap | CAPR | 18.27 | 19.54 | 664,010 | +15.43 (543.31%) |
Praxis Precision Medicines Inc | PRAX | 82.22 | 84.83 | 135,595 | +69.17 (530.00%) |
Jet.AI Inc. - Common Stock | JTAI | 6.600 | 0.0400 | 320,962 | +5.55 (528.57%) |
NVDX | NVDX | 20.37 | 19.52 | 7,741,240 | +17.11 (525.04%) |
Viking Thera | VKTX | 61.82 | 62.97 | 5,896,413 | +51.89 (522.56%) |
Ast Spacemobile Inc | ASTS | 24.38 | 24.76 | 5,504,374 | +20.38 (509.50%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.