Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Globant S.A. Common Shares | GLOB | 61.66 | 62.88 | 1,207,456 | -169.29 (-73.30%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.780 | 1.670 | 15,348 | -4.88 (-73.27%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.500 | 2.240 | 16,014,544 | -6.77 (-73.03%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.220 | 1.200 | 211,699 | -3.28 (-72.89%) |
| Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.390 | 3.150 | 5,942,490 | -9.09 (-72.84%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -11.95 (-72.78%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 6.330 | 6.000 | 594,170 | -16.88 (-72.72%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 6.420 | 6.040 | 2,454,089 | -17.11 (-72.72%) |
| Cibus, Inc. - Class A Common Stock | CBUS | 1.270 | 1.260 | 197,257 | -3.38 (-72.69%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.860 | 1.615 | 115,594 | -4.94 (-72.65%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.120 | 3.040 | 113,579 | -8.25 (-72.57%) |
| DevvStream Corp. - Common Stock | DEVS | 1.420 | 1.390 | 20,969 | -3.76 (-72.57%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 4.660 | 4.410 | 16,571,792 | -12.31 (-72.54%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.140 | 1.110 | 24,321,714 | -3.01 (-72.53%) |
| Curis, Inc. - Common Stock | CRIS | 1.130 | 1.170 | 57,987 | -2.98 (-72.51%) |
| Biodesix, Inc. - Common Stock | BDSX | 7.340 | 6.830 | 25,483 | -19.26 (-72.41%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.230 | 3.130 | 122,468 | -8.47 (-72.39%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.010 | 3.170 | 33,990 | -7.80 (-72.17%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.195 | 1.230 | 25,888 | -3.09 (-72.14%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 1.090 | 1.010 | 73,919 | -2.81 (-72.05%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.310 | 3.130 | 98,654 | -8.50 (-71.97%) |
| Open Lending Corporation - Common Stock | LPRO | 1.820 | 1.650 | 919,975 | -4.66 (-71.91%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.740 | 3.550 | 121,494 | -9.51 (-71.77%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 14.53 | 14.27 | 161,828 | -36.93 (-71.76%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 4.820 | 3.480 | 2,041,055 | -12.25 (-71.76%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.270 | 1.280 | 467,603 | -3.22 (-71.71%) |
| Geron Corporation - Common Stock | GERN | 1.160 | 1.120 | 7,017,769 | -2.94 (-71.71%) |
| Urgent.ly Inc. - Common Stock | ULY | 1.820 | 1.840 | 11,520 | -4.61 (-71.70%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 7.360 | 5.260 | 27,743,054 | -18.58 (-71.63%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.730 | 2.655 | 202,715 | -6.89 (-71.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
