Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.385 | 2.380 | 19,085 | -195.62 (-98.80%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.210 | 1.410 | 301,423 | -98.39 (-98.79%) |
| Picard Medical, Inc. Common Stock | PMI | 5.780 | 4.320 | 892,574 | -451.72 (-98.74%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.180 | 1.300 | 728,429 | -86.30 (-98.65%) |
| Wellchange Holdings Company Limited - Class A Ordinary shares | WCT | 1.290 | 1.670 | 2,865,209 | -88.08 (-98.56%) |
| SmartKem, Inc. - Common Stock | SMTK | 1.650 | 1.640 | 1,265,924 | -108.35 (-98.50%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 2.350 | 2.270 | 7,755 | -146.89 (-98.43%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 4.870 | 5.110 | 210,570 | -300.73 (-98.41%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -197.29 (-98.39%) |
| LQR House Inc. - Common Stock | YHC | 1.280 | 1.280 | 57,403 | -77.96 (-98.38%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 13.74 | 15.26 | 1,162,537 | -805.94 (-98.32%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 4.330 | 4.220 | 42,387 | -244.47 (-98.26%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.810 | 1.760 | 24,548 | -97.19 (-98.17%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.200 | 1.190 | 88,415 | -63.80 (-98.15%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 3.820 | 6.160 | 2,403,607 | -194.64 (-98.08%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 2.550 | 2.500 | 11,993 | -126.45 (-98.02%) |
| Tradr 2X Short BE Daily ETF | BEZ | 4.550 | 4.960 | 5,361,443 | -223.13 (-98.00%) |
| SCWorx Corp. - Common Stock | WORX | 1.060 | 1.060 | 0 | -50.73 (-97.95%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.030 | 1.030 | 0 | -48.17 (-97.91%) |
| iSpecimen Inc. - Common Stock | ISPC | 1.080 | 1.140 | 148,773 | -50.12 (-97.89%) |
| Robin Energy Ltd. - Common Stock | RBNE | 2.250 | 2.300 | 17,092 | -99.00 (-97.78%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 8.950 | 9.110 | 3,225,377 | -385.90 (-97.73%) |
| CCH Holdings Ltd - Class A Ordinary Shares | CCHH | 1.020 | 1.000 | 25,915 | -43.38 (-97.70%) |
| Nuburu, Inc. Common Stock | BURU | 1.040 | 1.020 | 2,931,497 | -43.20 (-97.65%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 3.410 | 3.360 | 142,622 | -139.31 (-97.61%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.550 | 1.520 | 51,748 | -62.73 (-97.59%) |
| VisionWave Holdings, Inc. - Common Stock | VWAV | 4.480 | 4.490 | 141,867 | -179.42 (-97.56%) |
| T3 Defense Inc. - Common Stock | DFNS | 7.340 | 6.860 | 522,031 | -291.41 (-97.54%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 1.500 | 1.580 | 9,666 | -58.90 (-97.52%) |
| Pop Culture Group Co., Ltd - Class A Ordinary Shares | CPOP | 3.200 | 3.140 | 24,848 | -124.00 (-97.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
