Financial News
52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Mediaco Holding Inc. - Class A Common Stock | MDIA | 1.340 | 1.330 | 26,399 | -3.69 (-73.36%) |
Taoping Inc. - Ordinary Shares | TAOP | 3.910 | 3.731 | 19,754 | -10.73 (-73.29%) |
PowerBank Corporation - Common Stock | SUUN | 1.360 | 1.310 | 118,882 | -3.69 (-73.10%) |
Safe and Green Development Corporation - Common Stock | SGD | 1.150 | 1.270 | 177,873 | -3.12 (-73.10%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.680 | 1.660 | 123,392 | -4.54 (-73.01%) |
Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.510 | 1.510 | 52,594 | -4.08 (-72.99%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 2.045 | 2.030 | 341,437 | -5.52 (-72.97%) |
Geron Corporation - Common Stock | GERN | 1.280 | 1.300 | 11,324,381 | -3.45 (-72.94%) |
Acadia Healthcare Company, Inc. - Common Stock | ACHC | 19.24 | 18.20 | 2,850,862 | -51.74 (-72.89%) |
Pulmonx Corporation - Common Stock | LUNG | 1.550 | 1.620 | 797,710 | -4.15 (-72.81%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.100 | 2.180 | 9,731 | -5.62 (-72.80%) |
Torrid Holdings Inc. Common Stock | CURV | 2.110 | 2.140 | 378,571 | -5.64 (-72.77%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.540 | 1.630 | 1,088,532 | -4.10 (-72.70%) |
TScan Therapeutics, Inc. - Common Stock | TCRX | 1.640 | 1.650 | 146,244 | -4.36 (-72.67%) |
Direxion Daily PLTR Bear 1X Shares | PLTD | 6.750 | 6.920 | 13,573,716 | -17.68 (-72.37%) |
Golden Sun Health Technology Group Limited - Class A Ordinary Shares | GSUN | 2.280 | 2.250 | 2,265 | -5.97 (-72.36%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.700 | 2.830 | 20,694 | -6.90 (-71.88%) |
Silexion Therapeutics Corp - Ordinary Shares | SLXN | 8.230 | 8.580 | 17,952 | -21.02 (-71.86%) |
SEG-PR | SEG-PR | 1.700 | 1.700 | 0 | -4.34 (-71.85%) |
NLS Pharmaceutics Ltd. - Common Shares | NLSP | 2.140 | 2.020 | 159,071 | -5.42 (-71.68%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 9.740 | 12.66 | 34,801,078 | -24.51 (-71.56%) |
Scienture Holdings, Inc. - Common Stock | SCNX | 2.100 | 2.250 | 137,439 | -5.28 (-71.54%) |
Trident Digital Tech Holdings Ltd - American Depository Shares | TDTH | 1.090 | 1.200 | 2,407,781 | -2.74 (-71.54%) |
Tandem Diabetes Care, Inc. - Common Stock | TNDM | 11.23 | 11.52 | 4,458,154 | -28.14 (-71.48%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 1.090 | 1.160 | 104,547 | -2.71 (-71.32%) |
Zhibao Technology Inc. - Class A Ordinary Shares | ZBAO | 1.030 | 1.030 | 34,167 | -2.56 (-71.31%) |
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.180 | 1.170 | 6,565 | -2.88 (-70.94%) |
Kura Oncology, Inc. - Common Stock | KURA | 5.540 | 5.960 | 3,433,607 | -13.44 (-70.81%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.240 | 1.150 | 244,693 | -3.00 (-70.75%) |
Vaccinex, Inc. - Common Stock | VCNX | 1.410 | 1.410 | 0 | -3.38 (-70.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.