Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 2.890 | 3.560 | 1,124,043 | -655.39 (-99.56%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 1.350 | 1.450 | 75,285 | -296.05 (-99.55%) |
| Faraday Future Intelligent Electric Inc. - Class A Common Stock | FFAI | 1.100 | 1.060 | 570,573 | -225.40 (-99.51%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 1.010 | 0.8700 | 267,643 | -196.24 (-99.49%) |
| Wetour Robotics Limited - Ordinary Shares | WETO | 1.060 | 1.080 | 834,541 | -205.94 (-99.49%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.270 | 1.210 | 245,638 | -246.65 (-99.49%) |
| Inno Holdings Inc. - Common Stock | INHD | 3.750 | 3.830 | 696,272 | -625.05 (-99.40%) |
| Creative Media - Common Stock | CMCT | 3.870 | 3.780 | 47,348 | -616.13 (-99.38%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 22.37 | 22.63 | 727,540 | -3104.81 (-99.28%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.890 | 2.560 | 473,322 | -246.11 (-99.24%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.030 | 1.110 | 236,251 | -127.37 (-99.20%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.090 | 2.100 | 5,546 | -247.81 (-99.16%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.480 | 1.490 | 94,045 | -166.04 (-99.12%) |
| Tradr 2X Long SMR Daily ETF | SMU | 13.09 | 13.59 | 866,434 | -1309.91 (-99.01%) |
| Direxion Daily MU Bear 1X ETF | MUD | 9.370 | 9.300 | 4,410,658 | -920.63 (-98.99%) |
| Genprex, Inc. - Common Stock | GNPX | 2.720 | 2.750 | 202,078 | -266.01 (-98.99%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.140 | 2.200 | 38,373 | -203.86 (-98.96%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 3.010 | 3.010 | 16,948 | -284.51 (-98.95%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 4.260 | 3.910 | 14,443 | -399.74 (-98.95%) |
| SU Group Holdings Limited - Class A Ordinary Shares | SUGP | 2.230 | 2.400 | 57,671 | -201.76 (-98.91%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.140 | 1.120 | 31,970 | -102.61 (-98.90%) |
| SmartKem, Inc. - Common Stock | SMTK | 1.150 | 1.130 | 83,234 | -94.35 (-98.80%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.830 | 1.740 | 1,468,533 | -148.17 (-98.78%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 5.790 | 5.630 | 832,633 | -452.96 (-98.74%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 2.030 | 1.930 | 3,075,831 | -155.05 (-98.71%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 4.010 | 4.500 | 87,806 | -291.99 (-98.65%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -202.76 (-98.43%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 3.065 | 3.180 | 231,515 | -189.44 (-98.41%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.050 | 1.070 | 6,520 | -62.35 (-98.34%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 2.525 | 2.490 | 32,322 | -146.72 (-98.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
