Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long ACHR Daily ETF | ARCX | 9.710 | 8.810 | 97,354 | -106.59 (-91.65%) |
| Valion Bio, Inc. - Common stock | VBIO | 2.140 | 2.210 | 139,999 | -23.11 (-91.52%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.840 | 2.830 | 21,334 | -29.24 (-91.15%) |
| Cardlytics, Inc. - Common Stock | CDLX | 2.060 | 1.950 | 95,375 | -21.14 (-91.12%) |
| Tradr 2X Long APP Daily ETF | APPX | 9.750 | 9.960 | 607,642 | -99.92 (-91.11%) |
| Defiance Daily Target 2X Long IONQ ETF | IONX | 22.34 | 21.90 | 578,022 | -227.98 (-91.08%) |
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 2.190 | 2.090 | 19,022 | -22.31 (-91.06%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 29.08 | 24.17 | 976,566 | -295.86 (-91.05%) |
| Defiance Daily Target 2X Long AMPX ETF | AMPU | 1.935 | 1.920 | 202,638 | -19.67 (-91.04%) |
| Immutep Limited - American Depositary Shares | IMMP | 3.630 | 3.840 | 23,406 | -36.77 (-91.01%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 29.55 | 29.19 | 322,182 | -296.65 (-90.94%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 28.16 | 27.27 | 24,842 | -276.64 (-90.76%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 26.44 | 27.64 | 121,504 | -252.76 (-90.53%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 1.120 | 1.090 | 110,304 | -10.70 (-90.52%) |
| Defiance Daily Target 2X Long IREN ETF | IRE | 6.620 | 6.830 | 8,186,089 | -62.78 (-90.46%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.360 | 5.390 | 20,197 | -50.19 (-90.35%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 3.810 | 3.890 | 96,816 | -34.99 (-90.18%) |
| ProShares Ultra CRCL | CRCA | 18.22 | 16.73 | 569,766 | -164.88 (-90.05%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 6.940 | 8.840 | 29,445,860 | -62.23 (-89.97%) |
| ProShares Ultra XRP ETF | UXRP | 14.60 | 14.36 | 85,066 | -130.80 (-89.96%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 7.010 | 6.870 | 364,768 | -62.70 (-89.94%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 9.865 | 10.14 | 6,654 | -86.70 (-89.78%) |
| Matinas Biopharma Holdings, Inc. Common Stock | MTNB | 2.870 | 2.830 | 35,268 | -25.18 (-89.77%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 32.07 | 31.62 | 148,077 | -281.33 (-89.77%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 8.870 | 9.080 | 14,965 | -77.33 (-89.71%) |
| Tradr 2X Long CLSK Daily ETF | CLSX | 8.075 | 8.340 | 180,215 | -70.20 (-89.68%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 4.725 | 5.640 | 651,810 | -41.02 (-89.67%) |
| Token Cat Limited - American Depositary Shares | TC | 1.550 | 1.550 | 4,867 | -13.44 (-89.66%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 4.280 | 4.130 | 1,634,325 | -36.84 (-89.59%) |
| GraniteShares 2x Long IONQ Daily ETF | IONL | 12.46 | 12.19 | 397,347 | -107.13 (-89.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
