Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Elme Communities Common Stock | ELME | 1.760 | 1.750 | 402,884 | -14.95 (-89.47%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 4.850 | 5.110 | 60,726 | -40.87 (-89.39%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 8.940 | 9.170 | 8,937 | -74.76 (-89.32%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 4.975 | 5.230 | 11,258,330 | -40.96 (-89.17%) |
| FibroBiologics, Inc. - Common Stock | FBLG | 1.070 | 1.140 | 40,852 | -8.74 (-89.09%) |
| Venu Holding Corporation Common Stock | VENU | 1.390 | 1.420 | 99,960 | -11.14 (-88.91%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 9.030 | 9.430 | 17,927 | -71.82 (-88.83%) |
| Mobix Labs, Inc. - Class A Common Stock | MOBX | 1.130 | 1.240 | 7,855,238 | -8.97 (-88.81%) |
| Momentus Inc. - Class A Common Stock | MNTS | 3.381 | 3.500 | 74,758 | -26.62 (-88.73%) |
| Lunai Bioworks Inc. - Common Stock | LNAI | 1.138 | 1.090 | 7,975 | -8.94 (-88.71%) |
| Leverage Shares 2X Long ONDS Daily ETF | ONDG | 1.880 | 2.050 | 895,377 | -14.67 (-88.64%) |
| Token Cat Limited - American Depositary Shares | TC | 1.530 | 1.580 | 11,512 | -11.86 (-88.57%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 4.499 | 4.640 | 3,578 | -34.47 (-88.46%) |
| Bonk, Inc. - Common Stock | BNKK | 1.417 | 1.460 | 39,280 | -10.85 (-88.45%) |
| Offerpad Solutions Inc. - Class A Common Stock | OPAD | 4.405 | 4.405 | 0 | -33.70 (-88.44%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.060 | 1.120 | 21,003 | -8.07 (-88.39%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 3.835 | 3.870 | 3,568 | -29.02 (-88.33%) |
| Beyond Meat, Inc. - Common stock | BYND | 7.680 | 7.660 | 244,728 | -57.72 (-88.26%) |
| NOVONIX Limited - American Depository Shares | NVX | 2.430 | 2.490 | 1,599 | -18.07 (-88.15%) |
| Tradr 2X Long IREN Daily ETF | IREX | 10.32 | 11.83 | 1,134,096 | -76.14 (-88.06%) |
| Tradr 2X Long CLSK Daily ETF | CLSX | 8.390 | 9.850 | 597,713 | -61.84 (-88.05%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 2.890 | 2.920 | 900,690 | -21.26 (-88.03%) |
| MetaVia Inc. - Common Stock | MTVA | 1.410 | 1.460 | 73,723 | -10.25 (-87.91%) |
| Virax Biolabs Group Limited - Ordinary Shares | VRAX | 1.950 | 2.110 | 35,137 | -14.07 (-87.83%) |
| Abits Group Inc - Ordinary Shares | ABTS | 1.240 | 1.180 | 12,968 | -8.76 (-87.60%) |
| 2x Solana ETF | SOLT | 63.31 | 72.03 | 513,202 | -444.29 (-87.53%) |
| ProShares Ultra Solana ETF | SLON | 35.15 | 39.87 | 267,726 | -246.05 (-87.50%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.675 | 1.650 | 8,175 | -11.60 (-87.39%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.400 | 1.360 | 23,519 | -9.66 (-87.34%) |
| Defiance Daily Target 2X Long RIOT ETF | RIOX | 15.94 | 19.36 | 195,820 | -109.79 (-87.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
