Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.160 | 2.330 | 1,634,757 | -7.51 (-77.66%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.930 | 2.030 | 144,690 | -6.68 (-77.58%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 16.17 | 15.12 | 1,643,730 | -55.60 (-77.47%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.010 | 3.090 | 16,161 | -10.34 (-77.45%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 3.230 | 3.780 | 1,364,785 | -10.96 (-77.24%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.570 | 1.560 | 59,698 | -5.29 (-77.11%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.670 | 1.590 | 57,176 | -5.51 (-76.75%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.250 | 4.460 | 837,480 | -14.01 (-76.73%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.980 | 2.880 | 1,353 | -9.82 (-76.72%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.730 | 1.670 | 64,785 | -5.68 (-76.65%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.550 | 1.490 | 805,130 | -5.04 (-76.48%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.846 | 1.570 | 39,737 | -6.00 (-76.46%) |
| CTRL Group Limited - ordinary shares | MCTR | 1.020 | 0.9395 | 157,155 | -3.31 (-76.44%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.76 (-76.44%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.560 | 1.440 | 1,032,993 | -5.05 (-76.40%) |
| SmartKem, Inc. - Common Stock | SMTK | 1.290 | 1.320 | 83,257 | -4.14 (-76.24%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.191 | 1.130 | 67,875 | -3.81 (-76.18%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.800 | 2.570 | 49,401 | -8.86 (-75.99%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| AdvisorShares MSOS Daily Leveraged ETF | MSOX | 3.270 | 3.230 | 2,266,392 | -10.23 (-75.77%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.320 | 1.390 | 15,438 | -4.12 (-75.74%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 2.530 | 1.210 | 101,730,999 | -7.89 (-75.73%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 13.15 | 12.67 | 1,923,169 | -41.02 (-75.72%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 5.100 | 5.100 | 28,275 | -15.80 (-75.60%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.10 | 11.38 | 7,466 | -34.02 (-75.40%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 4.640 | 5.750 | 6,889,155 | -14.18 (-75.35%) |
| Cable One, Inc. Common Stock | CABO | 105.23 | 109.13 | 152,764 | -320.76 (-75.30%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 2.000 | 1.560 | 666,537 | -6.09 (-75.28%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.400 | 3.240 | 7,894,288 | -10.32 (-75.22%) |
| Neonode Inc. - Common Stock | NEON | 2.070 | 2.000 | 220,215 | -6.27 (-75.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
