Financial News
52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.940 | 2.100 | 6,910,184 | -12.01 (-86.09%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.420 | 1.530 | 442,503 | -8.65 (-85.90%) |
TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 1.335 | 2.360 | 675,849 | -7.82 (-85.41%) |
Mustang Bio, Inc. - Common Stock | MBIO | 1.600 | 1.770 | 162,658 | -9.20 (-85.19%) |
T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.645 | 2.500 | 3,292,484 | -14.95 (-84.96%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 6.880 | 7.320 | 6,599 | -38.72 (-84.91%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 3.785 | 4.190 | 2,979,032 | -21.21 (-84.86%) |
Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.229 | 4.180 | 29,542,695 | -23.69 (-84.85%) |
Taoping Inc. - Ordinary Shares | TAOP | 2.960 | 3.150 | 64,591 | -16.54 (-84.82%) |
BioVie Inc. - Common stock | BIVI | 1.839 | 1.950 | 156,317 | -10.26 (-84.81%) |
Defiance Daily Target 2x Short MSTR ETF | SMST | 30.29 | 28.42 | 889,328 | -168.51 (-84.76%) |
SOS Limited Class A Ordinary Shares | SOS | 1.910 | 2.120 | 134,118 | -10.54 (-84.66%) |
RxSight, Inc. - Common Stock | RXST | 7.595 | 8.110 | 465,481 | -41.75 (-84.61%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 4.010 | 3.970 | 133,560 | -21.89 (-84.52%) |
Defiance Daily Target 2X Short SMCI ETF | SMCZ | 2.955 | 2.600 | 12,800,472 | -16.10 (-84.50%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.239 | 2.330 | 155,493 | -12.16 (-84.45%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.695 | 1.790 | 2,503,582 | -9.21 (-84.45%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.360 | 1.400 | 1,000,323 | -7.37 (-84.42%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 6.150 | 6.390 | 36,293 | -33.28 (-84.40%) |
Vivid Seats Inc. - Class A common stock | SEAT | 11.74 | 12.70 | 136,853 | -63.06 (-84.30%) |
ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 27.18 | 25.66 | 3,170,455 | -144.32 (-84.15%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
Brazil Potash Corp. Common Shares | GRO | 2.150 | 2.200 | 299,592 | -11.36 (-84.09%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.405 | 2.490 | 267,153 | -12.70 (-84.07%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 7.300 | 6.420 | 100,353 | -38.21 (-83.96%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.130 | 2.260 | 19,571 | -11.04 (-83.83%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.000 | 3.130 | 33,845 | -15.50 (-83.78%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.330 | 1.380 | 84,004 | -6.87 (-83.78%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.640 | 1.620 | 2,817 | -8.46 (-83.76%) |
Inno Holdings Inc. - Common Stock | INHD | 1.110 | 1.290 | 1,646,470 | -5.69 (-83.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.