Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Rimini Street, Inc. - Common Stock | RMNI | 4.020 | 3.960 | 344,235 | +2.30 (133.72%) |
OppFi Inc. Class A Common Stock | OPFI | 10.76 | 10.35 | 1,399,893 | +6.15 (133.41%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 6.660 | 6.790 | 20,807,998 | +3.79 (132.06%) |
Capricor Therapeutics, Inc. - Common Stock | CAPR | 9.070 | 8.070 | 2,483,884 | +5.15 (131.38%) |
CleanCore Solutions Inc. Class B Common Stock | ZONE | 3.930 | 3.830 | 6,077 | +2.23 (131.18%) |
Defiance Daily Target 2X Long IONQ ETF | IONX | 61.45 | 57.34 | 1,132,716 | +34.83 (130.81%) |
GD Culture Group Limited - Common Stock | GDC | 3.320 | 3.280 | 10,676 | +1.88 (130.56%) |
Uxin Limited - American Depositary Shares | UXIN | 3.820 | 3.750 | 183,685 | +2.16 (130.12%) |
Electrovaya Inc. - Common Shares | ELVA | 4.620 | 4.740 | 120,456 | +2.61 (129.85%) |
Eve Holding, Inc. Common Stock | EVEX | 5.860 | 5.890 | 324,753 | +3.31 (129.80%) |
Ampco-Pittsburgh Corporation Common Stock | AP | 3.420 | 3.440 | 14,002 | +1.93 (129.53%) |
DXP Enterprises, Inc. - Common Stock | DXPE | 110.01 | 104.28 | 248,344 | +62.04 (129.33%) |
Axon Enterprise, Inc. - Common Stock | AXON | 842.50 | 870.97 | 667,562 | +474.47 (128.92%) |
Liberty Media Corporation - Series C Liberty Live Common Stock | LLYVK | 86.51 | 84.64 | 430,984 | +48.55 (127.90%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.830 | 4.880 | 81,041 | +2.71 (127.83%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.230 | 3.280 | 104,385 | +1.81 (127.46%) |
Liberty Media Corporation - Series A Liberty Live Common Stock | LLYVA | 84.47 | 82.56 | 163,591 | +47.28 (127.13%) |
Dutch Bros Inc. Class A Common Stock | BROS | 66.08 | 70.27 | 6,575,134 | +36.98 (127.08%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 8.230 | 8.500 | 16,473 | +4.58 (125.48%) |
Solaris Resources Inc. Common Shares | SLSR | 5.250 | 5.230 | 15,899 | +2.91 (124.36%) |
Interactive Brokers Group, Inc. - Class A Common Stock | IBKR | 65.91 | 64.25 | 3,529,076 | +36.43 (123.56%) |
Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 88.99 | 89.10 | 256,936 | +49.06 (122.87%) |
Volatility Shares Trust 2x Bitcoin Strategy ETF | BITX | 60.88 | 62.17 | 5,290,864 | +33.53 (122.60%) |
PureCycle Technologies, Inc. - Common stock | PCT | 12.35 | 12.35 | 7,451,955 | +6.80 (122.52%) |
Defiance Daily Target 2X Long AVGO ETF | AVGX | 42.74 | 42.49 | 258,505 | +23.51 (122.26%) |
Brinker International, Inc. Common Stock | EAT | 151.97 | 159.48 | 1,356,754 | +83.53 (122.05%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 8.480 | 8.410 | 141,842 | +4.66 (121.99%) |
American Public Education, Inc. - Common Stock | APEI | 29.83 | 29.03 | 349,119 | +16.38 (121.78%) |
Pulmatrix, Inc. - Common Stock | PULM | 5.073 | 5.150 | 24,804 | +2.78 (121.53%) |
Brightcove Inc. - Common Stock | BCOV | 4.450 | 4.450 | 0 | +2.44 (121.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.