Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Immuneering Corporation - Class A Common Stock | IMRX | 3.250 | 3.510 | 347,248 | +2.11 (185.09%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 6.456 | 6.370 | 8,202 | +4.19 (184.41%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 186.96 | 182.20 | 62,658,268 | +121.22 (184.39%) |
CorMedix Inc. - Common Stock | CRMD | 10.33 | 10.81 | 8,505,653 | +6.69 (183.79%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 12.20 | 12.54 | 3,119,739 | +7.90 (183.72%) |
Alliance Entertainment Holding Corporation - common stock | AENT | 5.000 | 5.200 | 33,544 | +3.23 (182.49%) |
Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 31.70 | 30.44 | 1,375,967 | +20.45 (181.78%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 11.55 | 10.83 | 232,590 | +7.45 (181.57%) |
Orla Mining Ltd. Common Shares | ORLA | 10.09 | 10.36 | 1,205,760 | +6.50 (181.06%) |
Singular Genomics Systems, Inc. - Common Stock | OMIC | 20.01 | 20.01 | 0 | +12.89 (181.04%) |
Xunlei Limited - American Depositary Shares | XNET | 4.480 | 4.650 | 179,915 | +2.88 (180.00%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +5.05 (179.57%) |
SharpLink Gaming, Inc. - Common Stock | SBET | 23.92 | 23.36 | 81,121,834 | +15.36 (179.45%) |
Rubrik, Inc. Class A Common Stock | RBRK | 87.41 | 89.74 | 1,899,550 | +56.12 (179.35%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 11.16 | 10.60 | 47,810 | +7.16 (178.86%) |
Akebia Therapeutics, Inc. - Common Stock | AKBA | 3.420 | 3.010 | 5,823,129 | +2.19 (178.05%) |
Applied Optoelectronics, Inc. - Common Stock | AAOI | 21.59 | 22.33 | 12,222,908 | +13.74 (175.03%) |
Ubiquiti Inc. Common Stock | UI | 469.21 | 460.52 | 108,644 | +298.17 (174.33%) |
UP Fintech Holding Limited - American Depositary Shares representing fifteen | TIGR | 10.01 | 10.00 | 1,876,981 | +6.36 (174.25%) |
Exagen Inc. - Common Stock | XGN | 9.200 | 8.990 | 166,935 | +5.84 (173.81%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 9.720 | 9.800 | 22,923,068 | +6.17 (173.80%) |
Futu Holdings Limited - American Depositary Shares | FUTU | 160.92 | 156.59 | 1,733,184 | +102.04 (173.30%) |
Groupon, Inc. - Common Stock | GRPN | 32.98 | 36.89 | 2,428,914 | +20.86 (172.11%) |
Innovative Solutions and Support, Inc. - Common Stock | ISSC | 17.66 | 16.56 | 529,035 | +11.17 (172.11%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 7.420 | 7.300 | 1,945,260 | +4.69 (171.79%) |
Art's-Way Manufacturing Co., Inc. - Common Stock | ARTW | 3.940 | 3.680 | 51,370 | +2.49 (171.72%) |
Peloton Interactive, Inc. - Common Stock | PTON | 7.840 | 7.110 | 28,313,841 | +4.95 (171.28%) |
Claritev Corporation Class A Common Stock | CTEV | 56.81 | 54.92 | 184,719 | +35.82 (170.65%) |
Legacy Reserves Inc. - Common Stock | LGCY | 10.88 | 10.79 | 67,104 | +6.86 (170.65%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.