Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cellectis S.A. - American Depositary Shares | CLLS | 5.350 | 4.690 | 312,658 | +3.39 (172.96%) |
| New Gold | NGD | 7.250 | 6.750 | 13,269,276 | +4.59 (172.56%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 5.150 | 4.800 | 697,347 | +3.26 (172.49%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.11 | 44.36 | 413,646 | +27.91 (172.28%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 10.33 | 10.03 | 7,642,651 | +6.53 (171.84%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 64.94 | 58.79 | 2,602,038 | +40.95 (170.70%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +67.23 (169.43%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.870 | 4.000 | 136,261 | +2.43 (168.75%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.04 (167.44%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 10.61 | 9.810 | 1,969,937 | +6.64 (167.25%) |
| Direxion Daily MU Bull 2X Shares | MUU | 67.64 | 58.43 | 1,373,599 | +42.33 (167.25%) |
| Hecla Mining Company Common Stock | HL | 14.46 | 13.38 | 14,776,982 | +9.04 (166.79%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Liquidia Corporation - Common Stock | LQDA | 29.87 | 29.11 | 1,874,900 | +18.62 (165.51%) |
| ProShares Ultra VIX Short Term Futures ETF | UVXY | 53.85 | 60.63 | 9,691,446 | +33.54 (165.14%) |
| Kinross Gold Corporation | KGC | 25.97 | 24.39 | 9,263,357 | +16.16 (164.73%) |
| DeFi Development Corp. - Warrant | DFDVW | 4.800 | 4.690 | 68,923 | +2.98 (164.17%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 44.10 | 39.99 | 1,232,673 | +27.40 (164.07%) |
| Porch Group, Inc. - Common Stock | PRCH | 9.450 | 9.110 | 1,167,911 | +5.86 (163.23%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.82 | 14.67 | 3,192,395 | +9.16 (161.84%) |
| IAMGOLD Corporation | IAG | 13.95 | 12.88 | 6,227,112 | +8.62 (161.73%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 10.49 | 9.230 | 38,139 | +6.48 (161.60%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.700 | 4.560 | 778,106 | +2.90 (161.11%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 70.99 | 68.11 | 4,530,278 | +43.80 (161.09%) |
| Resolute Holdings Management - Common Stock | RHLD | 178.77 | 171.80 | 45,469 | +110.16 (160.56%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.71 | 14.15 | 44,269,921 | +10.26 (159.07%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.34 | 29.34 | 739,962 | +18.56 (157.56%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 61.83 | 54.08 | 778,764 | +37.81 (157.45%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 58.47 | 50.43 | 237,611 | +35.72 (157.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
