Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AstroNova, Inc. - Common Stock | ALOT | 28.99 | 28.99 | 0 | +20.98 (261.92%) |
| Twist Bioscience Corporation - Common Stock | TWST | 103.32 | 111.62 | 3,379,929 | +74.75 (261.64%) |
| Pulse Biosciences, Inc - Common Stock | PLSE | 45.55 | 44.41 | 466,854 | +32.54 (250.12%) |
| AXT Inc - Common Stock | AXTI | 30.57 | 34.84 | 13,003,156 | +21.64 (242.33%) |
| ProShares UltraShort QQQ | QID | 75.39 | 67.91 | 7,360,169 | +53.13 (238.68%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 6.700 | 9.290 | 14,443,404 | +4.68 (232.14%) |
| Anterix Inc. - Common Stock | ATEX | 67.37 | 76.27 | 229,586 | +47.02 (231.06%) |
| Direxion Daily MU Bull 2X ETF | MUU | 9.640 | 13.37 | 72,428,341 | +6.72 (229.97%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 95.81 | 97.57 | 1,977,024 | +66.52 (227.11%) |
| FG Nexus Inc. - Common Stock | FGNX | 7.800 | 7.800 | 0 | +5.40 (225.00%) |
| Tilly's, Inc. Common Stock | TLYS | 3.990 | 4.080 | 81,716 | +2.74 (219.20%) |
| Nuvectis Pharma, Inc. - Common Stock | NVCT | 19.39 | 19.84 | 301,606 | +13.31 (218.91%) |
| Entravision Communications Corporation Common Stock | EVC | 8.640 | 9.070 | 1,513,540 | +5.92 (217.65%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 3.460 | 3.460 | 0 | +2.37 (217.43%) |
| Veradermics, Incorporated Common Stock | MANE | 119.52 | 124.39 | 375,002 | +81.77 (216.61%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 79.24 | 75.52 | 127,887,015 | +54.21 (216.53%) |
| Silence Therapeutics Plc - American Depository Share | SLN | 19.81 | 19.81 | 399,150 | +13.50 (213.95%) |
| Rallybio Corporation - Common Stock | RLYB | 15.47 | 15.52 | 55,493 | +10.45 (208.31%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 6.900 | 7.310 | 13,732,121 | +4.66 (208.04%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 11.76 | 11.31 | 628,876 | +7.94 (207.72%) |
| MaxLinear, Inc - Common Stock | MXL | 41.45 | 48.13 | 2,806,605 | +27.85 (204.78%) |
| Fossil Group | FOSL | 7.210 | 7.600 | 1,699,115 | +4.80 (199.17%) |
| Ultralife Corporation - Common Stock | ULBI | 15.58 | 15.69 | 297,111 | +10.34 (197.33%) |
| TOP Financial Group Limited - Class A Ordinary Shares | TOP | 15.71 | 16.99 | 161,561 | +10.41 (196.42%) |
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 5.840 | 6.300 | 124,648 | +3.85 (194.21%) |
| Urgent.ly Inc. - Common Stock | ULY | 5.380 | 5.380 | 0 | +3.54 (192.39%) |
| Angel Oak Income ETF | CARY | 60.83 | 60.66 | 295,335 | +39.88 (190.36%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 6.020 | 6.570 | 10,641,773 | +3.94 (189.42%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +7.72 (189.22%) |
| Micron Technology | MU | 594.51 | 690.44 | 59,423,968 | +387.14 (186.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
