Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily INTC Bull 2X ETF | LINT | 149.44 | 157.91 | 114,643 | +123.32 (472.12%) |
| Micron Technology | MU | 1,063.96 | 1074.89 | 18,262,267 | +873.00 (457.16%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 283.56 | 295.51 | 511,237 | +232.58 (456.22%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 92.72 | 93.19 | 642,858 | +76.05 (456.21%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 9.800 | 9.140 | 1,002,393 | +7.98 (438.46%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 84.06 | 84.54 | 1,162,613 | +68.36 (435.41%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 76.99 | 76.99 | 0 | +62.56 (433.54%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 29.21 | 30.81 | 4,029,421 | +23.45 (407.34%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.41 (400.74%) |
| Tradr 2X Long SNDK Daily ETF | SNXX | 15.98 | 16.33 | 36,407,399 | +12.72 (390.56%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 297.47 | 300.63 | 19,690 | +235.61 (380.88%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 142.57 | 143.76 | 26,244 | +112.71 (377.47%) |
| EuroDry Ltd. - Common Shares | EDRY | 58.47 | 55.88 | 382,595 | +46.14 (374.21%) |
| PL-WS | PL-WS | 23.71 | 23.71 | 0 | +18.64 (367.65%) |
| CareDx, Inc. - Common Stock | CDNA | 69.85 | 67.15 | 1,639,566 | +54.89 (366.91%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.12 (351.39%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 10.13 | 9.680 | 1,597,505 | +7.89 (351.22%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 207.68 | 206.64 | 1,424,725 | +161.10 (345.86%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 5.610 | 5.710 | 299,950 | +4.33 (338.28%) |
| Cheche Group Inc. - Class A Ordinary Shares | CCG | 5.030 | 5.350 | 7,399 | +3.87 (333.62%) |
| GraniteShares 2x Long MRVL Daily ETF | MVLL | 37.66 | 37.95 | 1,337,954 | +28.91 (330.24%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 9.650 | 9.700 | 90,069 | +7.38 (325.11%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Tradr 2X Long LITE Daily ETF | LITX | 42.65 | 42.00 | 1,608,762 | +32.46 (318.46%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 47.53 | 47.45 | 4,623,943 | +36.14 (317.30%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 84.38 | 84.52 | 629,593 | +64.05 (315.05%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 10.38 | 10.29 | 16,866,948 | +7.85 (310.28%) |
| Omeros Corporation - Common Stock | OMER | 18.90 | 18.61 | 1,068,177 | +14.29 (309.98%) |
| StablecoinX Inc. - Class A Common Stock | USDE | 14.96 | 14.15 | 4,776,379 | +11.26 (304.32%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 164.27 | 163.71 | 36,723,524 | +122.56 (293.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
