Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 9.450 | 9.440 | 114,866 | +7.74 (454.25%) |
Defiance Daily Target 2X Long HOOD ETF | HOOX | 124.71 | 118.11 | 69,358 | +102.04 (450.16%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 13.55 | 14.18 | 1,130,838 | +11.02 (435.57%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 15.58 | 14.99 | 11,579,414 | +12.66 (433.56%) |
BigBear.ai, Inc. Common Stock | BBAI | 7.140 | 6.610 | 87,383,810 | +5.79 (428.89%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 62.00 | 61.73 | 424,782 | +50.27 (428.78%) |
Lightbridge Corporation - Common Stock | LTBR | 13.77 | 14.07 | 754,266 | +11.14 (423.57%) |
Unusual Machines, Inc. Common Stock | UMAC | 10.09 | 9.590 | 1,890,833 | +8.16 (422.80%) |
Leverage Shares 2X Long HOOD Daily ETF | HOOG | 79.85 | 75.03 | 429,550 | +64.39 (416.56%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.57 (413.21%) |
CompoSecure, Inc. - Warrant | CMPOW | 9.480 | 6.490 | 216,317 | +7.63 (412.43%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.410 | 7.380 | 46,419 | +5.96 (411.03%) |
First Trust Exchange-Traded Fund VIII FT Confluence BDC & Specialty Finance | FBDC | 21.20 | 20.96 | 8,874 | +16.96 (400.00%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 79.79 | 59.44 | 1,760,602 | +63.67 (394.91%) |
Palladyne AI Corp. - Common stock | PDYN | 7.600 | 7.230 | 2,318,543 | +6.06 (393.51%) |
QuantaSing Group Limited - American Depositary Shares | QSG | 8.000 | 8.250 | 785,514 | +6.35 (384.85%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 45.33 | 34.22 | 221,109 | +35.71 (371.21%) |
USA Rare Earth, Inc. - Warrant | USARW | 6.450 | 5.680 | 537,406 | +5.08 (369.09%) |
Sezzle Inc. - Common Stock | SEZL | 91.51 | 139.33 | 5,323,552 | +71.78 (363.89%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 83.61 | 79.97 | 925,722 | +65.45 (360.39%) |
ALT5 Sigma Corporation - Common Stock | ALTS | 8.970 | 8.180 | 575,567 | +7.02 (360.00%) |
ASP Isotopes Inc. - Common Stock | ASPI | 9.320 | 9.680 | 4,256,440 | +7.29 (359.11%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 17.14 | 15.26 | 804,068 | +13.39 (357.07%) |
Astera Labs, Inc. - Common Stock | ALAB | 179.28 | 170.89 | 7,065,451 | +139.55 (351.25%) |
Vivid Seats Inc. - Class A common stock | SEAT | 16.76 | 17.93 | 822,614 | +13.00 (345.74%) |
Nano Nuclear Energy Inc. - common stock | NNE | 35.46 | 36.90 | 2,410,878 | +27.40 (339.95%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 120.41 | 119.78 | 2,921,743 | +92.81 (336.27%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 5.400 | 5.310 | 37,068 | +4.15 (332.00%) |
VNET Group, Inc. - American Depositary Shares | VNET | 7.980 | 8.150 | 3,226,680 | +6.12 (330.19%) |
Direxion Daily PLTR Bull 2X Shares | PLTU | 111.95 | 106.48 | 1,623,314 | +85.74 (327.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.