Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bloom Energy Corporation Class A Common Stock | BE | 277.58 | 277.58 | 196,904 | +187.39 (207.77%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 24.45 | 24.45 | 0 | +16.48 (206.58%) |
| Aehr Test Systems - Common Stock | AEHR | 101.60 | 101.60 | 56,445 | +68.35 (205.56%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 8.700 | 8.700 | 0 | +5.82 (202.08%) |
| Galmed Pharmaceuticals Ltd. - Ordinary Shares | GLMD | 4.630 | 4.630 | 0 | +3.08 (198.71%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +12.06 (198.03%) |
| Teradyne, Inc. - Common Stock | TER | 415.79 | 415.79 | 13,402 | +274.67 (194.64%) |
| Twilio Inc. Class A Common Stock | TWLO | 301.27 | 301.27 | 9,389 | +198.57 (193.35%) |
| Quantum Corporation - Common Stock | QMCO | 31.89 | 31.89 | 32,704 | +21.00 (192.79%) |
| PACS Group, Inc. Common Stock | PACS | 41.03 | 41.03 | 0 | +27.00 (192.44%) |
| Calumet, Inc - Common Stock | CLMT | 53.72 | 53.72 | 57 | +35.30 (191.64%) |
| Okeanis Eco Tankers Corp. Common Stock | ECO | 85.74 | 85.74 | 6,722 | +56.30 (191.24%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 18.93 | 18.93 | 6,985 | +12.38 (189.01%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 97.93 | 97.93 | 2 | +63.95 (188.20%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 6.840 | 6.840 | 0 | +4.46 (187.39%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 13.79 | 13.79 | 0 | +8.95 (184.92%) |
| AstroNova, Inc. - Common Stock | ALOT | 28.99 | 28.99 | 0 | +18.79 (184.22%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 275.24 | 275.24 | 3,135 | +177.94 (182.88%) |
| GraniteShares 2x Long CRWD Daily ETF | CRWL | 105.58 | 105.58 | 731 | +67.93 (180.42%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +28.93 (180.02%) |
| Vestis Corporation Common Stock | VSTS | 13.78 | 13.78 | 20 | +8.85 (179.51%) |
| Guardant Health, Inc. - Common Stock | GH | 174.75 | 174.75 | 244 | +112.10 (178.93%) |
| RingCentral, Inc. Class A Common Stock | RNG | 78.31 | 78.31 | 455 | +50.20 (178.58%) |
| Coherent Corp. - Common Stock | COHR | 319.19 | 319.19 | 109,963 | +204.54 (178.40%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 3.860 | 3.860 | 9,768 | +2.47 (177.70%) |
| Noodles & Company - Class A Common Stock | NDLS | 13.80 | 13.80 | 0 | +8.81 (176.31%) |
| Pulse Biosciences, Inc - Common Stock | PLSE | 49.83 | 49.83 | 692 | +31.71 (175.00%) |
| PBF Energy Inc. Class A Common Stock | PBF | 82.34 | 82.34 | 11,138 | +52.39 (174.92%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.49 (174.71%) |
| MicroSectors U.S. Big Oil 3 Leveraged ETNs due February 17, 2045 | NRGU | 55.24 | 55.24 | 4,281 | +35.06 (173.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
