Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Monopar Therapeutics Inc. - Common Stock | MNPR | 48.72 | 48.00 | 58,042 | +46.94 (2635.54%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 38.00 | 37.65 | 59,878 | +35.94 (1744.66%) |
GeneDx Holdings Corp. - Class A Common Stock | WGS | 68.21 | 72.02 | 3,942,764 | +64.47 (1723.80%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.77 (1544.53%) |
Root, Inc. - Common Stock | ROOT | 106.00 | 104.20 | 185,372 | +98.37 (1289.25%) |
Rigetti Computing, Inc. - Common stock | RGTI | 13.90 | 13.72 | 107,851,318 | +12.72 (1077.97%) |
Dogness (International) Corporation - Class A Common Stock | DOGZ | 35.96 | 33.32 | 70,031 | +32.78 (1030.82%) |
Ionq Inc WT [Ionq/W] | ION-WS | 30.98 | 30.50 | 17,693 | +28.04 (953.74%) |
Mesoblast Limited - American Depositary Shares | MESO | 18.84 | 20.40 | 288,871 | +17.04 (946.94%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 15.93 | 15.71 | 35,729,338 | +14.30 (876.99%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 24.46 | 23.09 | 9,233,309 | +21.69 (783.03%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 214.70 | 228.69 | 527,285 | +189.73 (759.86%) |
NuScale Power Corporation Class A Common Stock | SMR | 24.64 | 22.98 | 13,424,366 | +21.69 (735.08%) |
Redwire Corporation Common Stock | RDW | 23.74 | 23.89 | 1,232,696 | +20.87 (727.18%) |
Applovin Corporation - Class A Common Stock | APP | 368.05 | 380.26 | 2,585,287 | +322.57 (709.26%) |
AvePoint, Inc. - Warrant | AVPTW | 7.800 | 7.600 | 7,294 | +6.74 (635.85%) |
Emergent BioSolutions Inc. Common Stock | EBS | 10.89 | 10.69 | 397,768 | +9.36 (611.76%) |
Rocket Lab USA, Inc. - Common Stock | RKLB | 28.51 | 28.68 | 13,509,756 | +24.44 (600.49%) |
MicroStrategy Incorporated - Class A Common Stock | MSTR | 340.42 | 348.31 | 7,959,467 | +291.36 (593.88%) |
Nano Nuclear Energy Inc. - common stock | NNE | 35.34 | 37.07 | 9,676,506 | +30.15 (580.88%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 15.77 | 15.19 | 7,438,365 | +13.29 (535.89%) |
Sezzle Inc. - Common Stock | SEZL | 241.65 | 240.97 | 40,899 | +202.84 (522.64%) |
Candel Therapeutics, Inc. - Common Stock | CADL | 7.960 | 7.810 | 517,753 | +6.64 (503.03%) |
VNET Group, Inc. - American Depositary Shares | VNET | 8.505 | 7.540 | 6,588,144 | +7.09 (498.94%) |
Oklo Inc. Class A common stock | OKLO | 50.35 | 46.89 | 23,781,296 | +41.90 (495.87%) |
Carvana Co. Class A Common Stock | CVNA | 256.76 | 257.65 | 926,190 | +212.96 (486.21%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 52.22 | 53.46 | 416,545 | +43.22 (480.28%) |
Kingstone Companies, Inc - Common Stock | KINS | 18.11 | 17.88 | 305,512 | +14.94 (471.45%) |
Core Scientific, Inc. - Tranche 1 Warrants | CORZW | 7.260 | 6.850 | 158,361 | +5.97 (463.18%) |
Eco Wave Power Global AB (publ) - American Depositary Shares | WAVE | 8.105 | 7.750 | 30,146 | +6.67 (462.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.