Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Regencell Bioscience Holdings Limited - Ordinary Shares | RGC | 470.02 | 366.01 | 134,254 | +464.52 (8445.82%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 32.62 | 32.49 | 31,726 | +31.52 (2865.45%) |
Nutex Health Inc. - Common Stock | NUTX | 124.64 | 120.73 | 81,813 | +117.65 (1683.12%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.46 (1223.90%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 27.16 | 25.76 | 13,623,629 | +24.92 (1112.50%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 35.10 | 39.42 | 24,181 | +31.72 (939.85%) |
Ionq Inc WT [Ionq/W] | ION-WS | 21.31 | 19.93 | 33,781 | +19.19 (905.14%) |
Diginex Limited - Ordinary Shares | DGNX | 73.16 | 65.63 | 42,372 | +65.66 (875.47%) |
DBV Technologies S.A. - American Depositary Shares | DBVT | 10.13 | 9.830 | 150,471 | +9.05 (837.96%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 233.28 | 229.06 | 1,167,081 | +208.31 (834.26%) |
Rigetti Computing, Inc. - Common stock | RGTI | 11.55 | 10.58 | 83,210,869 | +10.28 (809.45%) |
Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +70.19 (769.63%) |
Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +7.49 (713.33%) |
D-Wave Quantum Inc. Common Shares | QBTS | 10.72 | 11.09 | 75,835,095 | +9.35 (682.48%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 8.490 | 8.650 | 191,450 | +7.39 (671.61%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +8.02 (657.38%) |
SMR-WS | SMR-WS | 7.600 | 7.600 | 0 | +6.55 (627.27%) |
Sezzle Inc. - Common Stock | SEZL | 86.50 | 87.10 | 2,127,770 | +73.48 (564.53%) |
Agrify Corporation - Common Stock | AGFY | 27.49 | 23.71 | 50,959 | +23.05 (519.77%) |
111, Inc. - American Depositary Shares | YI | 7.980 | 7.990 | 5,535 | +6.69 (516.41%) |
Nano Nuclear Energy Inc. - common stock | NNE | 25.17 | 24.06 | 1,893,631 | +21.04 (509.44%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 28.99 | 28.30 | 2,330,387 | +23.99 (479.80%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 23.36 | 24.30 | 59,224 | +19.06 (443.89%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 6.150 | 5.930 | 4,991,105 | +5.01 (439.47%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 5.500 | 4.820 | 7,356,891 | +4.47 (433.98%) |
Summit Therapeutics Inc. - Common Stock | SMMT | 25.26 | 23.96 | 3,024,703 | +20.46 (426.25%) |
Unusual Machines, Inc. Common Stock | UMAC | 5.330 | 5.380 | 1,465,367 | +4.29 (412.50%) |
Rocket Lab USA, Inc. - Common Stock | RKLB | 21.26 | 20.51 | 15,157,280 | +17.10 (411.06%) |
Exicure, Inc. - Common Stock | XCUR | 11.86 | 11.44 | 9,516 | +9.45 (391.10%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 17.39 | 16.79 | 376,585 | +13.84 (389.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.