Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 36.11 | 36.07 | 26,683 | +34.73 (2516.67%) |
Diginex Limited - Ordinary Shares | DGNX | 93.90 | 88.70 | 26,058 | +86.40 (1152.00%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.12 (990.67%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 33.43 | 36.41 | 36,891 | +30.04 (884.68%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 27.71 | 27.01 | 14,212 | +24.85 (868.88%) |
GeneDx Holdings Corp. - Class A Common Stock | WGS | 84.59 | 88.57 | 860,365 | +75.56 (836.77%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 21.85 | 22.74 | 8,808,107 | +19.22 (730.80%) |
Chimerix, Inc. - Common Stock | CMRX | 8.500 | 8.510 | 1,746,485 | +7.45 (709.52%) |
Bank Of Montreal MicroSectors U.S. Big Banks -3 Inverse Leveraged ETNs due | BNKD | 35.53 | 34.78 | 2,730 | +30.90 (667.39%) |
Regencell Bioscience Holdings Limited - Ordinary Shares | RGC | 28.99 | 31.88 | 132,428 | +25.09 (643.33%) |
111, Inc. - American Depositary Shares | YI | 8.580 | 8.110 | 13,853 | +7.35 (597.56%) |
Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 24.52 | 19.37 | 182,372 | +20.57 (520.89%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 6.910 | 7.060 | 65,414 | +5.72 (478.73%) |
Eco Wave Power Global AB (publ) - American Depositary Shares | WAVE | 6.620 | 6.290 | 25,814 | +5.45 (465.85%) |
LexinFintech Holdings Ltd. - American Depositary Shares | LX | 10.24 | 10.09 | 2,956,839 | +8.42 (462.64%) |
Innodata Inc. - Common Stock | INOD | 36.54 | 35.90 | 1,324,210 | +29.79 (441.33%) |
Neonode Inc. - Common Stock | NEON | 8.380 | 8.140 | 110,650 | +6.82 (437.18%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 133.62 | 132.97 | 672,801 | +108.65 (435.14%) |
Rigetti Computing, Inc. - Common stock | RGTI | 7.810 | 7.920 | 30,926,056 | +6.35 (434.93%) |
Nano Nuclear Energy Inc. - common stock | NNE | 25.96 | 26.46 | 1,232,974 | +20.77 (400.19%) |
VNET Group, Inc. - American Depositary Shares | VNET | 7.880 | 8.200 | 6,751,492 | +6.23 (377.58%) |
Summit Therapeutics Inc. - Common Stock | SMMT | 18.80 | 19.29 | 2,784,975 | +14.82 (372.36%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 5.670 | 5.360 | 53,761 | +4.45 (363.39%) |
Rocket Lab USA, Inc. - Common Stock | RKLB | 18.15 | 17.88 | 14,007,711 | +14.07 (344.85%) |
SOC-WS | SOC-WS | 11.38 | 11.38 | 0 | +8.81 (342.82%) |
Covenant Logistics Group, Inc. - Class A Common Stock | CVLG | 50.65 | 50.65 | 0 | +39.16 (341.01%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 13.86 | 14.36 | 1,779,681 | +10.71 (340.00%) |
Dogness (International) Corporation - Class A Common Stock | DOGZ | 27.83 | 28.47 | 20,486 | +21.34 (328.81%) |
Ionq Inc WT [Ionq/W] | ION-WS | 12.09 | 11.11 | 31,744 | +9.25 (326.17%) |
Exicure, Inc. - Common Stock | XCUR | 13.20 | 13.34 | 19,064 | +10.10 (325.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.