Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Breakwave Tanker Shipping ETF | BWET | 826.13 | 803.00 | 102,363 | +812.55 (5983.43%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 45.83 | 45.83 | 0 | +44.30 (2885.67%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 105.32 | 100.01 | 19,797 | +100.82 (2240.39%) |
| AXT Inc - Common Stock | AXTI | 81.81 | 77.41 | 9,167,393 | +76.90 (1566.19%) |
| Direxion Daily MU Bull 2X ETF | MUU | 38.80 | 36.82 | 59,194,521 | +36.36 (1490.49%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 27.05 | 25.63 | 11,209,640 | +25.35 (1490.43%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,787.69 | 1739.89 | 9,218,051 | +1666.57 (1375.97%) |
| The Bank of New York Mellon Corporation Common Stock | BNY | 143.92 | 144.63 | 6,293,610 | +133.75 (1315.14%) |
| TJGC Group Limited - Class A Ordinary Shares | TJGC | 32.58 | 30.20 | 118,406 | +29.89 (1113.27%) |
| BitVentures Limited - Ordinary Share | BVC | 10.93 | 11.49 | 24,097 | +9.73 (810.83%) |
| Adlai Nortye Group Ltd. - American Depositary Shares | ANL | 15.76 | 16.00 | 124,786 | +13.96 (775.56%) |
| UTime Limited - Class A Ordinary Shares | WTO | 9.600 | 9.600 | 0 | +8.47 (749.56%) |
| Galecto, Inc. - Common Stock | GLTO | 28.69 | 28.69 | 0 | +25.17 (715.06%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 32.95 | 32.62 | 1,396,019 | +28.62 (660.74%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 80.03 | 79.08 | 1,284,908 | +69.42 (654.34%) |
| 10x Genomics, Inc. - Common Stock | TXG | 88.76 | 90.36 | 3,250,636 | +76.37 (616.38%) |
| Moderna, Inc. - Common Stock | MRNA | 188.94 | 192.57 | 15,484,021 | +161.34 (584.57%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 284.10 | 280.50 | 33,703 | +242.31 (579.79%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +45.14 (577.98%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 136.17 | 134.62 | 21,250 | +115.97 (574.13%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 11.33 | 12.31 | 6,227,230 | +9.64 (570.41%) |
| Defiance Daily Target 2X Long MRNA ETF | MRNX | 134.53 | 140.98 | 170,285 | +114.15 (560.26%) |
| Erasca, Inc. - Common Stock | ERAS | 14.58 | 14.66 | 3,691,664 | +12.37 (559.73%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 14.23 | 14.82 | 15,967,878 | +12.02 (543.89%) |
| Twist Bioscience Corporation - Common Stock | TWST | 188.05 | 193.24 | 3,117,105 | +158.79 (542.69%) |
| Vicor Corporation - Common Stock | VICR | 308.59 | 288.94 | 1,463,965 | +259.28 (525.82%) |
| Kodiak Sciences Inc - Common Stock | KOD | 98.46 | 94.80 | 3,794,730 | +82.70 (524.75%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 25.31 | 25.53 | 575,794 | +21.24 (521.87%) |
| Direxion Daily MRVL Bull 2X ETF | MRVU | 150.69 | 146.72 | 76,891 | +126.09 (512.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
