Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
China Yuchai International Limited Common Stock | CYD | 28.75 | 25.71 | 792,826 | +18.06 (168.94%) |
Cantor Equity Partners, Inc. - Class A ordinary shares | CEP | 26.83 | 27.02 | 309,657 | +16.82 (168.03%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 37.01 | 37.80 | 103,990 | +23.20 (167.99%) |
Perpetua Resources Corp. - Common Shares | PPTA | 16.90 | 17.30 | 1,779,598 | +10.59 (167.83%) |
NioCorp Developments Ltd. - Common Stock | NB | 4.740 | 4.240 | 9,295,411 | +2.97 (167.80%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 11.38 | 11.69 | 216,469 | +7.13 (167.76%) |
Cloudflare, Inc. Class A Common Stock | NET | 204.60 | 210.44 | 1,767,234 | +127.97 (167.00%) |
DevvStream Corp. - Common Stock | DEVS | 2.830 | 0.2700 | 225,142 | +1.77 (166.98%) |
IperionX Limited - American Depositary Share | IPX | 37.65 | 38.35 | 59,395 | +23.48 (165.70%) |
Global Mofy AI Limited - Class A Ordinary Shares | GMM | 2.680 | 2.690 | 10,356 | +1.67 (165.37%) |
Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 4.130 | 4.450 | 142,556 | +2.57 (164.74%) |
Instil Bio, Inc. | TIL | 27.98 | 25.94 | 120,462 | +17.41 (164.51%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.74 (164.01%) |
Intuitive Machines, Inc. - Class A Common Stock | LUNR | 9.810 | 10.05 | 8,967,663 | +6.09 (163.71%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 5.529 | 5.680 | 4,172 | +3.43 (163.29%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 21.01 | 22.11 | 99,367 | +13.03 (163.28%) |
Siebert Financial Corp. - Common Stock | SIEB | 3.970 | 3.840 | 31,147 | +2.46 (162.93%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 13.55 | 10.72 | 206,661,317 | +8.39 (162.60%) |
Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.98 (162.21%) |
Symbotic Inc. - Class A Common Stock | SYM | 55.61 | 54.21 | 2,841,894 | +34.38 (161.94%) |
Summit Therapeutics Inc. - Common Stock | SMMT | 28.66 | 28.07 | 1,923,088 | +17.68 (161.02%) |
Carvana Co. Class A Common Stock | CVNA | 347.56 | 357.75 | 2,820,949 | +214.08 (160.38%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 29.99 | 30.61 | 2,198,496 | +18.47 (160.33%) |
Vast Renewables Limited - Ordinary Shares | VST | 202.12 | 205.59 | 4,064,635 | +124.16 (159.26%) |
SOC-WS | SOC-WS | 11.38 | 11.38 | 0 | +6.99 (159.23%) |
Turning Point Brands, Inc. Common Stock | TPB | 96.76 | 94.14 | 348,949 | +59.39 (158.92%) |
Lumentum Holdings Inc. - Common Stock | LITE | 116.27 | 111.13 | 2,694,616 | +71.33 (158.72%) |
American Superconductor Corporation - Common Stock | AMSC | 50.99 | 54.30 | 1,245,365 | +31.27 (158.57%) |
Youdao, Inc. American Depositary Shares | DAO | 8.780 | 8.750 | 49,654 | +5.38 (158.24%) |
Universal Safety Products, Inc. Common Stock | UUU | 3.331 | 3.330 | 11,087 | +2.04 (158.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.