Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 29.12 | 27.08 | 369,981 | +20.16 (225.00%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 150.85 | 133.49 | 16,607,033 | +103.78 (220.48%) |
| ProShares UltraPro Short Russell2000 | SRTY | 47.25 | 49.91 | 1,167,041 | +32.50 (220.34%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +15.85 (217.12%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.82 (217.12%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.40 (216.87%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 57.52 | 51.93 | 360,424 | +39.36 (216.73%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 5.260 | 4.320 | 1,766,117 | +3.59 (214.97%) |
| Guardant Health, Inc. - Common Stock | GH | 111.25 | 105.42 | 2,835,766 | +75.85 (214.27%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 14.10 | 12.68 | 185,829 | +9.59 (212.63%) |
| Aris Mining Corporation Common Shares | ARMN | 12.79 | 11.63 | 2,296,271 | +8.68 (211.19%) |
| Collective Mining Ltd. Common Shares | CNL | 10.56 | 10.01 | 56,456 | +7.15 (209.68%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 35.60 | 33.28 | 383,017 | +24.09 (209.30%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.12 (208.86%) |
| Digital Turbine, Inc. - Common Stock | APPS | 4.580 | 4.340 | 2,694,061 | +3.09 (207.38%) |
| Optical Cable Corporation - Common Stock | OCC | 7.060 | 6.600 | 16,257 | +4.76 (206.96%) |
| Tradr 2X Long APP Daily ETF | APPX | 27.35 | 23.70 | 552,307 | +18.44 (206.93%) |
| Planet Labs PBC Class A Common Stock | PL | 11.54 | 11.16 | 6,119,702 | +7.76 (205.29%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 114.97 | 107.30 | 30,736,877 | +77.12 (203.75%) |
| Indivior PLC - Ordinary Shares | INDV | 32.98 | 32.75 | 2,075,323 | +22.09 (202.85%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.990 | 4.270 | 7,166,571 | +2.67 (202.27%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 13.30 | 13.25 | 218,767 | +8.88 (200.90%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 249.84 | 241.73 | 1,052,362 | +166.67 (200.40%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.860 | 7.030 | 49,919 | +4.57 (199.56%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 4.300 | 4.310 | 8,996 | +2.86 (198.61%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.290 | 7.560 | 21,113,194 | +5.51 (198.20%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 12.08 | 11.09 | 7,485,040 | +8.01 (196.81%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 5.100 | 4.450 | 628,212 | +3.38 (196.51%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 5.870 | 5.800 | 3,164,270 | +3.89 (196.46%) |
| Gold Royalty Corp. Common Shares | GROY | 3.730 | 3.480 | 2,564,213 | +2.47 (196.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
