Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wallbox N.V. Class A Ordinary Shares | WBX | 4.360 | 4.290 | 16,810 | +3.08 (240.62%) |
Power Solutions International, Inc. - Common Stock | PSIX | 99.70 | 87.79 | 2,178,327 | +70.21 (238.08%) |
Scholar Rock Holding Corporation - Common Stock | SRRK | 31.95 | 31.39 | 1,368,651 | +22.47 (237.08%) |
Satellogic Inc. - Class A Common Stock | SATL | 3.430 | 3.380 | 943,034 | +2.41 (236.27%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 4.130 | 4.150 | 3,580,872 | +2.89 (233.06%) |
Viomi Technology Co., Ltd - American Depositary Shares | VIOT | 3.630 | 3.620 | 339,708 | +2.54 (233.06%) |
Flotek Industries, Inc. Common Stock | FTK | 13.80 | 12.70 | 459,979 | +9.65 (232.53%) |
Joby Aviation, Inc. Common Stock | JOBY | 16.64 | 17.25 | 28,578,900 | +11.63 (232.14%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 13.18 | 12.41 | 3,346,214 | +9.21 (231.99%) |
Finance of America Companies Inc. Class A Common Stock | FOA | 24.61 | 24.48 | 77,700 | +17.17 (230.78%) |
Bloom Energy Corporation Class A Common Stock | BE | 36.80 | 36.80 | 4,753,480 | +25.66 (230.34%) |
Sagimet Biosciences Inc. - Series A Common Stock | SGMT | 8.730 | 9.050 | 331,708 | +6.09 (230.06%) |
SSR Mining Inc. - Common Stock | SSRM | 15.19 | 14.84 | 3,476,830 | +10.57 (228.79%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.61 (228.72%) |
Lemonade, Inc. Common Stock | LMND | 48.98 | 47.26 | 3,356,682 | +33.96 (226.10%) |
AvePoint, Inc. - Warrant | AVPTW | 5.150 | 5.150 | 0 | +3.57 (225.95%) |
Amer Sports, Inc. Ordinary Shares | AS | 37.20 | 37.83 | 3,652,321 | +25.78 (225.74%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 63.88 | 59.08 | 7,231,219 | +44.26 (225.59%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 51.94 | 51.05 | 23,206,241 | +35.97 (225.23%) |
Pineapple Energy Inc. - Common Stock | PEGY | 3.340 | 3.340 | 0 | +2.31 (224.27%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 129.55 | 121.08 | 17,185,526 | +89.55 (223.88%) |
X Financial American Depositary Shares | XYF | 13.58 | 14.09 | 450,708 | +9.37 (222.57%) |
I-MAB - American Depositary Shares | IMAB | 3.410 | 3.510 | 1,134,490 | +2.35 (221.70%) |
Kodiak Sciences Inc - Common Stock | KOD | 7.900 | 8.200 | 416,645 | +5.43 (219.84%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 40.90 | 39.05 | 108,476 | +28.07 (218.78%) |
Willdan Group, Inc. - Common Stock | WLDN | 113.65 | 89.11 | 1,097,383 | +77.97 (218.53%) |
fuboTV Inc. Common Stock | FUBO | 3.680 | 3.700 | 34,547,428 | +2.52 (217.24%) |
Aeluma, Inc. - Common Stock | ALMU | 20.61 | 21.03 | 258,661 | +14.10 (216.59%) |
GDS Holdings Limited - American Depositary Shares | GDS | 36.37 | 37.27 | 808,820 | +24.88 (216.54%) |
SoundHound AI, Inc. - Warrant | SOUNW | 6.405 | 4.990 | 484,410 | +4.38 (215.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.