Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Joby Aviation Inc WT | JOB-WS | 4.550 | 4.020 | 77,487 | +2.57 (129.80%) |
| Broadcom Inc. - Common Stock | AVGO | 377.96 | 340.20 | 47,959,035 | +213.14 (129.32%) |
| Claritev Corporation Class A Common Stock | CTEV | 48.10 | 47.12 | 256,687 | +27.11 (129.16%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 27.99 | 26.59 | 2,928,874 | +15.77 (129.05%) |
| 908 Devices Inc. - Common Stock | MASS | 6.180 | 5.910 | 424,919 | +3.48 (128.89%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 8.420 | 8.260 | 97,832 | +4.74 (128.80%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.040 | 6.830 | 2,348,102 | +3.96 (128.57%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 55.00 | 51.37 | 10,180,093 | +30.79 (127.18%) |
| VivoPower International PLC - Ordinary Shares | VVPR | 2.430 | 2.260 | 480,779 | +1.36 (127.10%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 6.890 | 6.550 | 291,775 | +3.85 (126.64%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 28.25 | 27.10 | 895,307 | +15.76 (126.18%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.320 | 3.170 | 112,888 | +1.85 (125.85%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.500 | 6.290 | 10,313 | +3.60 (124.14%) |
| Citi Trends, Inc. - Common Stock | CTRN | 43.83 | 41.91 | 75,005 | +24.26 (124.02%) |
| AEye, Inc. - Class A Common Stock | LIDR | 2.440 | 2.390 | 1,321,664 | +1.35 (123.85%) |
| Clene Inc. - Common Stock | CLNN | 9.120 | 9.270 | 40,998 | +5.04 (123.53%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 23.47 | 21.63 | 2,784,559 | +12.97 (123.52%) |
| Standard Lithium Ltd. Common Shares | SLI | 3.930 | 3.780 | 2,275,368 | +2.17 (123.30%) |
| Applied Digital Corporation - Common Stock | APLD | 23.79 | 21.09 | 27,304,793 | +13.11 (122.75%) |
| iRhythm Technologies, Inc. - Common Stock | IRTC | 183.21 | 177.82 | 649,350 | +100.89 (122.56%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 78.52 | 76.09 | 3,217,038 | +43.06 (121.43%) |
| QuantumScape Corporation Class A Common Stock | QS | 11.83 | 11.47 | 17,137,339 | +6.48 (121.12%) |
| ProShares UltraPro Short QQQ | SQQQ | 73.16 | 79.21 | 56,920,274 | +40.01 (120.69%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.86 | 23.17 | 50,923,815 | +12.46 (119.81%) |
| ProShares Ultra Gold | UGL | 51.58 | 49.95 | 1,975,562 | +28.07 (119.42%) |
| Tutor Perini Corporation Common Stock | TPC | 64.01 | 60.94 | 483,642 | +34.81 (119.21%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 10.14 | 10.17 | 2,489,713 | +5.50 (118.53%) |
| Wayfair Inc. Class A Common Stock | W | 105.20 | 105.04 | 2,705,280 | +56.93 (117.94%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.770 | 3.800 | 2,049 | +2.04 (117.92%) |
| iShares MSCI Global Gold Miners ETF | RING | 66.37 | 63.02 | 329,597 | +35.91 (117.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
