Financial News
52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Newsmax, Inc. Class B Common Stock | NMAX | 16.19 | 16.19 | 28,999 | -67.32 (-80.61%) |
Fluence Energy, Inc. - Class A Common Stock | FLNC | 4.620 | 4.620 | 13,263 | -19.21 (-80.61%) |
FST Corp. - Ordinary Shares | KBSX | 1.540 | 1.540 | 25 | -6.36 (-80.51%) |
Offerpad Solutions Inc. Class A Common Stock | OPAD | 1.080 | 1.080 | 0 | -4.45 (-80.47%) |
HOOKIPA Pharma Inc. - Common Stock | HOOK | 1.530 | 1.530 | 0 | -6.27 (-80.39%) |
Arvinas, Inc. - Common Stock | ARVN | 6.920 | 6.920 | 22,901 | -28.33 (-80.37%) |
Nuvve Holding Corp. - Common Stock | NVVE | 1.280 | 1.280 | 41,009 | -5.22 (-80.31%) |
Rezolve AI PLC - Ordinary Shares | RZLV | 2.010 | 2.010 | 169,890 | -8.18 (-80.27%) |
Aspen Aerogels, Inc. Common Stock | ASPN | 5.790 | 5.790 | 1,578 | -23.40 (-80.16%) |
Blaize Holdings, Inc. - Common Stock | BZAI | 2.600 | 2.600 | 5,455 | -10.49 (-80.14%) |
DeFi Development Corp. - Common Stock | DFDV | 14.29 | 14.29 | 31,475 | -57.60 (-80.12%) |
Lotus Technology Inc. - American Depositary Shares | LOT | 2.170 | 2.170 | 0 | -8.73 (-80.09%) |
Perspective Therapeutics, Inc. Common Stock | CATX | 3.120 | 3.120 | 32,371 | -12.48 (-80.00%) |
Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 2.170 | 2.170 | 608 | -8.61 (-79.87%) |
Fortrea Holdings Inc. - Common Stock | FTRE | 5.120 | 5.120 | 119 | -20.08 (-79.68%) |
Farmmi, INC. - Ordinary Shares | FAMI | 1.930 | 1.930 | 11 | -7.55 (-79.64%) |
AirJoule Technologies Corporation - Class A Common Stock | AIRJ | 4.050 | 4.050 | 0 | -15.84 (-79.64%) |
Inovio Pharmaceuticals, Inc. - Common Stock | INO | 2.120 | 2.120 | 100 | -8.27 (-79.60%) |
Cabaletta Bio, Inc. - Common Stock | CABA | 2.180 | 2.180 | 3,397 | -8.49 (-79.57%) |
NET Power Inc. Class A Common Stock | NPWR | 2.150 | 2.150 | 16,765 | -8.33 (-79.48%) |
HWH International Inc. - Common Stock | HWH | 1.300 | 1.300 | 129 | -5.03 (-79.45%) |
Actinium Pharmaceuticals, Inc. (Delaware) Common Stock | ATNM | 1.690 | 1.690 | 1 | -6.53 (-79.44%) |
Corbus Pharmaceuticals Holdings, Inc. - Common Stock | CRBP | 8.800 | 8.800 | 35 | -33.89 (-79.39%) |
SITE Centers Corp. Common Stock | SITC | 11.66 | 11.66 | 0 | -44.90 (-79.38%) |
zSpace, Inc. - Common stock | ZSPC | 4.550 | 4.550 | 0 | -17.45 (-79.32%) |
Synergy CHC Corp. - Common Stock | SNYR | 1.865 | 1.865 | 7,679 | -7.13 (-79.28%) |
Urgent.ly Inc. - Common Stock | ULY | 4.760 | 4.760 | 27 | -18.16 (-79.23%) |
Trio Petroleum Corp. Common Stock | TPET | 1.090 | 1.090 | 435 | -4.15 (-79.18%) |
Prime Medicine, Inc. - Common Stock | PRME | 1.360 | 1.360 | 12,308 | -5.14 (-79.08%) |
Cetus Capital Acquisition Corp. - Class A Common Stock | CETU | 2.220 | 2.220 | 0 | -8.38 (-79.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.