Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Chanson International Holding - Class A Ordinary Shares | CHSN | 1.250 | 1.170 | 84,743 | -232.75 (-99.47%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 2.080 | 2.090 | 23,088 | -371.42 (-99.44%) |
| Creative Media - Common Stock | CMCT | 3.350 | 3.220 | 1,062 | -588.65 (-99.43%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.900 | 2.110 | 33,732 | -325.60 (-99.42%) |
| Inno Holdings Inc. - Common Stock | INHD | 3.740 | 3.840 | 4,842 | -524.26 (-99.29%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.390 | 1.390 | 0 | -192.11 (-99.28%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 2.860 | 2.850 | 1,327 | -377.14 (-99.25%) |
| SU Group Holdings Limited - Class A Ordinary Shares | SUGP | 1.640 | 1.600 | 4,389 | -197.86 (-99.18%) |
| Sunshine Biopharma Inc. - Common stock | SBFM | 3.080 | 3.330 | 24,486 | -348.92 (-99.12%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.534 | 1.600 | 776 | -167.17 (-99.09%) |
| VisionWave Holdings, Inc. - Common Stock | VWAV | 2.700 | 2.890 | 17,616 | -250.70 (-98.93%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.350 | 1.460 | 81,725 | -125.05 (-98.93%) |
| T3 Defense Inc. - Common Stock | DFNS | 3.490 | 3.660 | 79,013 | -295.26 (-98.83%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 2.700 | 2.630 | 14,830 | -228.30 (-98.83%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.120 | 1.130 | 3,902 | -92.88 (-98.81%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.075 | 2.070 | 5,128 | -169.03 (-98.79%) |
| Genprex, Inc. - Common Stock | GNPX | 2.050 | 2.040 | 25,736 | -144.03 (-98.60%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 2.210 | 2.300 | 10,819 | -151.47 (-98.56%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 5.871 | 5.850 | 838 | -394.09 (-98.53%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 3.775 | 3.900 | 6,888 | -233.82 (-98.41%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.230 | 1.230 | 5,245 | -74.77 (-98.38%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 1.443 | 1.470 | 3,812 | -86.76 (-98.36%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.420 | 1.490 | 8,498 | -81.86 (-98.29%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 2.700 | 2.900 | 79,599 | -152.70 (-98.26%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.140 | 1.190 | 93,557 | -63.86 (-98.25%) |
| Medicus Pharma Ltd. - Common Stock | MDCX | 2.047 | 2.150 | 16,185 | -112.95 (-98.22%) |
| Lianhe Sowell International Group Ltd - Class A Ordinary Shares | LHSW | 4.600 | 4.820 | 3,570 | -236.04 (-98.09%) |
| POMDOCTOR LIMITED - Class A Ordinary Shares | POM | 1.698 | 1.990 | 237,663 | -87.04 (-98.09%) |
| Focus Universal Inc. - Common Stock | FCUV | 3.330 | 3.405 | 3,498 | -167.87 (-98.05%) |
| ChowChow Cloud International Holdings Limited Ordinary Shares | CHOW | 2.310 | 2.130 | 51,736 | -96.69 (-97.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
