Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Immutep Limited - American Depositary Shares | IMMP | 3.200 | 3.170 | 7,943 | -37.60 (-92.16%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.220 | 1.440 | 14,624 | -14.26 (-92.12%) |
| Token Cat Limited - American Depositary Shares | TC | 1.220 | 1.270 | 77,660 | -14.19 (-92.08%) |
| CalciMedica, Inc. - Common Stock | CALC | 1.230 | 1.150 | 107,972 | -13.92 (-91.88%) |
| Capstone Holding Corp. - Common Stock | CAPS | 2.590 | 2.580 | 13,791 | -28.91 (-91.78%) |
| Virax Biolabs Group Limited - Ordinary Shares | VRAX | 1.220 | 1.235 | 33,984 | -13.38 (-91.65%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 7.510 | 7.950 | 865,526 | -81.89 (-91.60%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 2.900 | 2.920 | 15,265 | -30.70 (-91.37%) |
| WF International Limited - Ordinary Shares | WXM | 2.950 | 3.160 | 37,992 | -31.15 (-91.35%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 2.620 | 2.930 | 87,068 | -27.59 (-91.33%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.800 | 1.870 | 78,585 | -18.90 (-91.30%) |
| Cango Inc. Class A Ordinary Shares | CANG | 1.820 | 2.370 | 4,133,832 | -18.73 (-91.14%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 31.73 | 31.73 | 0 | -326.27 (-91.14%) |
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 1.825 | 1.850 | 67,684 | -18.68 (-91.10%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 1.410 | 1.440 | 18,992 | -13.87 (-90.77%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.070 | 1.100 | 24,880 | -10.45 (-90.72%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 3.600 | 3.800 | 918,199 | -34.73 (-90.61%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 6.200 | 6.390 | 171,521 | -58.08 (-90.35%) |
| Venu Holding Corporation Common Stock | VENU | 1.320 | 1.290 | 332,857 | -12.25 (-90.27%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 1.190 | 1.180 | 320,141 | -10.91 (-90.17%) |
| Momentus Inc. - Class A Common Stock | MNTS | 2.150 | 2.150 | 426,670 | -19.46 (-90.05%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 3.200 | 3.210 | 61,494 | -28.60 (-89.94%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 3.160 | 3.250 | 696,456 | -28.13 (-89.90%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.050 | 0.9502 | 214,060 | -9.29 (-89.85%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 2.420 | 2.500 | 60,176 | -21.31 (-89.80%) |
| AirSculpt Technologies, Inc. - Common Stock | AIRS | 1.200 | 1.250 | 251,619 | -10.45 (-89.70%) |
| Scienture Holdings, Inc. - Common Stock | SCNX | 2.880 | 2.770 | 69,926 | -24.87 (-89.62%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 8.890 | 9.290 | 4,763 | -75.47 (-89.46%) |
| Femasys Inc. - Common Stock | FEMY | 1.500 | 1.560 | 126,305 | -12.68 (-89.42%) |
| My Size, Inc. - Common Stock | MYSZ | 1.040 | 1.040 | 61,039 | -8.72 (-89.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
