Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Legacy Reserves Inc. - Common Stock | LGCY | 9.310 | 9.310 | 3 | +5.29 (131.59%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 46.30 | 46.30 | 1,030,053 | +26.30 (131.50%) |
U.S. Gold Corp. - Common Stock | USAU | 13.67 | 13.67 | 10,956 | +7.76 (131.50%) |
Spotify Technology S.A. Ordinary Shares | SPOT | 712.82 | 712.82 | 5,376 | +402.53 (129.73%) |
Limbach Holdings, Inc. - Common Stock | LMB | 134.12 | 134.12 | 859 | +75.69 (129.54%) |
Delcath Systems, Inc. - Common Stock | DCTH | 16.87 | 16.87 | 342 | +9.52 (129.52%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 9.860 | 9.860 | 2,191 | +5.56 (129.30%) |
Turning Point Brands, Inc. Common Stock | TPB | 74.72 | 74.72 | 1 | +42.04 (128.64%) |
Hallador Energy Company - Common Stock | HNRG | 16.81 | 16.81 | 187 | +9.45 (128.55%) |
Dominari Holdings Inc. - Common Stock | DOMH | 4.860 | 4.860 | 196 | +2.73 (128.17%) |
Butterfly Network, Inc. Class A Common Stock | BFLY | 2.350 | 2.350 | 15,723 | +1.32 (128.16%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 2.940 | 2.940 | 10 | +1.64 (126.15%) |
Protagenic Therapeutics, Inc. - Common Stock | PTIX | 3.485 | 3.480 | 271 | +1.94 (125.57%) |
Douglas Elliman Inc. Common Stock | DOUG | 2.680 | 2.680 | 519 | +1.49 (125.21%) |
Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 20.97 | 20.97 | 288 | +11.66 (125.14%) |
China Yuchai International Limited Common Stock | CYD | 18.69 | 18.69 | 100 | +10.37 (124.50%) |
Digital Turbine, Inc. - Common Stock | APPS | 5.010 | 5.010 | 31,409 | +2.77 (123.66%) |
Motorcar Parts of America, Inc. - Common Stock | MPAA | 11.85 | 11.85 | 53 | +6.52 (122.33%) |
FARO Technologies, Inc. - Common Stock | FARO | 42.42 | 42.42 | 2,815 | +23.32 (122.09%) |
NETGEAR, Inc. - Common Stock | NTGR | 30.16 | 30.16 | 0 | +16.55 (121.60%) |
Solesence, Inc. - Common stock | SLSN | 3.950 | 3.950 | 0 | +2.17 (121.29%) |
Foremost Clean Energy Ltd. - Common Shares | FMST | 5.420 | 5.420 | 90,046 | +2.96 (120.33%) |
Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 10.26 | 10.26 | 2,424 | +5.60 (120.17%) |
MicroStrategy Incorporated - Class A Common Stock | MSTR | 368.79 | 368.79 | 464,827 | +201.26 (120.13%) |
Carpenter Technology Corporation Common Stock | CRS | 247.06 | 247.06 | 191 | +134.70 (119.88%) |
QuantaSing Group Limited - American Depositary Shares | QSG | 5.590 | 5.590 | 73,884 | +3.04 (119.22%) |
Upstart Holdings, Inc. - Common stock | UPST | 51.38 | 51.38 | 61,226 | +27.87 (118.55%) |
Corcept Therapeutics Incorporated - Common Stock | CORT | 69.01 | 69.01 | 711 | +37.40 (118.32%) |
POET Technologies Inc. - Common Shares | POET | 4.060 | 4.060 | 28,908 | +2.20 (118.28%) |
MNTN, Inc. Class A Common Stock | MNTN | 24.50 | 24.50 | 110 | +13.25 (117.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.