Financial News
52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 5.400 | 5.400 | 0 | +3.90 (258.80%) |
TenX Keane Acquisition - Ordinary Share | TENK | 40.50 | 40.50 | 0 | +29.17 (257.46%) |
Epsium Enterprise Limited - Ordinary Shares | EPSM | 17.20 | 17.20 | 336 | +12.38 (256.85%) |
ThredUp Inc. - Class A Common Stock | TDUP | 7.510 | 7.510 | 385 | +5.40 (255.92%) |
CaliberCos Inc. - Class A Common Stock | CWD | 3.590 | 3.590 | 0 | +2.58 (255.45%) |
Innodata Inc. - Common Stock | INOD | 45.64 | 45.64 | 58,114 | +32.76 (254.35%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 72.51 | 72.51 | 879,161 | +52.04 (254.23%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 73.00 | 73.00 | 24,408 | +52.27 (252.15%) |
uniQure N.V. - Ordinary Shares | QURE | 16.61 | 16.61 | 5,188 | +11.89 (251.91%) |
Neonode Inc. - Common Stock | NEON | 10.02 | 10.02 | 0 | +7.12 (245.52%) |
Akebia Therapeutics, Inc. - Common Stock | AKBA | 3.690 | 3.690 | 48,273 | +2.62 (244.86%) |
Redwire Corporation Common Stock | RDW | 17.68 | 17.68 | 50,347 | +12.51 (241.97%) |
Cango Inc. American Depositary Shares | CANG | 5.080 | 5.080 | 15,465 | +3.59 (240.94%) |
Argan, Inc. Common Stock | AGX | 235.25 | 235.25 | 1,413 | +165.98 (239.61%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 135.05 | 135.05 | 1,390,134 | +95.05 (237.63%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.020 | 7.020 | 3,444 | +4.94 (237.50%) |
GDS Holdings Limited - American Depositary Shares | GDS | 25.66 | 25.66 | 39,247 | +18.05 (237.19%) |
GeneDx Holdings Corp. - Class A Common Stock | WGS | 69.17 | 69.17 | 4 | +48.64 (236.92%) |
Xunlei Limited - American Depositary Shares | XNET | 5.870 | 5.870 | 1,932 | +4.12 (235.43%) |
Skeena Resources Limited Common Shares | SKE | 14.87 | 14.87 | 1,148 | +10.41 (233.41%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 3.560 | 3.560 | 44,750 | +2.49 (232.71%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.64 (232.17%) |
Scholar Rock Holding Corporation - Common Stock | SRRK | 34.25 | 34.25 | 129 | +23.92 (231.56%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 19.18 | 19.18 | 22,668 | +13.38 (230.69%) |
Aurora Mobile Limited - American Depositary Shares | JG | 10.01 | 10.01 | 0 | +6.98 (230.15%) |
Carvana Co. Class A Common Stock | CVNA | 343.30 | 343.30 | 16,668 | +238.71 (228.23%) |
VNET Group, Inc. - American Depositary Shares | VNET | 6.030 | 6.030 | 9,631 | +4.19 (227.72%) |
NuScale Power Corporation Class A Common Stock | SMR | 31.05 | 31.05 | 197,702 | +21.57 (227.53%) |
Alpha Teknova, Inc. - Common Stock | TKNO | 5.770 | 5.770 | 25 | +3.99 (225.07%) |
Planet Labs PBC Class A Common Stock | PL | 5.960 | 5.960 | 601,209 | +4.12 (223.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.