Financial News
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 28, 2024 | 0.0650 | 0.0650 | 0.0650 | 0.0650 | 1,000 | -0.01(-7.14%) |
Nov 27, 2024 | 0.0700 | 0.0700 | 0.0700 | 0.0700 | 49,530 | +0.00(+0.00%) |
Nov 26, 2024 | 0.0650 | 0.0700 | 0.0650 | 0.0700 | 2,000 | +0.01(+7.69%) |
Nov 25, 2024 | 0.0700 | 0.0700 | 0.0650 | 0.0650 | 19,550 | -0.01(-7.14%) |
Nov 22, 2024 | 0.0700 | 0.0700 | 0.0700 | 0.0700 | 1,450 | +0.00(+0.00%) |
Nov 21, 2024 | 0.0700 | 0.0700 | 0.0700 | 0.0700 | 5,000 | +0.00(+0.00%) |
Nov 20, 2024 | 0.0750 | 0.0750 | 0.0700 | 0.0700 | 16,800 | +0.00(+0.00%) |
Nov 19, 2024 | 0.0700 | 0.0700 | 0.0700 | 0.0700 | 26,946 | +0.00(+0.00%) |
Nov 18, 2024 | 0.0750 | 0.0750 | 0.0700 | 0.0700 | 16,000 | -0.00(-6.67%) |
Nov 15, 2024 | 0.0750 | 0.0750 | 0.0750 | 0.0750 | 12,000 | +0.00(+0.00%) |
Nov 13, 2024 | 0.0750 | 946 | -0.01(-6.25%) | |||
Nov 06, 2024 | 0.0800 | 0 | -0.01(-5.88%) | |||
Nov 05, 2024 | 0.0850 | 0.0850 | 0.0850 | 0.0850 | 1,000 | +0.01(+21.43%) |
Nov 04, 2024 | 0.0800 | 0.0800 | 0.0700 | 0.0700 | 6,000 | -0.01(-12.50%) |
Nov 01, 2024 | 0.0700 | 0.0800 | 0.0700 | 0.0800 | 37,000 | +0.01(+14.29%) |
Oct 31, 2024 | 0.0750 | 0.0750 | 0.0700 | 0.0700 | 51,000 | -0.01(-12.50%) |
Oct 29, 2024 | 0.0800 | 0 | +0.00(+0.00%) | |||
Oct 28, 2024 | 0.0800 | 0.0800 | 0.0800 | 0.0800 | 35,425 | -0.01(-5.88%) |
Oct 24, 2024 | 0.0850 | 2 | -0.01(-10.53%) | |||
Oct 23, 2024 | 0.0950 | 0.0950 | 0.0950 | 0.0950 | 5,250 | +0.01(+5.56%) |
Oct 22, 2024 | 0.1000 | 0.1000 | 0.0900 | 0.0900 | 39,005 | -0.01(-10.00%) |
Oct 21, 2024 | 0.1050 | 0.1050 | 0.1000 | 0.1000 | 3,610 | +0.01(+5.26%) |
Oct 17, 2024 | 0.0950 | 0 | +0.09(+850.00%) | |||
Oct 16, 2024 | 0.0150 | 0.0150 | 0.0100 | 0.0100 | 121,823 | +0.00(+0.00%) |
Oct 15, 2024 | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 61,173 | -0.00(-33.33%) |
Oct 10, 2024 | 0.0150 | 0 | +0.00(+0.00%) | |||
Oct 09, 2024 | 0.0100 | 0.0150 | 0.0100 | 0.0150 | 160,000 | +0.00(+0.00%) |
Oct 04, 2024 | 0.0150 | 0 | +0.00(+50.00%) | |||
Oct 03, 2024 | 0.0150 | 0.0150 | 0.0100 | 0.0100 | 435,707 | -0.00(-33.33%) |
Oct 02, 2024 | 0.0150 | 0.0150 | 0.0150 | 0.0150 | 71,682 | +0.00(+0.00%) |
Oct 01, 2024 | 0.0150 | 0.0150 | 0.0150 | 0.0150 | 230,000 | +0.00(+0.00%) |
Sep 27, 2024 | 0.0150 | 110 | +0.00(+0.00%) | |||
Sep 26, 2024 | 0.0150 | 0.0150 | 0.0150 | 0.0150 | 646,000 | +0.00(+0.00%) |
Sep 24, 2024 | 0.0150 | 0 | -0.01(-25.00%) | |||
Sep 23, 2024 | 0.0200 | 0.0200 | 0.0200 | 0.0200 | 20,000 | +0.01(+33.33%) |
Sep 19, 2024 | 0.0150 | 0 | -0.01(-25.00%) | |||
Sep 18, 2024 | 0.0200 | 0.0200 | 0.0200 | 0.0200 | 15,000 | +0.00(+0.00%) |
Sep 17, 2024 | 0.0200 | 0.0200 | 0.0200 | 0.0200 | 4,000 | +0.01(+33.33%) |
Sep 16, 2024 | 0.0150 | 0.0150 | 0.0150 | 0.0150 | 350,000 | +0.00(+0.00%) |
Sep 13, 2024 | 0.0150 | 0.0150 | 0.0150 | 0.0150 | 8,000 | -0.01(-40.00%) |
Sep 11, 2024 | 0.0250 | 0 | +0.01(+25.00%) | |||
Sep 10, 2024 | 0.0200 | 0.0200 | 0.0200 | 0.0200 | 502,000 | +0.00(+0.00%) |
Sep 04, 2024 | 0.0200 | 0 | -0.01(-20.00%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.