Financial News
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Dec 20, 2024 | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 1,170 | -0.00(-21.26%) |
Dec 18, 2024 | 0.0127 | 0 | +0.00(+1.60%) | |||
Dec 13, 2024 | 0.0125 | 5,500 | -0.00(-0.79%) | |||
Dec 12, 2024 | 0.0126 | 0.0127 | 0.0126 | 0.0126 | 542 | +0.00(+5.00%) |
Dec 11, 2024 | 0.0129 | 0.0129 | 0.0120 | 0.0120 | 357 | +0.00(+20.00%) |
Dec 10, 2024 | 0.0129 | 0.0129 | 0.0100 | 0.0100 | 14,220 | -0.00(-3.85%) |
Dec 09, 2024 | 0.0103 | 0.0171 | 0.0099 | 0.0104 | 26,423 | +0.00(+0.00%) |
Dec 04, 2024 | 0.0104 | 0 | -0.00(-11.86%) | |||
Dec 03, 2024 | 0.0144 | 0.0144 | 0.0108 | 0.0118 | 3,553 | +0.00(+11.32%) |
Dec 02, 2024 | 0.0103 | 0.0148 | 0.0103 | 0.0106 | 14,521 | +0.00(+0.00%) |
Nov 25, 2024 | 0.0106 | 1 | -0.01(-33.75%) | |||
Nov 22, 2024 | 0.0189 | 0.0189 | 0.0140 | 0.0160 | 2,800 | +0.01(+49.53%) |
Nov 21, 2024 | 0.0107 | 0.0107 | 0.0107 | 0.0107 | 171 | +0.00(+0.00%) |
Nov 20, 2024 | 0.0189 | 0.0189 | 0.0106 | 0.0107 | 5,779 | -0.01(-43.09%) |
Nov 19, 2024 | 0.0116 | 0.0188 | 0.0116 | 0.0188 | 405 | +0.01(+77.36%) |
Nov 15, 2024 | 0.0106 | 96 | +0.00(+11.58%) | |||
Nov 14, 2024 | 0.0179 | 0.0179 | 0.0081 | 0.0095 | 24,513 | -0.01(-46.93%) |
Nov 13, 2024 | 0.0179 | 0.0179 | 0.0179 | 0.0179 | 1,000 | +0.01(+79.00%) |
Nov 12, 2024 | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 9,695 | +0.00(+0.00%) |
Nov 11, 2024 | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 168 | -0.01(-44.13%) |
Nov 08, 2024 | 0.0174 | 0.0179 | 0.0096 | 0.0179 | 42,059 | +0.00(+38.76%) |
Nov 07, 2024 | 0.0125 | 0.0129 | 0.0100 | 0.0129 | 41,779 | +0.00(+41.76%) |
Nov 06, 2024 | 0.0095 | 0.0118 | 0.0081 | 0.0091 | 33,563 | -0.00(-5.21%) |
Nov 05, 2024 | 0.0155 | 0.0155 | 0.0071 | 0.0096 | 115,771 | -0.00(-23.81%) |
Nov 04, 2024 | 0.0174 | 0.0174 | 0.0110 | 0.0126 | 28,193 | +0.00(+14.55%) |
Nov 01, 2024 | 0.0174 | 0.0174 | 0.0110 | 0.0110 | 7,635 | -0.00(-14.06%) |
Oct 31, 2024 | 0.0171 | 0.0171 | 0.0110 | 0.0128 | 7,011 | +0.00(+5.79%) |
Oct 30, 2024 | 0.0110 | 0.0174 | 0.0110 | 0.0121 | 11,750 | -0.00(-8.33%) |
Oct 29, 2024 | 0.0197 | 0.0197 | 0.0103 | 0.0132 | 20,282 | -0.00(-26.26%) |
Oct 28, 2024 | 0.0197 | 0.0197 | 0.0102 | 0.0179 | 5,162 | +0.01(+46.72%) |
Oct 25, 2024 | 0.0100 | 0.0158 | 0.0100 | 0.0122 | 21,696 | +0.00(+16.19%) |
Oct 24, 2024 | 0.0111 | 0.0111 | 0.0100 | 0.0105 | 3,964 | -0.00(-5.41%) |
Oct 23, 2024 | 0.0111 | 0.0111 | 0.0106 | 0.0111 | 8,627 | -0.00(-0.89%) |
Oct 22, 2024 | 0.0111 | 0.0112 | 0.0111 | 0.0112 | 8,111 | -0.01(-43.43%) |
Oct 21, 2024 | 0.0111 | 0.0198 | 0.0111 | 0.0198 | 5,352 | +0.01(+33.78%) |
Oct 17, 2024 | 0.0148 | 0 | -0.00(-20.00%) | |||
Oct 15, 2024 | 0.0185 | 1 | +0.01(+72.90%) | |||
Oct 14, 2024 | 0.0280 | 0.0280 | 0.0107 | 0.0107 | 8,813 | +0.00(+3.88%) |
Oct 11, 2024 | 0.0280 | 0.0280 | 0.0103 | 0.0103 | 6,983 | +0.00(+1.98%) |
Oct 10, 2024 | 0.0247 | 0.0247 | 0.0101 | 0.0101 | 655 | -0.00(-27.34%) |
Oct 09, 2024 | 0.0290 | 0.0290 | 0.0139 | 0.0139 | 2,164 | -0.01(-48.33%) |
Oct 08, 2024 | 0.0101 | 0.0269 | 0.0101 | 0.0269 | 1,200 | +0.00(+10.25%) |
Oct 04, 2024 | 0.0244 | 0 | +0.01(+90.62%) | |||
Oct 03, 2024 | 0.0131 | 0.0131 | 0.0100 | 0.0128 | 34,025 | -0.01(-36.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.