Financial News
Euro to US Dollar (FOREX:EUR-USD)
1.085
USD
+0.002
(+0.15%)
Streaming Realtime Price
Updated: 9:34 PM EDT, Mar 30, 2025
Add to My Watchlist
Quote
|
Currency NewsCurrency NewsVia Talk Markets
Exposures
Political
|
Currency Cross Rates
Major Currencies | USD | JPY | EUR | CAD | GBP | AUD | CHF |
---|---|---|---|---|---|---|---|
US Dollar | 1.000 | 149.092 | 0.922 | 1.430 | 0.771 | 1.587 | 0.879 |
US Dollar to Japanese Yen | 0.007 | 1.000 | 0.006 | 0.010 | 0.005 | 0.011 | 0.006 |
US Dollar to Euro | 1.084 | 161.687 | 1.000 | 1.551 | 0.836 | 1.722 | 0.953 |
US Dollar to Canadian Dollar | 0.699 | 104.238 | 0.645 | 1.000 | 0.539 | 1.110 | 0.614 |
US Dollar to British Pound | 1.297 | 193.325 | 1.196 | 1.855 | 1.000 | 2.058 | 1.139 |
US Dollar to Australian Dollar | 0.630 | 93.922 | 0.581 | 0.901 | 0.486 | 1.000 | 0.554 |
US Dollar to Swiss Franc | 1.138 | 169.673 | 1.049 | 1.628 | 0.878 | 1.807 | 1.000 |
Currency News
Currency News
Weekly Forex Forecast - Sunday, March 30
Today 16:59 EDT
Via Talk Markets
Pairs In Focus - Sunday, March 30
Today 15:20 EDT
Via Talk Markets
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.