Financial News
My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| VYM Vanguard High Dividend Yield ETF | $160.25 | $0.28 +0.18% | +0.29% | +10.70% | |
| ATHX Athersys, Inc. - Common Stock | - | - - | - | - | |
| ALL Allstate Corp | $247.88 | $8.28 +3.46% | -2.73% | +21.62% | |
| DXC DXC Technology Company Common Stock | $13.62 | $-0.17 -1.23% | +17.62% | -3.27% | |
| MDCA MDC Partners Inc. - Class A Subordinate Voting Shares | - | - - | - | - | |
| GT Goodyear Tire & Rub | $4.29 | $-0.13 -2.94% | -16.86% | -51.91% | |
| HAL Halliburton Co | $33.50 | $0.61 +1.85% | -2.93% | +13.18% | |
| R Ryder System | $238.39 | $-1.77 -0.74% | +0.18% | +22.77% | |
| ADTN ADTRAN Holdings, Inc. - Common Stock | $6.31 | $-0.22 -3.37% | -11.00% | -27.30% | |
| CODX Co-Diagnostics, Inc. - Common Stock | $0.65 | $-0.06 -8.54% | -30.48% | -88.24% | |
| CMD Cantel Medical Corp. Common Stock | - | - - | - | - | |
| EFX Equifax | $161.25 | $-0.01 -0.01% | -1.56% | -24.66% | |
| IPO Renaissance IPO ETF | $48.91 | $-2.02 -3.96% | -4.81% | +4.02% | |
| ACM AECOM Common Stock | $58.94 | $-0.15 -0.25% | -6.16% | -38.86% | |
| CRWX Corgi CRWV 2x Daily ETF | $9.08 | $-2.91 -24.27% | -50.64% | -61.11% | |
| ADEA Adeia Inc. - Common Stock | $20.42 | $-1.32 -6.07% | -18.22% | +16.15% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
